The University of Alabama at Birmingham Athletics
UAB vs North Texas
5/6/2018
Lovelace Stadium
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Kachel, Emily (13-13)Loss: Trautwein (15-11)
Scoring Summary
Team | UAB | NT |
---|---|---|
1st ROGERS, R. doubled to center field, RBI (1-2); PETREE, A. scored. | 1 | 0 |
3rd ROGERS, R. popped up to rf, SAC, RBI (2-2); PETREE, A. advanced to third; ENGLAND, D. scored, unearned. | 2 | 0 |
3rd BLOUNT, C. homered to right center, 2 RBI (2-0); PETREE, A. scored. | 4 | 0 |
4th CLEM, A. homered to left field, RBI (3-2). | 5 | 0 |
4th ROGERS, R. singled to right field, RBI (0-2); PETREE, A. advanced to second; ERWIN, N. scored. | 6 | 0 |
UAB
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerecke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gregory, Li. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, La. | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holguin | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ochotnicki | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Makawe | 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rebar | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blagg | DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grahmann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gastelo | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 3 | 0 | 2 | 10 |
Batting
2B: Makawe (1)
Baserunning
SB: Clark (1)
HBP: Makawe (1)
Fielding
E: Makawe (1)
UAB
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebar | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Trautwein | 3.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 65 |
Lindsey | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 29 |
Priest | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 40 |
Totals | 11 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 12 | 159 |