The University of Alabama at Birmingham Athletics
UAB vs North Texas
5/5/2018
Lovelace Stadium
03:20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Kachel, Emily (12-13)Loss: Rebar (0-1)Save: Smith, Megan (1)
Scoring Summary
Team | UAB | NT |
|---|---|---|
4th ROGERS, R. singled to right field, RBI (1-0); ERWIN, N. scored. | 1 | 0 |
5th ENGLAND, D. singled to center field, RBI; COOPER, R. out at second cf to ss; HAYES, M. scored. | 2 | 0 |
5th Rebar singled to left center, advanced to second on an error by cf, RBI (1-2); Makawe scored. | 2 | 1 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Erwin, Natalie | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Petree, Analyse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Rachel | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Blount, Claire | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Molli | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sides, Katlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prater, Katelyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem, Ashton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Raina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 0 | 0 | 3 | 5 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Li. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, La. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ochotnicki | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Makawe | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rebar | P/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Valdez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holguin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gastelo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grahmann | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gerecke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 8 | 3 |
Batting
2B: Gregory, La. (1); Makawe (1)
SH: Valdez (1)
Baserunning
HBP: Makawe (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, Emily | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 76 |
| Smith, Megan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 25 |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 101 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebar | 5.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 9 | 58 |
Trautwein | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 39 |
| Totals | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 97 |























