The University of Alabama at Birmingham Athletics
UAB vs Louisville
Scoring Summary
Team | UAB | LOU |
---|---|---|
1st Pufahl singled to second base, RBI (0-0); Soles, J. advanced to second; Ferguson advanced to third; Melton scored. | 0 | 1 |
1st Hensley walked, RBI (3-1); Pufahl advanced to second; Soles, J. advanced to third; Ferguson scored. | 0 | 2 |
1st Jordan, J. fouled out to rf, SF, RBI (0-1); Hensley advanced to second; Pufahl advanced to third; Soles, J. scored. | 0 | 3 |
1st Snyder reached on a fielding error by 1b, assist by 2b (2-0); Hensley advanced to third; Pufahl scored, unearned. | 0 | 4 |
2nd Hensley singled to left field, RBI (3-2); Pufahl advanced to second; Soles, J. advanced to third; Melton scored, unearned. | 0 | 5 |
3rd Melton walked, RBI (3-0); Funke advanced to second; Newman advanced to third; Snyder scored. | 0 | 6 |
3rd Ferguson singled to second base, 2 RBI (0-0); Melton advanced to third; Funke scored; Newman scored. | 0 | 8 |
3rd Soles, J. flied out to rf, SF, RBI (0-1); Melton scored. | 0 | 9 |
3rd Jordan, J. doubled, advanced to third on an error by lf, 2 RBI (1-2); Pufahl scored; Ferguson scored. | 0 | 11 |
3rd Snyder singled to center field, RBI (2-2); Jordan, J. scored, unearned. | 0 | 12 |
4th Schindler, R homered to left field, RBI (1-0). | 0 | 13 |
4th Jordan, J. advanced to second on a wild pitch; Pufahl advanced to third on a wild pitch; Cousineau scored on a wild pitch, unearned. | 0 | 14 |
4th Ciaccio flied out to rf, SF, RBI (3-2); Jordan, J. advanced to third; Pufahl scored, unearned. | 0 | 15 |
UAB
Baserunning
Fielding
E: Petree, Analyse (1); Crawford, Sarah (1); Hayes, Makayla (1); Rogers, Rachel (1); Erwin, Natalie (1); Barnes, Bailie (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Funke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barber | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melton | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bass | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ferguson | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schindler, R | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Soles, J. | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cousineau | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pufahl | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Hensley | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, J. | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Snyder | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ciaccio | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Newman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 13 | 13 | 5 | 0 | 1 | 9 |
Batting
2B: Pufahl (1); Jordan, J. (1); Snyder (1)
HR: Schindler, R (1)
SF: Soles, J. (1); Jordan, J. (1); Ciaccio (1)
Baserunning SB: Melton (1)
Fielding
E: Ferguson (1)
UAB
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 5.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 90 |
Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 90 |