The University of Alabama at Birmingham Athletics
UAB vs ALABAMA
Scoring Summary
Team | UAB | UA |
---|---|---|
1st PETREE, A. doubled to left center, RBI (2-2); ENGLAND, D. scored, unearned. | 1 | 0 |
1st Schroder hit by pitch, RBI (1-0); M. Morgan advanced to second; Hemphill advanced to third; Tow scored. | 1 | 1 |
1st Dykes reached on a fielding error by 2b (2-2); Schroder advanced to second; M. Morgan advanced to third; Hemphill scored, unearned. | 1 | 2 |
2nd ERWIN, N. doubled down the lf line, RBI (1-2); HAYES, M. scored. | 2 | 2 |
2nd ENGLAND, D. singled up the middle, RBI (1-2); SIDES, K. advanced to second; ERWIN, N. scored. | 3 | 2 |
2nd Hemphill homered to right field, 3 RBI (1-0); Tow scored, unearned; Turner scored. | 3 | 5 |
2nd M. Morgan singled up the middle, RBI (2-1); Callaway scored. | 3 | 6 |
4th Booker tripled to right center, 2 RBI (3-1); Dykes scored; Bobo scored. | 3 | 8 |
4th Brown singled to pitcher, RBI (1-0); Turner advanced to second; Booker scored. | 3 | 9 |
6th Booker tripled down the lf line, RBI (0-1); Dykes scored. | 3 | 10 |
7th CLEM, A. grounded out to c (2-1); ENGLAND, D. advanced to second, advanced to third on a throwing error by 1b; SIDES, K. scored. | 4 | 10 |
7th PETREE, A. grounded out to ss (0-1); ENGLAND, D. scored, unearned. | 5 | 10 |
UAB
ALABAMA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lockhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tow | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fain | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hemphill | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Callaway | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobo | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Morgan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schroder | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dykes | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Booker | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Sides | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turner | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 5 | 0 | 5 | 10 |
Batting
2B: Callaway (1); Turner (1)
3B: Booker (2)
HR: Hemphill (1)
SH: Brown (1); M. Morgan (1)
Baserunning
SB: Brown (1); Bobo (1)
HBP: Schroder (1); Dykes (1)
Fielding
E: Hemphill (1); Booker (1); Turner (1)
DP: Hemphill (2); M. Morgan (1); Booker (1)
UAB
ALABAMA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston | 1.1 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 44 |
Gettins | 5.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 8 | 68 |
Totals | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 9 | 112 |