The University of Alabama at Birmingham Athletics
Troy vs UAB
Scoring Summary
| Team | TROY | UAB | 
|---|---|---|
|  1st ROGERS, R. doubled to center field, RBI (1-1); CRAWFORD, S. advanced to third; ERWIN, N. scored. | 0 | 1 | 
|  2nd Corbett, T. reached on a throwing error by 3b (0-0); Davis, E. advanced to second, advanced to third on the throw; Hussey, K. scored, unearned. | 1 | 1 | 
|  3rd Echols, B. reached on a throwing error by 3b, advanced to second on the throw, RBI (1-2); Snyder, S. advanced to third; Webb, K. scored. | 2 | 1 | 
|  3rd Hussey, K. reached on a fielder's choice to shortstop, RBI (0-2); Echols, B. advanced to third; Snyder, S. scored, unearned. | 3 | 1 | 
|  3rd Corbett, T. reached on a fielding error by lf (1-2); Hernandez, H out at second lf to 3b; Davis, E. scored, unearned; Hussey, K. scored, unearned. | 5 | 1 | 
|  3rd PETREE, A. homered to left center, RBI (1-0). | 5 | 2 | 
|  4th Webb, K. singled up the middle, RBI (2-0); Calhoun, L. scored. | 6 | 2 | 
|  5th GARCIA, M. singled up the middle, RBI (1-1); PETREE, A. advanced to second; ERWIN, N. scored. | 6 | 3 | 
|  6th ENGLAND, D. tripled to left center, RBI (0-0); SIDES, K. scored. | 6 | 4 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Calhoun, Logan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Porter, Madeline | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Webb, Katie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Snyder, Stephanie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Echols, Brooke | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Hussey, Kaylee | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Davis, Erica | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Hernandez, Hope | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Corbett, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Willis, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 9 | 3 | 1 | 0 | 7 | 9 | 
Batting
2B: Calhoun, Logan (1); Webb, Katie (1)
SH: Porter, Madeline (1); Hernandez, Hope (1)
Fielding 
E: Calhoun, Logan (1)
DP: Porter, Madeline (1); Webb, Katie (1); Hussey, Kaylee (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Erwin, Natalie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Crawford, Sarah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Rogers, Rachel | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petree, Analyse | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Garcia, Molli | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Blount, Claire | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cooper, Raina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clem, Ashton | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sides, Katlyn | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 10 | 4 | 3 | 0 | 3 | 10 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Willis, Annie | 5.1 | 9 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 25 | 28 | 8 | 5 | 94 | 
|  Glover, Peyton | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 | 
| Totals | 10 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 31 | 35 | 11 | 6 | 123 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, Claire | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 63 | 
| Kachel, Emily | 3.1 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 4 | 83 | 
| Totals | 9 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 8 | 146 | 
Win: Willis, Annie (12-4)
Loss: Kachel, Emily (10-11)
HBP: Willis, Annie (1)
      ; 
    
Save: Glover, Peyton (4)
      ; 
    























