The University of Alabama at Birmingham Athletics
STANFORD vs UAB
Scoring Summary
Team | STAN | UAB |
---|---|---|
1st MILLSAPS, M. singled to right field, RBI; SMITH, M. advanced to third; PETREE, A. scored. | 0 | 1 |
1st BLOUNT, C. singled to left field, RBI; MILLSAPS, M. advanced to second; SMITH, M. scored. | 0 | 2 |
1st GARCIA, M. walked, RBI; ROGERS, R. advanced to second; BLOUNT, C. advanced to third; MILLSAPS, M. scored. | 0 | 3 |
2nd ENGLAND, D. out at second c to ss, caught stealing; ERWIN, N. scored. | 0 | 4 |
3rd Dixon, M. homered, 2 RBI; Horeczko, A. scored. | 2 | 4 |
4th Horeczko, A. tripled to left center, 2 RBI; Fowkes, M. scored; Frost, L. scored. | 4 | 4 |
4th GARCIA, M. reached on an error by 3b, advanced to second on the throw, advanced to third, RBI; SIDES, K. scored, unearned. | 4 | 5 |
4th ERWIN, N. flied out to cf, SAC, RBI; GARCIA, M. scored, unearned. | 4 | 6 |
5th Burks, W. reached on an error by 1b, RBI; Cowles, T. advanced to third; Dixon, M. scored, unearned. | 5 | 6 |
5th Inouye, K. flied out to cf, SAC, RBI; Cowles, T. scored, unearned. | 6 | 6 |
5th Fowkes, M. grounded out to 2b, RBI; Frost, L. advanced to third; Burks, W. scored, unearned. | 7 | 6 |
5th Horeczko, A. singled to second base, 2 RBI; Wegner, L. scored, unearned; Frost, L. scored, unearned. | 9 | 6 |
6th Inouye, K. flied out to lf, SAC, RBI; Cowles, T. scored. | 10 | 6 |
7th Cowles, T. singled, advanced to second on the throw, RBI; Howell, H. advanced to third; Horeczko, A. scored. | 11 | 6 |
7th Burks, W. grounded out to 3b, RBI; Cowles, T. advanced to third; Howell, H. scored. | 12 | 6 |
STANFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Horeczko, A. | CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Howell, Hannah | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Dixon, Montana | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Cowles, Teaghan | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Burks, Whitney | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Inouye, Kristina | SS | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Nicolas, Carmina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Lauren | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fowkes, Molly | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Molina, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegner, Lauren | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lee, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancino, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 12 | 3 | 0 | 4 | 9 |
Batting
2B: Cowles, Teaghan (1)
3B: Horeczko, A. (1)
HR: Dixon, Montana (1)
SH: Dixon, Montana (1)
SF: Inouye, Kristina (2)
Baserunning SB: Cowles, Teaghan (1); Wegner, Lauren (1)
HBP: Dixon, Montana (1); Fowkes, Molly (1)
Fielding
E: Cowles, Teaghan (1); Burks, Whitney (1); Inouye, Kristina (1)
UAB
STANFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Carolyn | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Pancino, Kiana | 6.1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 7 | 0 |
Totals | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 7 | 0 |
UAB
Win: Pancino, Kiana (1-1)
Loss: Barnes, Bailie (0-1)
HBP: Pancino, Kiana (1)
;
Kachel, Emily (1); Barnes, Bailie (1)