The University of Alabama at Birmingham Athletics
UAB vs Murray State
2/25/2018
Troy Softball Complx
8:55 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Smith, Megan (1-0)Loss: Campbell (4-3)
Scoring Summary
Team | UAB | MUR |
|---|---|---|
1st MILLSAPS, M. singled, advanced to second on the throw, RBI (0-0); ROGERS, R. advanced to third on the throw; PETREE, A. scored. | 1 | 0 |
2nd ENGLAND, D. singled to catcher, RBI (0-0); HAYES, M. advanced to second; SMITH, M. scored. | 2 | 0 |
3rd ERWIN, N. singled, advanced to second on the throw, 2 RBI (0-1); SMITH, M. advanced to third; CRAWFORD, S. scored; MILLSAPS, M. scored. | 4 | 0 |
3rd KESEL scored on a passed ball, unearned. | 4 | 1 |
5th SMITH, M. doubled down the lf line, RBI (0-0); COOPER, R. scored. | 5 | 1 |
5th ERWIN, N. tripled to right center, RBI (1-0); SMITH, M. scored. | 6 | 1 |
7th FINCK doubled to left center, RBI (0-0); FEENEY scored. | 6 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sides, Katlyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petree, Analyse | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rogers, Rachel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millsaps, Madison | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cooper, Raina | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blount, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Megan | P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Molli | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Rachel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin, Natalie | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clem, Ashton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 2 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goetz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Finck | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gilmore | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Braundmeier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bialek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Striegel | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Homann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Feeney | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kesel | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Duyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 1 | 3 | 0 | 3 | 8 |
Batting
2B: Goetz (1); Finck (1)
SH: Finck (1); Kesel (1)
Baserunning
SB: Kesel (1)
CS: Bialek (1)
Fielding
DP: Goetz (1); Gilmore (1); Jones (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Megan | 7.0 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 12 | 109 |
| Totals | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 12 | 109 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 2.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 52 |
Vaughn | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
Van Duyse | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 28 |
| Totals | 10 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 12 | 115 |
























