The University of Alabama at Birmingham Athletics
Murray State vs UAB
2/23/2018
Troy Softball Complx
1:54 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Suski (1-3)Loss: Blount, Claire (0-4)
Date: 2/23/2018
Location: Troy, Ala.
Venue: Troy Softball Complx
Umpires:
Attendance: 194
Start Time: 1:54 pm
Time: 2:02
Weather: 80 degress, cloudy
Scoring Summary
Team | MUR | UAB |
|---|---|---|
![]() FINCK reached on a fielder's choice to second base, RBI (0-0); GOETZ advanced to third; STRIEGEL scored. | 1 | 0 |
![]() ENGLAND, D. flied out to cf, SAC, RBI (1-0); ERWIN, N. scored. | 1 | 1 |
![]() STRIEGEL singled up the middle, RBI (1-1); JONES scored. | 2 | 1 |
![]() GOETZ doubled, advanced to third on the throw, RBI (0-0); STRIEGEL scored. | 3 | 1 |
![]() HOMANN singled to center field, RBI (1-2); GOETZ scored. | 4 | 1 |
![]() SMITH, M. flied out to rf, SAC, RBI (3-2); ENGLAND, D. scored. | 4 | 2 |

Murray State

Finck | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feeney | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilmore | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Culver | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bialek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Braundmeier | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Striegel | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Walls | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Goetz | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kesel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Homann | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Suski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 6 | 9 |
Batting
2B: Goetz (1)
SH: Gilmore (1); Culver (1); Braundmeier (1); Kesel (1)
Baserunning
SB: Finck (1)

UAB

![]() | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |

Murray State

Suski | 9.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 11 | 114 |
| Totals | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 11 | 114 |

UAB

![]() | 9.0 | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 14 | 127 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 14 | 127 |
Murray State

4
Final2

UAB

Murray State - Top of 1st
| Plays | MUR | UAB |
|---|---|---|
| FINCK grounded out to p, bunt (1-1). | 0 | 0 |
| FEENEY grounded out to p (0-0). | 0 | 0 |
| GILMORE grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 1st
| Plays | MUR | UAB |
|---|---|---|
| ENGLAND, D. struck out swinging (0-2). | 0 | 0 |
| CRAWFORD, S. singled up the middle (0-0). | 0 | 0 |
| PETREE, A. reached on a fielder's choice to shortstop (3-2); CRAWFORD, S. out at second ss to 2b. | 0 | 0 |
| SMITH, M. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 2nd
| Plays | MUR | UAB |
|---|---|---|
| CULVER flied out to cf (2-0). | 0 | 0 |
| JONES lined out to ss (0-0). | 0 | 0 |
| BARRETT struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 2nd
| Plays | MUR | UAB |
|---|---|---|
| MILLSAPS, M. grounded out to ss (1-1). | 0 | 0 |
| ROGERS, R. flied out to rf (2-1). | 0 | 0 |
| GARCIA, M. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 3rd
| Plays | MUR | UAB |
|---|---|---|
| STRIEGEL singled, bunt (1-1). | 0 | 0 |
| GOETZ singled, advanced to second on the throw (2-2); STRIEGEL advanced to third. | 0 | 0 |
| KESEL lined out to ss (2-2). | 0 | 0 |
| FINCK reached on a fielder's choice to second base, RBI (0-0); GOETZ advanced to third; STRIEGEL scored. | 1 | 0 |
| FINCK stole second. | 1 | 0 |
| FEENEY grounded out to 1b unassisted (0-2). | 1 | 0 |
| GILMORE flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 3rd
| Plays | MUR | UAB |
|---|---|---|
| ERWIN, N. tripled to right center (3-1). | 1 | 0 |
| COOPER, R. out at first 1b to 2b (2-2). | 1 | 0 |
| ENGLAND, D. flied out to cf, SAC, RBI (1-0); ERWIN, N. scored. | 1 | 1 |
| CRAWFORD, S. grounded out to ss (3-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 4th
| Plays | MUR | UAB |
|---|---|---|
| CULVER grounded out to 3b (0-0). | 1 | 1 |
| JONES lined out to cf (3-2). | 1 | 1 |
| BRAUNDMEIER pinch hit for BARRETT. | 1 | 1 |
| BRAUNDMEIER walked (3-2). | 1 | 1 |
| STRIEGEL flied out to lf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 4th
| Plays | MUR | UAB |
|---|---|---|
| PETREE, A. grounded out to ss (2-2). | 1 | 1 |
| SMITH, M. flied out to cf (0-1). | 1 | 1 |
| MILLSAPS, M. struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 5th
| Plays | MUR | UAB |
|---|---|---|
| GOETZ struck out looking (3-2). | 1 | 1 |
| KESEL struck out swinging (2-2). | 1 | 1 |
| FINCK grounded out to 2b (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 5th
| Plays | MUR | UAB |
|---|---|---|
| ROGERS, R. flied out to rf (1-2). | 1 | 1 |
| GARCIA, M. singled to left field (0-1). | 1 | 1 |
| SIDES, K. pinch ran for GARCIA, M.. | 1 | 1 |
| ERWIN, N. flied out to cf (1-1). | 1 | 1 |
| COOPER, R. grounded out to p, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 6th
| Plays | MUR | UAB |
|---|---|---|
| GARCIA, M. to c for SIDES, K.. | 1 | 1 |
| FEENEY singled to second base (0-1). | 1 | 1 |
| GILMORE singled to left field (1-1); FEENEY advanced to second. | 1 | 1 |
| CULVER grounded out to 3b, SAC, bunt (0-1); GILMORE advanced to second; FEENEY advanced to third. | 1 | 1 |
| JONES reached on a fielder's choice to second base (1-2). | 1 | 1 |
| BIALEK pinch ran for JONES. | 1 | 1 |
| BRAUNDMEIER reached on a fielder's choice to pitcher (1-2); BIALEK advanced to second; GILMORE advanced to third; FEENEY out at home p to c. | 1 | 1 |
| WALLS pinch hit for STRIEGEL. | 1 | 1 |
| WALLS struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UAB - Bottom of 6th
| Plays | MUR | UAB |
|---|---|---|
| JONES to 1b for BIALEK. | 1 | 1 |
| BRAUNDMEIER to dh. | 1 | 1 |
| STRIEGEL to cf for WALLS. | 1 | 1 |
| ENGLAND, D. flied out to cf (1-0). | 1 | 1 |
| CRAWFORD, S. grounded out to 3b (1-0). | 1 | 1 |
| PETREE, A. popped up to p (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 7th
| Plays | MUR | UAB |
|---|---|---|
| GOETZ singled up the middle (0-0). | 1 | 1 |
| KESEL out at first 3b to 2b, SAC, bunt (2-1); GOETZ advanced to second. | 1 | 1 |
| FINCK struck out swinging (1-2). | 1 | 1 |
| HALE pinch hit for FEENEY. | 1 | 1 |
| HALE struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 7th
| Plays | MUR | UAB |
|---|---|---|
| FEENEY to rf for HALE. | 1 | 1 |
| SMITH, M. fouled out to 2b (1-0). | 1 | 1 |
| PRATER, K. pinch hit for MILLSAPS, M.. | 1 | 1 |
| PRATER, K. singled, bunt (1-1). | 1 | 1 |
| ROGERS, R. reached on a fielder's choice to second base (0-0); PRATER, K. out at second 2b unassisted. | 1 | 1 |
| GARCIA, M. flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 8th
| Plays | MUR | UAB |
|---|---|---|
| CRAWFORD, S. to rf. | 1 | 1 |
| PRATER, K. to dh. | 1 | 1 |
| FEENEY placed on second. | 1 | 1 |
| GILMORE out at first p to 2b, SAC, bunt (0-0); FEENEY advanced to third. | 1 | 1 |
| CULVER grounded out to 2b (0-1). | 1 | 1 |
| JONES fouled out to c (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 8th
| Plays | MUR | UAB |
|---|---|---|
| GARCIA, M. placed on second. | 1 | 1 |
| ERWIN, N. grounded out to p, SAC, bunt (0-1); GARCIA, M. advanced to third. | 1 | 1 |
| BLOUNT, C. to p for COOPER, R.. | 1 | 1 |
| COOPER, R. to lf for BLOUNT, C.. | 1 | 1 |
| BLOUNT, C. grounded out to 3b (2-2). | 1 | 1 |
| ENGLAND, D. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 9th
| Plays | MUR | UAB |
|---|---|---|
| COOPER, R. to lf for BLOUNT, C.. | 1 | 1 |
| BLOUNT, C. to p for COOPER, R.. | 1 | 1 |
| JONES placed on second. | 1 | 1 |
| BRAUNDMEIER out at first p to 2b, SAC, bunt (1-0); JONES advanced to third. | 1 | 1 |
| STRIEGEL singled up the middle, RBI (1-1); JONES scored. | 2 | 1 |
| GOETZ doubled, advanced to third on the throw, RBI (0-0); STRIEGEL scored. | 3 | 1 |
| HOMANN pinch hit for KESEL. | 3 | 1 |
| HOMANN singled to center field, RBI (1-2); GOETZ scored. | 4 | 1 |
| KESEL to lf for HOMANN. | 4 | 1 |
| FINCK grounded out to p (0-2); KESEL advanced to second. | 4 | 1 |
| FEENEY out at first p to 2b (1-0). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 9th
| Plays | MUR | UAB |
|---|---|---|
| ENGLAND, D. placed on second. | 4 | 1 |
| CRAWFORD, S. struck out swinging (3-2). | 4 | 1 |
| PETREE, A. singled to third base (1-0); ENGLAND, D. advanced to third. | 4 | 1 |
| SMITH, M. flied out to rf, SAC, RBI (3-2); ENGLAND, D. scored. | 4 | 2 |
| MILLSAPS, M. pinch hit for PRATER, K.. | 4 | 2 |
| MILLSAPS, M. walked (3-2); PETREE, A. advanced to second. | 4 | 2 |
| HAYES, M. pinch ran for MILLSAPS, M.. | 4 | 2 |
| ROGERS, R. flied out to rf (1-1). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 1st
| Plays | MUR | UAB |
|---|---|---|
| FINCK grounded out to p, bunt (1-1). | 0 | 0 |
| FEENEY grounded out to p (0-0). | 0 | 0 |
| GILMORE grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 1st
| Plays | MUR | UAB |
|---|---|---|
| ENGLAND, D. struck out swinging (0-2). | 0 | 0 |
| CRAWFORD, S. singled up the middle (0-0). | 0 | 0 |
| PETREE, A. reached on a fielder's choice to shortstop (3-2); CRAWFORD, S. out at second ss to 2b. | 0 | 0 |
| SMITH, M. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 2nd
| Plays | MUR | UAB |
|---|---|---|
| CULVER flied out to cf (2-0). | 0 | 0 |
| JONES lined out to ss (0-0). | 0 | 0 |
| BARRETT struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 2nd
| Plays | MUR | UAB |
|---|---|---|
| MILLSAPS, M. grounded out to ss (1-1). | 0 | 0 |
| ROGERS, R. flied out to rf (2-1). | 0 | 0 |
| GARCIA, M. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 3rd
| Plays | MUR | UAB |
|---|---|---|
| STRIEGEL singled, bunt (1-1). | 0 | 0 |
| GOETZ singled, advanced to second on the throw (2-2); STRIEGEL advanced to third. | 0 | 0 |
| KESEL lined out to ss (2-2). | 0 | 0 |
| FINCK reached on a fielder's choice to second base, RBI (0-0); GOETZ advanced to third; STRIEGEL scored. | 1 | 0 |
| FINCK stole second. | 1 | 0 |
| FEENEY grounded out to 1b unassisted (0-2). | 1 | 0 |
| GILMORE flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 3rd
| Plays | MUR | UAB |
|---|---|---|
| ERWIN, N. tripled to right center (3-1). | 1 | 0 |
| COOPER, R. out at first 1b to 2b (2-2). | 1 | 0 |
| ENGLAND, D. flied out to cf, SAC, RBI (1-0); ERWIN, N. scored. | 1 | 1 |
| CRAWFORD, S. grounded out to ss (3-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 4th
| Plays | MUR | UAB |
|---|---|---|
| CULVER grounded out to 3b (0-0). | 1 | 1 |
| JONES lined out to cf (3-2). | 1 | 1 |
| BRAUNDMEIER pinch hit for BARRETT. | 1 | 1 |
| BRAUNDMEIER walked (3-2). | 1 | 1 |
| STRIEGEL flied out to lf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 4th
| Plays | MUR | UAB |
|---|---|---|
| PETREE, A. grounded out to ss (2-2). | 1 | 1 |
| SMITH, M. flied out to cf (0-1). | 1 | 1 |
| MILLSAPS, M. struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 5th
| Plays | MUR | UAB |
|---|---|---|
| GOETZ struck out looking (3-2). | 1 | 1 |
| KESEL struck out swinging (2-2). | 1 | 1 |
| FINCK grounded out to 2b (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 5th
| Plays | MUR | UAB |
|---|---|---|
| ROGERS, R. flied out to rf (1-2). | 1 | 1 |
| GARCIA, M. singled to left field (0-1). | 1 | 1 |
| SIDES, K. pinch ran for GARCIA, M.. | 1 | 1 |
| ERWIN, N. flied out to cf (1-1). | 1 | 1 |
| COOPER, R. grounded out to p, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 6th
| Plays | MUR | UAB |
|---|---|---|
| GARCIA, M. to c for SIDES, K.. | 1 | 1 |
| FEENEY singled to second base (0-1). | 1 | 1 |
| GILMORE singled to left field (1-1); FEENEY advanced to second. | 1 | 1 |
| CULVER grounded out to 3b, SAC, bunt (0-1); GILMORE advanced to second; FEENEY advanced to third. | 1 | 1 |
| JONES reached on a fielder's choice to second base (1-2). | 1 | 1 |
| BIALEK pinch ran for JONES. | 1 | 1 |
| BRAUNDMEIER reached on a fielder's choice to pitcher (1-2); BIALEK advanced to second; GILMORE advanced to third; FEENEY out at home p to c. | 1 | 1 |
| WALLS pinch hit for STRIEGEL. | 1 | 1 |
| WALLS struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UAB - Bottom of 6th
| Plays | MUR | UAB |
|---|---|---|
| JONES to 1b for BIALEK. | 1 | 1 |
| BRAUNDMEIER to dh. | 1 | 1 |
| STRIEGEL to cf for WALLS. | 1 | 1 |
| ENGLAND, D. flied out to cf (1-0). | 1 | 1 |
| CRAWFORD, S. grounded out to 3b (1-0). | 1 | 1 |
| PETREE, A. popped up to p (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 7th
| Plays | MUR | UAB |
|---|---|---|
| GOETZ singled up the middle (0-0). | 1 | 1 |
| KESEL out at first 3b to 2b, SAC, bunt (2-1); GOETZ advanced to second. | 1 | 1 |
| FINCK struck out swinging (1-2). | 1 | 1 |
| HALE pinch hit for FEENEY. | 1 | 1 |
| HALE struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 7th
| Plays | MUR | UAB |
|---|---|---|
| FEENEY to rf for HALE. | 1 | 1 |
| SMITH, M. fouled out to 2b (1-0). | 1 | 1 |
| PRATER, K. pinch hit for MILLSAPS, M.. | 1 | 1 |
| PRATER, K. singled, bunt (1-1). | 1 | 1 |
| ROGERS, R. reached on a fielder's choice to second base (0-0); PRATER, K. out at second 2b unassisted. | 1 | 1 |
| GARCIA, M. flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 8th
| Plays | MUR | UAB |
|---|---|---|
| CRAWFORD, S. to rf. | 1 | 1 |
| PRATER, K. to dh. | 1 | 1 |
| FEENEY placed on second. | 1 | 1 |
| GILMORE out at first p to 2b, SAC, bunt (0-0); FEENEY advanced to third. | 1 | 1 |
| CULVER grounded out to 2b (0-1). | 1 | 1 |
| JONES fouled out to c (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 8th
| Plays | MUR | UAB |
|---|---|---|
| GARCIA, M. placed on second. | 1 | 1 |
| ERWIN, N. grounded out to p, SAC, bunt (0-1); GARCIA, M. advanced to third. | 1 | 1 |
| BLOUNT, C. to p for COOPER, R.. | 1 | 1 |
| COOPER, R. to lf for BLOUNT, C.. | 1 | 1 |
| BLOUNT, C. grounded out to 3b (2-2). | 1 | 1 |
| ENGLAND, D. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Murray State

4
Final2

UAB

Murray State - Top of 9th
| Plays | MUR | UAB |
|---|---|---|
| COOPER, R. to lf for BLOUNT, C.. | 1 | 1 |
| BLOUNT, C. to p for COOPER, R.. | 1 | 1 |
| JONES placed on second. | 1 | 1 |
| BRAUNDMEIER out at first p to 2b, SAC, bunt (1-0); JONES advanced to third. | 1 | 1 |
| STRIEGEL singled up the middle, RBI (1-1); JONES scored. | 2 | 1 |
| GOETZ doubled, advanced to third on the throw, RBI (0-0); STRIEGEL scored. | 3 | 1 |
| HOMANN pinch hit for KESEL. | 3 | 1 |
| HOMANN singled to center field, RBI (1-2); GOETZ scored. | 4 | 1 |
| KESEL to lf for HOMANN. | 4 | 1 |
| FINCK grounded out to p (0-2); KESEL advanced to second. | 4 | 1 |
| FEENEY out at first p to 2b (1-0). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 9th
| Plays | MUR | UAB |
|---|---|---|
| ENGLAND, D. placed on second. | 4 | 1 |
| CRAWFORD, S. struck out swinging (3-2). | 4 | 1 |
| PETREE, A. singled to third base (1-0); ENGLAND, D. advanced to third. | 4 | 1 |
| SMITH, M. flied out to rf, SAC, RBI (3-2); ENGLAND, D. scored. | 4 | 2 |
| MILLSAPS, M. pinch hit for PRATER, K.. | 4 | 2 |
| MILLSAPS, M. walked (3-2); PETREE, A. advanced to second. | 4 | 2 |
| HAYES, M. pinch ran for MILLSAPS, M.. | 4 | 2 |
| ROGERS, R. flied out to rf (1-1). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State

| 3B | Finck | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Feeney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Hale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Gilmore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Culver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Bialek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Braundmeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Striegel | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Walls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Goetz | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| LF | Kesel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Homann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Suski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 27 | 11 |

UAB

| CF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| DH/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| RF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Totals | Â | 29 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 4 | Runs | 2 |
| 8 | Hits | 5 |
