The University of Alabama at Birmingham Athletics
MIDDLE TENNESSEE vs UAB
Scoring Summary
Team | MT | UAB |
|---|---|---|
1st Smith, C. singled down the 3b line, RBI (0-0); Cushing, L. advanced to second; Harris, M. advanced to third; Birdsong, P. scored, unearned. | 1 | 0 |
1st Munoz, D. doubled to left center, 3 RBI (2-0); Smith, C. scored, unearned; Cushing, L. scored, unearned; Harris, M. scored, unearned. | 4 | 0 |
1st ROGERS, R. singled to left center, RBI (2-2); ENGLAND, D. scored. | 4 | 1 |
3rd ROGERS, R. reached on a fielder's choice, SAC, RBI (1-0); PETREE, A. advanced to second; ERWIN, N. advanced to third; ENGLAND, D. scored, unearned. | 4 | 2 |
3rd BLOUNT, C. grounded out to 2b, RBI (1-0); ROGERS, R. advanced to second; PETREE, A. advanced to third; ERWIN, N. scored, unearned. | 4 | 3 |
3rd CRAWFORD, S. grounded out to 2b, RBI (0-1); ROGERS, R. advanced to third; PETREE, A. scored, unearned. | 4 | 4 |
4th Birdsong, P. singled through the left side, RBI (2-1); McGee, K. advanced to third; Cuccia, K. scored. | 5 | 4 |
4th Uselton, K. singled, bunt, RBI (1-1); Birdsong, P. advanced to third; McGee, K. scored. | 6 | 4 |
4th Cushing, L. grounded out to 2b, RBI (1-1); Harris, M. advanced to second; McClure, B. advanced to third; Birdsong, P. scored. | 7 | 4 |
5th Burgess, S. singled to second base, advanced to second on a fielding error by 1b, RBI (1-1); Cuccia, K. scored; Munoz, D. scored. | 9 | 4 |
6th Cuccia, K. homered to right field, 2 RBI (0-0); Munoz, D. scored. | 11 | 4 |
7th PETREE, A. homered down the lf line, RBI (0-0). | 11 | 5 |
7th CRAWFORD, S. reached on a fielding error by 1b, advanced to second on a throwing error by 1b, RBI (1-2); ROGERS, R. scored. | 11 | 6 |
MIDDLE TENNESSEE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burgess, Summer | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Birdsong, Precious | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Uselton, Kristin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mcclure, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Morgan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cushing, Lexi | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Claire | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Munoz, Dani | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Cuccia, Kirstyn | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Mcgee, Keely | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 2 | 0 | 2 | 8 |
Batting
2B: Munoz, Dani (1); Cuccia, Kirstyn (1)
HR: Cuccia, Kirstyn (1)
SH: Uselton, Kristin (1); Mcgee, Keely (1)
Baserunning
SB: Birdsong, Precious (2); Harris, Morgan (1); Mcgee, Keely (1)
HBP: Uselton, Kristin (1); Harris, Morgan (1); Munoz, Dani (1)
Fielding
E: Cushing, Lexi (3)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erwin, Natalie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Petree, Analyse | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rogers, Rachel | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Blount, Claire | P/DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cooper, Raina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owens, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Molli | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clem, Ashton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sides, Katlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Bailie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 0 | 0 | 3 | 8 |
MIDDLE TENNESSEE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Cori | 3.0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 61 |
Baldwin, Amber | 4.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 19 | 6 | 5 | 63 |
| Totals | 8 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 33 | 35 | 7 | 11 | 124 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, Claire | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 17 |
| Kachel, Emily | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 6 | 44 |
| Smith, Megan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 19 |
| Barnes, Bailie | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 27 |
| Totals | 13 | 11 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 33 | 40 | 5 | 14 | 107 |
Win: Baldwin, Amber (10-8)
Loss: Kachel, Emily (13-14)
HBP: Baldwin, Amber (1)
;
Kachel, Emily (1); Smith, Megan (1); Barnes, Bailie (1)

























