The University of Alabama at Birmingham Athletics
MIDDLE TENNESSEE vs UAB
Scoring Summary
Team | MT | UAB |
|---|---|---|
1st Uselton, K. doubled to center field, 2 RBI (3-1); Harris, M. scored; Birdsong, P. scored. | 2 | 0 |
3rd Cushing, L. homered to center field, 2 RBI (1-1); Birdsong, P. scored. | 4 | 0 |
6th ROGERS, R. singled up the middle, RBI (1-2); ERWIN, N. advanced to second; ENGLAND, D. scored. | 4 | 1 |
6th GARCIA, M. singled, out at second c to ss, 2 RBI (1-2); ROGERS, R. scored; ERWIN, N. scored. | 4 | 3 |
MIDDLE TENNESSEE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burgess, Summer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birdsong, Precious | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris, Morgan | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cushing, Lexi | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Uselton, Kristin | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mcgee, Keely | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munoz, Dani | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Portillo, Deja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuccia, Kirstyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Claire | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Cruz, Jocelynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 0 | 0 | 6 | 6 |
Batting
2B: Uselton, Kristin (1)
HR: Cushing, Lexi (1)
SH: Harris, Morgan (1); Cuccia, Kirstyn (2)
Baserunning
HBP: Birdsong, Precious (1); Munoz, Dani (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erwin, Natalie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Rachel | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petree, Analyse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garcia, Molli | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Blount, Claire | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clem, Ashton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 2 | 3 |
MIDDLE TENNESSEE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Cori | 7.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 95 |
| Totals | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 95 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, Claire | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 45 |
| Kachel, Emily | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 5 | 74 |
| Totals | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 119 |




















