The University of Alabama at Birmingham Athletics
MARSHALL vs UAB
3/10/2018
Mary Bowers Field
10:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 0 |
Win: Kachel, Emily (6-6)Loss: Tolbert, Abigail (3-6)
Scoring Summary
Team | MAR | UAB |
|---|---|---|
5th RADCLIFFE, G homered to center field, RBI (2-2). | 1 | 0 |
5th ENGLAND, D. tripled to left field, 2 RBI (0-0); ERWIN, N. scored; SIDES, K. scored. | 1 | 2 |
MARSHALL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D'orazio, Elicia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tribolet, Eloise | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mccord, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrell, Aly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rousseau, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Madi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Radcliffe, Grayson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Burch, Blakely | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colliflower, Jordan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 3 | 7 |
Batting
2B: Harrell, Aly (1)
HR: Radcliffe, Grayson (1)
SH: Colliflower, Jordan (1)
Baserunning
SB: D'orazio, Elicia (1)
Fielding
E: Radcliffe, Grayson (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Petree, Analyse | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rogers, Rachel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smith, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Molli | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Raina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sides, Katlyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Erwin, Natalie | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prater, Katelyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 4 | 0 | 6 | 5 |
Batting
Baserunning
MARSHALL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, Abigail | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 76 |
Burdette, Ali | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 1 | 9 | 102 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, Emily | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 4 | 102 |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 4 | 102 |





















