The University of Alabama at Birmingham Athletics
UAB vs Kennesaw State
Scoring Summary
Team | UAB | KSU |
---|---|---|
3rd Roth singled, advanced to second on the throw, RBI (1-2); Thomason advanced to third; Tamewitz scored. | 0 | 1 |
3rd Awald homered to left field, 3 RBI (3-2); Roth scored; Thomason scored. | 0 | 4 |
4th GARCIA, M. homered to left center, 3 RBI (0-1); CRAWFORD, S. scored; PETREE, A. scored. | 3 | 4 |
5th Solorzano doubled down the rf line, 2 RBI (1-0); Winkles advanced to third; Czyrklis scored; Awald scored, unearned. | 3 | 6 |
5th Lynch grounded out to 1b unassisted, RBI (2-0); Solorzano advanced to third; Winkles scored, unearned. | 3 | 7 |
5th Tamewitz singled to right field, RBI (0-0); Solorzano scored, unearned. | 3 | 8 |
6th Winkles homered to right field, 3 RBI (0-1); Czyrklis scored; Awald scored. | 3 | 11 |
UAB
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tamewitz, Olivia | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Thomason, Hannah | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Roth, Maddie | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Awald, Patricia | 1B | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Czyrklis, Kira | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Winkles, Noelle | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Mullen, Jessie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Summey, Andrea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solorzano, Alexa | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bennett, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lynch, Katey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrews, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutting, Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 11 | 3 | 0 | 5 | 6 |
Batting
2B: Czyrklis, Kira (1); Solorzano, Alexa (1)
HR: Awald, Patricia (1); Winkles, Noelle (1)
Baserunning
SB: Tamewitz, Olivia (3)
UAB
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Hailey | 3.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 56 |
Cutting, Alley | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 34 |
Totals | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 90 |