The University of Alabama at Birmingham Athletics
IUPUI vs UAB
Scoring Summary
| Team | IUPUI | UAB | 
|---|---|---|
|  1st CRAWFORD, S. doubled to right field, RBI (1-1); ENGLAND, D. scored. | 0 | 1 | 
|  4th SIDES, K. flied out to cf, SF, RBI (1-1); SMITH, M. scored. | 0 | 2 | 
|  5th Overton flied out to cf, SF, RBI (0-2); Wright advanced to second; Turner advanced to third; Ousley scored. | 1 | 2 | 
|  5th Ginger walked, RBI (3-1); Keeley advanced to second; Wright advanced to third; Turner scored, unearned. | 2 | 2 | 
|  5th Lorsung doubled to left field, 2 RBI (2-2); Ginger advanced to third; Keeley scored, unearned; Wright scored, unearned. | 4 | 2 | 
|  5th Dallas singled to center field, advanced to second on the throw, RBI (2-2); Lorsung advanced to third; Ginger scored, unearned. | 5 | 2 | 
|  5th Ousley reached on a fielding error by ss (0-1); Dallas advanced to third; Lorsung scored, unearned. | 6 | 2 | 
 IUPUI
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Overton | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Keeley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Ginger | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 
|  Lorsung | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Dallas | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  London | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Ousley | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Turner | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Wright | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 9 | 5 | 2 | 0 | 5 | 7 | 
Batting
2B: Lorsung (1)
SH: Turner (1); Wright (1)
SF: Overton (1)
Baserunning SB: Ousley (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cooper, Raina | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Prater, Katelyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Petree, Analyse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crawford, Sarah | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Smith, Megan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Clem, Ashton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owens, Rachel | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sides, Katlyn | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Erwin, Natalie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sisson, Haleigh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rogers, Rachel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blount, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 6 | 
Batting
Fielding 
 IUPUI
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leonard | 7.0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 12 | 71 | 
| Totals | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 12 | 71 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, Emily | 4.1 | 7 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 | 96 | 
| Blount, Claire | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 30 | 
| Totals | 9 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 12 | 126 | 























