The University of Alabama at Birmingham Athletics
IUPUI vs UAB
Scoring Summary
Team | IUPUI | UAB |
|---|---|---|
CRAWFORD, S. doubled to right field, RBI (1-1); ENGLAND, D. scored. | 0 | 1 |
SIDES, K. flied out to cf, SF, RBI (1-1); SMITH, M. scored. | 0 | 2 |
Overton flied out to cf, SF, RBI (0-2); Wright advanced to second; Turner advanced to third; Ousley scored. | 1 | 2 |
Ginger walked, RBI (3-1); Keeley advanced to second; Wright advanced to third; Turner scored, unearned. | 2 | 2 |
Lorsung doubled to left field, 2 RBI (2-2); Ginger advanced to third; Keeley scored, unearned; Wright scored, unearned. | 4 | 2 |
Dallas singled to center field, advanced to second on the throw, RBI (2-2); Lorsung advanced to third; Ginger scored, unearned. | 5 | 2 |
Ousley reached on a fielding error by ss (0-1); Dallas advanced to third; Lorsung scored, unearned. | 6 | 2 |
IUPUI
Overton | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keeley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ginger | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Lorsung | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Dallas | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
London | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ousley | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wright | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 2 | 0 | 5 | 7 |
Batting
2B: Lorsung (1)
SH: Turner (1); Wright (1)
SF: Overton (1)
Baserunning SB: Ousley (1)
UAB
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 6 |
Batting
Fielding
IUPUI
Leonard | 7.0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 12 | 71 |
| Totals | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 12 | 71 |
UAB
| 4.1 | 7 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 | 96 | |
| 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 30 | |
| Totals | 9 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 12 | 126 |























