The University of Alabama at Birmingham Athletics
GEORGIA STATE vs UAB
Scoring Summary
Team | GSU | UAB |
|---|---|---|
Hasty, R. homered to left field, 3 RBI; Drake, Ivie scored; Morgan, R. scored. | 3 | 0 |
SMITH, M. reached on a fielder's choice, RBI; MILLSAPS, M. advanced to second; PRATER, K. out at third ss to 3b; ENGLAND, D. scored. | 3 | 1 |
Drake, Ivie singled up the middle, RBI; Morgan, R. advanced to second; Skalski, B. advanced to third; Ward, Alyssa scored, unearned. | 4 | 1 |
SMITH, M. homered to left field, RBI. | 4 | 2 |
Mosel, S. doubled down the lf line, 2 RBI; Jobe, Arden advanced to third; Hasty, R. scored; Faulk, C. scored. | 6 | 2 |
Hawkins, K. grounded out to c; Mosel, S. advanced to third; Jobe, Arden scored on a throwing error by 1b, unearned. | 7 | 2 |
Drake, Ivie homered to left center, 2 RBI; Morgan, R. scored. | 9 | 2 |
Sexton, B. stole second, advanced to third on a throwing error by c; Hasty, R. scored, unearned. | 10 | 2 |
Mosel, S. singled up the middle, RBI; Ray, Caitlin advanced to second; Sexton, B. scored, unearned. | 11 | 2 |
ERWIN, N. homered to left center, 2 RBI; PETREE, A. scored. | 11 | 4 |
Mosel, S. singled, advanced to second on the throw, 2 RBI; Ray, Caitlin advanced to third; Sexton, B. scored, unearned; Hasty, R. scored. | 13 | 4 |
Bradley, T. doubled to left center, 2 RBI; Mosel, S. scored; Ray, Caitlin scored. | 15 | 4 |
GEORGIA STATE
Skalski, Brenna | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Chadwick, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Reagan | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Parson, Mallory | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drake, Ivie | C/DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Brumelow, Alyssa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litumbe, Megan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Faulk, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Remington | CF | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 3 |
Jobe, Arden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sexton, Baylee | PR/3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray, Caitlin | 3B/1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Mosel, Skylar | SS | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Hawkins, Kristin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Ward, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Taylor | PR/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jennings, Kinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 13 | 4 | 0 | 4 | 10 |
Batting
2B: Morgan, Reagan (1); Mosel, Skylar (1); Bradley, Taylor (1)
HR: Drake, Ivie (1); Hasty, Remington (1)
Baserunning
SB: Sexton, Baylee (1)
Fielding
E: Jennings, Kinsley (1)
UAB
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 4 | 7 |
GEORGIA STATE
Jennings, Kinsley | 7.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 0 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 0 |
UAB
| 1.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 | |
| 4.0 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 | |
| 1.2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | |
| Totals | 18 | 15 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 46 | 4 | 13 | 0 |























