The University of Alabama at Birmingham Athletics
ARMY vs UAB
2/19/2018
Des Moines
11:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | |
| 1 | 0 | 4 | 2 | 0 | 2 | 9 | 15 | 1 | 
Win: Kachel, Emily (3-3)Loss: Springman, Courtney (0-6)
Scoring Summary
| Team | ARMY | UAB | 
|---|---|---|
|  1st SMITH, M. doubled down the lf line, RBI; PETREE, A. scored. | 0 | 1 | 
|  3rd SMITH, M. singled to center field, RBI; PETREE, A. advanced to third; ENGLAND, D. scored. | 0 | 2 | 
|  3rd MILLSAPS, M. reached on a fielding error by 2b, RBI; SMITH, M. advanced to second; PETREE, A. scored. | 0 | 3 | 
|  3rd CRAWFORD, S. singled up the middle, RBI; COOPER, R. advanced to second; SMITH, M. scored, unearned. | 0 | 4 | 
|  3rd ROGERS, R. doubled to left field, RBI; CRAWFORD, S. advanced to third; COOPER, R. scored, unearned. | 0 | 5 | 
|  4th COOPER, R. flied out to cf, SAC, RBI; ENGLAND, D. scored, unearned. | 0 | 6 | 
|  4th ROGERS, R. singled to center field, RBI; CRAWFORD, S. advanced to second; SMITH, M. advanced to third, out at home cf to ss to c; PETREE, A. scored, unearned. | 0 | 7 | 
|  6th Cole, M. singled to center field, RBI; McPeek, K. scored, unearned. | 1 | 7 | 
|  6th OWENS, R. singled up the middle, RBI; ROGERS, R. advanced to second; CRAWFORD, S. scored, unearned. | 1 | 8 | 
|  6th SIDES, K. reached on a fielding error by 1b, RBI; ERWIN, N. advanced to second; OWENS, R. advanced to third; ROGERS, R. scored, unearned. | 1 | 9 | 
 ARMY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcpeek, Kristen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Reilly, Carrie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ballesteros, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cole, Madison | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Snelling, Ally | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Trotter, Amelia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Swafford, Lacey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Hartman, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Livingston, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bryant, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drayton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 1 | 3 | 1 | 1 | 0 | 5 | 4 | 
Fielding 
E: Mcpeek, Kristen (2); Reilly, Carrie (1); Snelling, Ally (1); Trotter, Amelia (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Sides, Katlyn | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hayes, Makayla | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clem, Ashton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Petree, Analyse | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Megan | 3B/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Brown, Rian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Millsaps, Madison | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Cooper, Raina | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Crawford, Sarah | DH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Rogers, Rachel | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Garcia, Molli | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owens, Rachel | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Erwin, Natalie | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sisson, Haleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blount, Claire | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 9 | 15 | 9 | 1 | 0 | 5 | 5 | 
 ARMY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Springman, Courtney | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 | 
|  Bryant, Madison | 1.0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 
|  Newbary, Macey | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 
|  Drayton, Taylor | 1.2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 | 
| Totals | 15 | 9 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 37 | 3 | 7 | 0 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Megan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Kachel, Emily | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 | 0 | 
| Blount, Claire | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 
| Totals | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 0 | 
Win: Kachel, Emily (3-3)
Loss: Springman, Courtney (0-6)
HBP: Springman, Courtney (1)
      ; 
    
PB: Hartman, Sam (1)
      ; 
    Owens, Rachel (2)



























