The University of Alabama at Birmingham Athletics
Softball History vs University of North Texas from March 29, 2014 - April 18, 2025
Wins
20
Losses
16
Home Record
9-6
Away Record
10-9
Conference Record
19-15
Streak
L3
First Matchup
W 9-1
3/29/2014
Last 10 Matchups
5-5
3/31/2023 - 4/18/2025
Largest Margin of Victory
W 9-1
5/7/2016
Smallest Margin of Victory
W 4-3
4/6/2024
Total Runs
116
Average Runs
3
History from March 29, 2014 - April 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 18 | 2025 | Away Denton, TX | L4-5 | |
Friday, April 18 | 2025 | Away Denton, TX | L3-7 | |
Thursday, April 17 | 2025 | Away Denton, TX | L2-6 | |
Sunday, April 7 | 2024 | Home Birmingham, AL | W8-6 | |
Saturday, April 6 | 2024 | Home Birmingham, Ala. | W4-3 | |
Friday, April 5 | 2024 | Home Birmingham, AL | W7-0 | |
Thursday, May 11 | 2023 | Neutral Ruston, LA | L2-3 | |
Saturday, April 1 | 2023 | Away Denton, TX | L0-4 | |
Saturday, April 1 | 2023 | Away Denton, TX | W6-3 | |
Friday, March 31 | 2023 | Away Denton, TX | W1-0 | |
Saturday, April 30 | 2022 | Home Mary Bowers Field | W2-1 | |
Friday, April 29 | 2022 | Home Mary Bowers Field | L2-3 | |
Friday, April 29 | 2022 | Home Mary Bowers Field | L4-5 | |
Friday, May 14 | 2021 | Neutral Bowling Green, Ky. | W2-1 | |
Saturday, April 3 | 2021 | Away Denton, TX | L1-6 | |
Saturday, April 3 | 2021 | Away Denton, TX | L1-2 | |
Friday, April 2 | 2021 | Away Denton, TX | W3-2 | |
Friday, April 2 | 2021 | Away Denton, TX | W5-1 | |
Sunday, April 28 | 2019 | Home Birmingham, Ala. / Mary Bowers Field | L1-5 | |
Saturday, April 27 | 2019 | Home Birmingham, Ala. / Mary Bowers Field | L1-3 | |
Saturday, April 27 | 2019 | Home Birmingham, Ala. / Mary Bowers Field | L1-3 | |
Sunday, May 6 | 2018 | Away Denton, TX | W6-0 | |
Saturday, May 5 | 2018 | Away Denton, TX | L0-2 | |
Saturday, May 5 | 2018 | Away Denton, TX | W2-1 | |
Saturday, April 15 | 2017 | Home Mary Bowers Field | L0-1 | Recap |
Friday, April 14 | 2017 | Home Mary Bowers Field | W2-1 | Recap |
Friday, April 14 | 2017 | Home Mary Bowers Field | W3-2 | Recap |
Sunday, May 8 | 2016 | Away Denton, Texas | L2-3 | Recap |
Saturday, May 7 | 2016 | Away Denton, Texas | W9-1 | |
Saturday, May 7 | 2016 | Away Denton, Texas | L0-5 | Recap |
Sunday, March 8 | 2015 | Home UAB Softball Field | W5-2 | Recap |
Saturday, March 7 | 2015 | Home UAB Softball Field | 10 W5-4 | Recap |
Saturday, March 7 | 2015 | Home UAB Softball Field | W6-1 | |
Sunday, March 30 | 2014 | Away Denton, Texas | W2-1 | Recap |
Saturday, March 29 | 2014 | Away Denton, Texas | W5-1 | Recap |
Saturday, March 29 | 2014 | Away Denton, Texas | 6 W9-1 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29