The University of Alabama at Birmingham Athletics
Softball History vs Florida Atlantic University from March 15, 2014 - May 1, 2026
Wins
5
Losses
16
Home Record
3-6
Away Record
2-6
Conference Record
5-13
Streak
L9
First Matchup
W 4-3
3/15/2014
Last 10 Matchups
1-9
3/11/2023 - 5/1/2026
Largest Margin of Victory
W 7-0
3/11/2023
Smallest Margin of Victory
W 4-3
3/15/2014
Total Runs
59
Average Runs
3
History from March 15, 2014 - May 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 1 | 2026 | Away Boca Raton, Fla. | L2-3 | |
| Thursday, April 30 | 2026 | Away Boca Raton, Fla. | L4-5 | |
| Sunday, March 16 | 2025 | Home Birmingham, AL | L3-5 | |
| Friday, March 14 | 2025 | Home Birmingham, AL | L2-3 | |
| Friday, March 14 | 2025 | Home Birmingham, AL | L1-4 | |
| Sunday, March 17 | 2024 | Away Boca Raton, FL | L4-5 | |
| Saturday, March 16 | 2024 | Away Boca Raton, FL | L3-8 | |
| Friday, March 15 | 2024 | Away Boca Raton, FL | L3-11 | |
| Friday, May 12 | 2023 | Neutral Ruston, LA | L3-5 | |
| Saturday, March 11 | 2023 | Home Mary Bowers Field | L0-2 | |
| Saturday, March 11 | 2023 | Home Mary Bowers Field | W7-0 | |
| Friday, March 10 | 2023 | Home Mary Bowers Field | L1-4 | |
| Sunday, March 24 | 2019 | Away Boca Raton, Fla. | L3-7 | |
| Saturday, March 23 | 2019 | Away Boca Raton, Fla. | W5-3 | |
| Saturday, March 23 | 2019 | Away Boca Raton, Fla. | W5-1 | |
| Friday, May 11 | 2018 | Neutral Charlotte, N.C. | L1-5 | |
| Saturday, May 14 | 2016 | Neutral Denton, Texas | L0-6 | Recap |
| Friday, May 13 | 2016 | Neutral Denton, Texas | 5 inn. L3-11 | |
| Sunday, March 16 | 2014 | Home UAB Softball Field | W4-2 | Recap |
| Saturday, March 15 | 2014 | Home UAB Softball Field | 9 L1-3 | Recap |
| Saturday, March 15 | 2014 | Home UAB Softball Field | W4-3 | |
Win
Loss
UAB Baseball | The Quick Cut: at Alabama
Thursday, April 23
UAB Beach Volleyball | The Quick Cut: Blazer Beach Bash
Saturday, April 18
UAB Softball | The Quick Cut: Memphis Series
Thursday, April 09
UAB vs ECU Post Game Press Conference
Sunday, March 08













