The University of Alabama at Birmingham Athletics
Softball History vs East Carolina University from March 26, 2002 - April 27, 2025
Wins
25
Losses
25
Home Record
11-10
Away Record
13-11
Conference Record
24-21
Streak
W2
First Matchup
W 1-0
3/26/2002
Last 10 Matchups
5-5
3/8/2014 - 4/27/2025
Largest Margin of Victory
W 8-2
3/19/2006
Smallest Margin of Victory
W 9-8
4/26/2025
Total Runs
131
Average Runs
3
History from March 26, 2002 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Birmingham, AL | W5-3 | |
Saturday, April 26 | 2025 | Home Birmingham, AL | L3-10 | |
Saturday, April 26 | 2025 | Home Birmingham, AL | W9-8 | |
Wednesday, May 8 | 2024 | Neutral Wichita, Kan. | L0-4 | |
Sunday, May 5 | 2024 | Away Greenville, NC | W3-2 | |
Saturday, May 4 | 2024 | Away Greenville, NC | W3-2 | |
Friday, May 3 | 2024 | Away Greenville, NC | L1-3 | |
Sunday, March 9 | 2014 | Away Greenville, N.C. | L1-7 | Recap |
Saturday, March 8 | 2014 | Away Greenville, N.C. | 8 W5-4 | |
Saturday, March 8 | 2014 | Away Greenville, N.C. | L1-2 | |
Sunday, March 17 | 2013 | Home UAB Softball Field | W2-1 | Recap |
Saturday, March 16 | 2013 | Home UAB Softball Field | L2-4 | |
Saturday, March 16 | 2013 | Home UAB Softball Field | W7-4 | Notes |
Saturday, April 7 | 2012 | Away Greenville, N.C. | L2-4 | Recap |
Friday, April 6 | 2012 | Away Greenville, N.C. | W1-0 | |
Friday, April 6 | 2012 | Away Greenville, N.C. | W5-3 | Recap |
Sunday, April 17 | 2011 | Home UAB Softball Field | L2-6 | Recap |
Saturday, April 16 | 2011 | Home UAB Softball Field | W2-0 | Recap |
Saturday, April 16 | 2011 | Home UAB Softball Field | 11 L2-3 | |
Sunday, April 11 | 2010 | Away Greenville, N.C. | L0-2 | Recap |
Saturday, April 10 | 2010 | Away Greenville, N.C. | W5-0 | Recap |
Saturday, April 10 | 2010 | Away Greenville, N.C. | 11 W2-0 | |
Sunday, March 22 | 2009 | Home Birmingham, Ala. | L1-2 | Recap |
Saturday, March 21 | 2009 | Home Birmingham, Ala. | 8 L1-3 | |
Saturday, March 21 | 2009 | Home Birmingham, Ala. | L1-3 | Recap |
Sunday, May 4 | 2008 | Away Greenville, N.C. | L2-3 | Recap |
Saturday, May 3 | 2008 | Away Greenville, N.C. | W2-0 | |
Saturday, May 3 | 2008 | Away Greenville, N.C. | L1-3 | |
Saturday, April 7 | 2007 | Home George Ward Park | L2-3 | Recap |
Friday, April 6 | 2007 | Home George Ward Park | W5-2 | Recap |
Friday, April 6 | 2007 | Home George Ward Park | W2-0 | Recap |
Thursday, May 11 | 2006 | Neutral Tulsa, Okla. | L0-8 | Recap |
Sunday, March 19 | 2006 | Away Greenville, N.C. | W8-2 | Recap |
Saturday, March 18 | 2006 | Away Greenville, NC | W3-1 | Recap |
Saturday, March 18 | 2006 | Away Greenville, NC | W3-1 | Recap |
Wednesday, March 16 | 2005 | Home Birmingham, Ala. | L3-8 | |
Tuesday, March 15 | 2005 | Home Birmingham, Ala. | L3-8 | Recap |
Tuesday, March 15 | 2005 | Home Birmingham, Ala. | W3-1 | Recap |
Wednesday, March 17 | 2004 | Away Greenville, N.C. | L1-2 | |
Wednesday, March 17 | 2004 | Away Greenville, N.C. | L2-5 | Stats |
Tuesday, March 16 | 2004 | Away Greenville, N.C. | L3-6 | |
Sunday, March 14 | 2004 | Neutral Charleston, S.C. | L3-4 | |
Saturday, March 13 | 2004 | Neutral Charleston, S.C. | L0-4 | |
Sunday, April 6 | 2003 | Home Birmingham, Ala. | W5-2 | |
Saturday, April 5 | 2003 | Home Birmingham, Ala. | W2-0 | Stats |
Saturday, April 5 | 2003 | Home Birmingham, Ala. | W5-0 | |
Thursday, May 9 | 2002 | Neutral Greenville, NC | W2-1 | |
Wednesday, March 27 | 2002 | Away Greenville, N.C. | W3-1 | |
Tuesday, March 26 | 2002 | Away Greenville, N.C. | L1-3 | Stats |
Tuesday, March 26 | 2002 | Away Greenville, N.C. | W1-0 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29