The University of Alabama at Birmingham Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Kim, Tony | 9 | 9 | 623 | 6 | 1 | 13 | 22 | 0.273 | 8 | 0.364 | 1-0 | 4 | 1-1 |
| 9 | Rizzo, Lucas | 9 | 3 | 501 | 2 | 1 | 5 | 8 | 0.250 | 4 | 0.500 | 2-0 | 0 | 1-1 |
| 2 | Jessen, Ole | 8 | 8 | 549 | 1 | 2 | 4 | 11 | 0.091 | 1 | 0.091 | 0-0 | 0 | 0-0 |
| 16 | Nordin, Lucas | 7 | 1 | 353 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 2-0 | 0 | 0-0 |
| 27 | Roberson, Sam | 8 | 6 | 446 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 8 | Zackrisson, Gael | 9 | 9 | 643 | 0 | 3 | 3 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Brice, Carson | 9 | 9 | 810 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 6 | Quevedo, Diego | 2 | 0 | 33 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | Garcia, Matthew | 8 | 5 | 282 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Melendez, Alan | 9 | 9 | 764 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 1 | Schulz, Ethan | 9 | 9 | 810 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Wanzer, Noah | 5 | 0 | 79 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Ahlers, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Alexander, Luke | 4 | 1 | 235 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Danslet, Frederik | 9 | 9 | 739 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Doh, Humphrey | 3 | 2 | 88 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 23 | Grube, Leon | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Jiwon, Han | 7 | 0 | 196 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Martin, Guillermo | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pike, Brody | 8 | 0 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Pusback, Tim | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Rush, Johnny | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Siddall, Rylie | 9 | 9 | 642 | 0 | 0 | 0 | 14 | 0.000 | 3 | 0.214 | 0-0 | 0 | 0-0 |
| 26 | Tassell, Ed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thompson, Camren | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Vallejo, Justin | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8910 | 14 | 13 | 41 | 103 | 0.136 | 37 | 0.359 | 16-0 | 4 | 2-2 |
| Opponents | Â | 9 | 163 | 8888 | 13 | 12 | 38 | 99 | 0.131 | 42 | 0.424 | 24-2 | 3 | 2-3 |
















