The University of Alabama at Birmingham Athletics
UAB vs Tulsa
10/03/2025
Hurricane Soccer & Track Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | TLS |
|---|---|---|---|---|---|---|
| 89:08 | Gijs Hovius (2) | Assisted by: Jake Reich , Jared Aguilar | GOAL by TLS Hovius, Gijs Assist by Reich, Jake and Aguilar, Jared. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UAB | 3 | 4 | 7 (2) |
| Tulsa | 3 | 4 | 7 (5) |
Saves | |||
| UAB | 2 | 2 | 4 |
| Tulsa | 0 | 2 | 2 |
Corners Kicks | |||
| UAB | 0 | 2 | 2 |
| Tulsa | 1 | 0 | 1 |
Offsides | |||
| UAB | 2 | 2 | 4 |
| Tulsa | 2 | 2 | 4 |
Fouls | |||
| UAB | 8 | 7 | 15 |
| Tulsa | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:45 | #0 0 | ||
| 49:34 | #6 Jared Aguilar | ||
| 53:09 | #8 Ivan Jolivet | ||
| 72:38 | #22 Danny Stevens | ||
| 76:19 | #18 Gael Zackrisson | ||
| 86:46 | #14 Alan Melendez |











