The University of Alabama at Birmingham Athletics
Louisville vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | UAB |
|---|---|---|---|---|---|---|
| 08:30 | ![]() | Michael Lee (1) | Assisted by: Chase Vazquez | GOAL by LOU Lee, Michael Assist by Vazquez, Chase. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:35 | #8 TJ Kahoalii | |
![]() | 29:20 | #24 Jack Lewis |
Louisville


UAB

Mabon, Tom at goalie for UAB

Svetanoff, Alex at goalie for Louisville

Foul on Lee, Michael.

Foul on Kim, Tony.

Corner kick [03:39].
1

08:30

0

Shot by UAB Doh, Humphrey, out left.

Foul on Lewis, Jack.

Yellow card on LOU Kahoalii, TJ.

Foul on Lee, Michael.

Shot by LOU Quintos, Ryan, out top.

Shot by UAB Doh, Humphrey, out top left.






Foul on Sukati, Kgodiso.

Shot by UAB Zackrisson, Gael.

Yellow card on LOU Lewis, Jack.

Shot by UAB Kim, Tony.






Corner kick [33:38].

Offside against Louisville.

Shot by LOU Parham, Nicholas.

Corner kick [36:38].

Shot by LOU Kondic, Leon, out right.

Shot by LOU Parham, Nicholas, bottom left, saved by Mabon, Tom.

Corner kick [43:59].

Shot by LOU Fredhall, Filip, out top.
45:00
End of PeriodLouisville


UAB

Start of 2nd period [45:00].

FOR LOU: , #29 Svetanoff, Alex, #3 Ogunleye, Olayinka, #4 De Blasis, Noah, #19 Parham, Nicholas, #10 Kondic, Leon, #9 Sukati, Kgodiso, #8 Kahoalii, TJ, #6 Camara, Bilal, #13 Quintos, Ryan, #18 Wilson, Quinton, #24 Lewis, Jack.

FOR UAB: , #1 Mabon, Tom, #4 Danslet, Frederik, #5 Richter, Mathis, #17 Rizzo, Lucas, #7 Kim, Tony, #8 Jolivet, Ivan, #10 Vivaldini, Guilherme, #11 Doh, Humphrey, #3 Carlson, Neal, #2 Jessen, Ole, #18 Zackrisson, Gael.





Shot by UAB Zackrisson, Gael, out top left.

Foul on Kondic, Leon.

Foul on Sukati, Kgodiso.

Foul on Carlson, Neal.

Corner kick [57:17].

Corner kick [60:36].

Shot by LOU Camara, Bilal.


Corner kick [62:41].


Foul on Kondic, Leon.

Shot by UAB Jessen, Ole, out top left.



Shot by LOU Parham, Nicholas, top right, saved by Mabon, Tom.

Corner kick [67:47].

Foul on Kim, Tony.

Shot by LOU Ogunleye, Olayinka, bottom right, saved by Mabon, Tom.

Foul on Parham, Nicholas.




Shot by UAB Doh, Humphrey, blocked.

Foul on Wilson, Quinton.



Foul on Lee, Michael.

Foul on Rizzo, Lucas.

Shot by LOU Parham, Nicholas.

Corner kick [77:56].

Foul on Sigurdsson, Olafur.

Foul on Lee, Michael.

Shot by UAB Kim, Tony, bottom left, saved by Svetanoff, Alex.

Corner kick [80:43].

Foul on Doh, Humphrey.




Shot by LOU Kahoalii, TJ, top, saved by Mabon, Tom.


Foul on Richter, Mathis.

Corner kick [88:32].


90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Svetanoff, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ogunleye, Olayinka | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | De Blasis, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Boring, Jack | DEF | 0 | 0 | 0 | 0 | 33 |
| 6 | Camara, Bilal | MID | 1 | 0 | 0 | 0 | 61 |
| 7 | Vazquez, Chase | FWD | 0 | 0 | 0 | 1 | 49 |
| 8 | Kahoalii, Tj | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Lee, Michael | FWD | 1 | 1 | 1 | 0 | 46 |
| 13 | Quintos, Ryan | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Brijbasi, Elijah | MID | 0 | 0 | 0 | 0 | 48 |
| 24 | Lewis, Jack | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Sukati, Kgodiso | FWD | 0 | 0 | 0 | 0 | 40 |
| 10 | Kondic, Leon | MID | 1 | 0 | 0 | 0 | 36 |
| 12 | Fredhall, Filip | DEF | 1 | 0 | 0 | 0 | 29 |
| 18 | Wilson, Quinton | FWD | 0 | 0 | 0 | 0 | 44 |
| 19 | Parham, Nicholas | DEF | 4 | 2 | 0 | 0 | 63 |
| 22 | Sanchez, Fernando | MID | 0 | 0 | 0 | 0 | 1 |
Totals | 11 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Svetanoff, Alex | 90 | 0 | 1 |
Totals | 0 | 1 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 89 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 69 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



























