The University of Alabama at Birmingham Athletics
UAB vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | STET |
|---|---|---|---|---|---|---|
| 00:44 | ![]() | Humphrey Doh (1) | Unassisted | GOAL by UAB Doh, Humphrey. | 1 | 0 |
| 47:26 | ![]() | Afonso Conde (1) | Assisted by: Andre Casas , Andres Rodriguez | GOAL by STET Conde, Afonso Assist by Casas, Andre and Rodriguez, Andres. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:23 | #9 Maurice Hauser | |
![]() | 67:23 | #5 Clarence Loriot | |
![]() | 72:18 | #4 Mathis Richter | |
![]() | 73:56 | #22 Giuseppe Croce | |
![]() | 76:55 | #10 Charles Ahl |
UAB


Stetson

Radaelli, Nicolo at goalie for Stetson

Munteanu, Jonathan at goalie for UAB
1

00:44

0

Foul on Pinzon, Rafael.

Foul on Love Groth, Mathias.

Foul on Love Groth, Mathias.

Foul on Richter, Mathis.

Shot by STET Ahl, Charles, out top.

Foul on Appolon, Ross.





Shot by STET Csato, Xavi.

Corner kick [25:03].

Shot by STET Ahl, Charles, out top right.



Foul on Love Groth, Mathias.



Shot by STET Restrepo, Mauricio, bottom right, saved by Munteanu, Jonathan.

Corner kick [32:35].

Corner kick [34:07].

Foul on Loriot, Clarence.

Foul on Jessen, Ole.

Foul on Kim, Tony.

Foul on Rodriguez, Andres.

Shot by UAB McKenna, Chris, bottom left, saved by Radaelli, Nicolo.

Corner kick [40:18].

Shot by STET Csato, Xavi, out top left.

Foul on Melendez, Alan.

Shot by STET Ahl, Charles, bottom right, saved by Munteanu, Jonathan.

Foul on Rodriguez, Andres.
45:00
End of PeriodUAB


Stetson

Start of 2nd period [45:00].

FOR UAB: , #30 Munteanu, Jonathan, #3 McKenna, Chris, #4 Richter, Mathis, #6 Barbosa, Gustavo, #8 Jolivet, Ivan, #21 Case, Tommy, #27 Kim, Tony, #14 Melendez, Alan, #15 Jessen, Ole, #10 Calderon, Isaac, #18 Helt, Simon.

FOR STET: , #1 Radaelli, Nicolo, #2 Casas, Andre, #5 Loriot, Clarence, #8 Mussenden, Tavon, #12 Rodriguez, Andres, #10 Ahl, Charles, #7 Conde, Afonso, #9 Hauser, Maurice, #22 Croce, Giuseppe, #11 Toro, Gabriel, #16 Csato, Xavi.







Corner kick [46:41].
1

47:26

1

Offside against Stetson.

Foul on Hauser, Maurice.

Yellow card on STET Hauser, Maurice.


Foul on Conde, Afonso.

Foul on Jessen, Ole.




Shot by STET Mata, Andres, out top.


Yellow card on STET Loriot, Clarence.

Foul on Conde, Afonso.

Shot by STET Conde, Afonso, top, saved by Munteanu, Jonathan.


Shot by STET Csato, Xavi, out top.

Foul on Ahl, Charles.

Shot by UAB Jessen, Ole, bottom left, saved by Radaelli, Nicolo.

Offside against UAB.

Shot by STET Toro, Gabriel, top right, saved by Munteanu, Jonathan.

Yellow card on UAB Richter, Mathis.


Yellow card on STET Croce, Giuseppe.



Yellow card on STET Ahl, Charles.




Shot by STET Csato, Xavi, out top.

Foul on Croce, Giuseppe.

Corner kick [80:08].

Foul on Rizzo, Lucas.

Shot by STET Ahl, Charles, bottom right, saved by Munteanu, Jonathan.

Shot by STET Freitas, Joao.

Shot by STET Nava, Nicolas, bottom left, saved by Munteanu, Jonathan.
90:00
End of Period

UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 20 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Radaelli, Nicolo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Appolon, Ross | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | Loriot, Clarence | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | Pinzon, Rafael | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | Hauser, Maurice | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | Ahl, Charles | MID | 4 | 2 | 0 | 0 | 81 | ||||
| 17 | Freitas, Joao | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | Restrepo, Mauricio | 1 | 1 | 0 | 0 | 58 | |||||
| 22 | Croce, Giuseppe | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 23 | Mata, Andres | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 25 | Nava, Nicolas | MID | 1 | 1 | 0 | 0 | 19 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casas, Andre | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 7 | Conde, Afonso | 2 | 2 | 1 | 0 | 45 | |||||
| 8 | Mussenden, Tavon | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | Toro, Gabriel | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 12 | Rodriguez, Andres | DEF | 0 | 0 | 0 | 1 | 58 | ||||
| 16 | Csato, Xavi | FWD | 4 | 0 | 0 | 0 | 72 | ||||
Totals | 15 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Radaelli, Nicolo | 90 | 1 | 2 |
Totals | 1 | 2 |



























