The University of Alabama at Birmingham Athletics
UAB vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 5 | 5 | 10 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:14 | #14 Alan Melendez | |
![]() | 17:14 | #9 Brigham Larsen | |
![]() | 29:19 | #7 Natsuki Ogata | |
![]() | 33:00 | #7 Tony Kim | |
![]() | 62:34 | #8 Ivan Jolivet | |
![]() | 69:49 | #4 Mathis Richter | |
![]() | 69:59 | #11 Humphrey Doh | |
![]() | 78:02 | #15 Ole Jessen |
UAB


Charlotte

Stritter, Leo at goalie for Charlotte

Munteanu, Jonathan at goalie for UAB

Offside against Charlotte.

Foul on Orthodoxou, Orthodoxos.

Corner kick [08:44].

Shot by CLT Larsen, Brigham.

Corner kick [11:49].

Foul on Stewart, Grant.

Foul on Arsvoll, Elias.

Corner kick [15:56].

Shot by CLT Dunn, Ryan, out top.

Corner kick [17:00].

Yellow card on UAB Melendez, Alan.

Red card on CLT Larsen, Brigham.

Foul on Arsvoll, Elias.

Foul on Stewart, Grant.

Foul on Helt, Simon.

Corner kick [20:40].

Shot by CLT Husakiwsky, Luke, top, saved by Munteanu, Jonathan.

Shot by UAB Doh, Humphrey.







Foul on Jessen, Ole.

Foul on Richter, Mathis.

Yellow card on CLT Ogata, Natsuki.

Foul on Ogata, Natsuki.

Foul on McKenna, Chris.

Foul on Kim, Tony.




Yellow card on UAB Kim, Tony.

Foul on Case, Tommy.

Corner kick [36:50].

Shot by CLT McCarthy, Daire, out top.

Corner kick [39:40].

Corner kick [40:56].

Shot by CLT Fofana, Abubacarr.
45:00
End of PeriodUAB


Charlotte

Start of 2nd period [45:00].

FOR UAB: , #30 Munteanu, Jonathan, #3 McKenna, Chris, #4 Richter, Mathis, #6 Barbosa, Gustavo, #11 Doh, Humphrey, #8 Jolivet, Ivan, #25 Gragnano, Gui, #15 Jessen, Ole, #16 Love Groth, Mathias, #18 Helt, Simon, #21 Case, Tommy.

FOR CLT: , #1 Stritter, Leo, #3 Moore, Daniel, #5 Laursen, Lasse, #9 Larsen, Brigham, #12 Stewart, Grant, #32 Arsvoll, Elias, #8 Negri, Alessandro, #23 Fisher, Ben, #22 Pilcher, Ian, #24 McCarthy, Daire, #13 Dunn, Ryan.






Foul on Jessen, Ole.

Corner kick [54:34].

Shot by CLT Pilcher, Ian, blocked.

Corner kick [55:36].

Corner kick [58:31].

Foul on Gragnano, Gui.





Foul on Jolivet, Ivan.

Yellow card on UAB Jolivet, Ivan.


Foul on Jessen, Ole.

Foul on Love Groth, Mathias.

Foul on Richter, Mathis.

Yellow card on UAB Richter, Mathis.

Yellow card on UAB Doh, Humphrey.




Shot by CLT Husakiwsky, Luke, out top.


Corner kick [76:34].



Shot by UAB Gragnano, Gui.

Corner kick [77:08].

Shot by UAB Barbosa, Gustavo, top right, saved by Stritter, Leo.

Foul on Jessen, Ole.

Yellow card on UAB Jessen, Ole.

Shot by CLT Husakiwsky, Luke, out top.

Foul on Richter, Mathis.

Shot by CLT Jauk, Filip, left woodwork.

Shot by CLT Orthodoxou, Orthodoxos, bottom center, saved by Munteanu, Jonathan.

Foul on Pilcher, Ian.


Shot by UAB Kim, Tony, bottom right, saved by Stritter, Leo.

Shot by UAB Gragnano, Gui, out top left.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stritter, Leo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Evangelou, Andreas | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | Laursen, Lasse | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Larsen, Brigham | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 10 | Tori, Riyon | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Stewart, Grant | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | Dunn, Ryan | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 18 | Orthodoxou, Orthodoxos | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 22 | Pilcher, Ian | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Husakiwsky, Luke | MID | 3 | 1 | 0 | 0 | 44 | ||||
| 32 | Arsvoll, Elias | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fofana, Abubacarr | DEF | 1 | 0 | 0 | 0 | 12 | ||||
| 3 | Moore, Daniel | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 7 | Ogata, Natsuki | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | Negri, Alessandro | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | McCloskey, Casey | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Jauk, Filip | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 17 | Richardson, Jaedon | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Dommer, Chris | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | Fisher, Ben | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | McCarthy, Daire | MID | 1 | 0 | 0 | 0 | 46 | ||||
Totals | 10 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stritter, Leo | 90 | 0 | 2 |
Totals | 0 | 2 |























