The University of Alabama at Birmingham Athletics
Purdue Fort Wayne vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PFW | UAB |
|---|---|---|---|---|---|---|
| 08:36 | ![]() | Seth Mahlmeister (7) | Assisted by: Soshi Fujioka , Marc Rodriguez | GOAL by PFW Mahlmeister, Seth Assist by Fujioka, Soshi and Rodriguez, Marc. | 1 | 0 |
| 38:04 | ![]() | Mayno Linares (1) | Assisted by: Tyrell Price | GOAL by UAB Linares, Mayno Assist by Price, Tyrell. | 1 | 1 |
| 70:16 | ![]() | Seth Mahlmeister (7) | Assisted by: Joel Opoku | GOAL by PFW Mahlmeister, Seth Assist by Opoku, Joel. | 2 | 1 |
| 79:57 | ![]() | Dakota Hart (1) | Assisted by: Seth Mahlmeister | GOAL by PFW Hart, Dakota Assist by Mahlmeister, Seth. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 7 | 8 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:18 | #31 Kaleb Jowers | |
![]() | 36:42 | #5 Marc Rodriguez | |
![]() | 40:21 | #8 Teodor Thorvaldsen | |
![]() | 87:31 | #15 Markus Meincke |
Purdue Fort Wayne


UAB

Hudson, Jack at goalie for UAB

Salazar, Danny at goalie for Purdue Fort Wayne

Shot by UAB Calderon, Isaac, bottom left, saved by Salazar, Danny.

Foul on Jowers, Kaleb.

Offside against Purdue Fort Wayne.

Shot by UAB Shemesh, Nir, out top.

Foul on Rodriguez, Marc.

Foul on Kim, Tony.
1

08:36

0

Shot by UAB Shemesh, Nir.

Shot by PFW Fujioka, Soshi.

Foul on Melendez, Alan.

Shot by UAB Kim, Tony.

Corner kick [14:55].


Shot by UAB Kim, Tony, out top right.



Offside against UAB.




Foul on Rizzo, Lucas.

Shot by UAB Osmanbasic, Haris, left woodwork.

Corner kick [28:11].




Shot by PFW Mahlmeister, Seth, bottom left, saved by Hudson, Jack.

Offside against Purdue Fort Wayne.

Foul on Mahlmeister, Seth.

Foul on Toledo, Luis.

Yellow card on UAB Jowers, Kaleb.

Shot by PFW Maxwell, James.

Yellow card on PFW Rodriguez, Marc.
1

38:04

1


Yellow card on UAB Thorvaldsen, Teodor.


Foul on Rodriguez, Marc.

Corner kick [41:09].
45:00
End of PeriodPurdue Fort Wayne


UAB

Start of 2nd period [45:00].

FOR PFW: , #1 Salazar, Danny, #4 Tareke, Daniel, #8 Arellano, Abe, #6 Antcliff, Aidan, #10 Nasser, Ali, #9 Mahlmeister, Seth, #27 Maxwell, James, #13 Leon, Christian, #14 Navarro, Marco, #20 Hart, Dakota, #24 Fujioka, Soshi.

FOR UAB: , #1 Hudson, Jack, #12 Kim, Tony, #5 Erhard, Benedikt, #7 Garcia, Noe, #3 Shemesh, Nir, #21 Case, Tommy, #8 Thorvaldsen, Teodor, #10 Calderon, Isaac, #23 Bruer-Schmadalla, Henry, #31 Jowers, Kaleb, #32 Melendez, Alan.









Offside against Purdue Fort Wayne.

Corner kick [48:25].

Shot by UAB Garcia, Noe, out left.

Shot by UAB Calderon, Isaac.

Foul on Case, Tommy.

Foul on Kim, Tony.

Foul on Mahlmeister, Seth.


Shot by UAB Garcia, Noe, out left.

Foul on Case, Tommy.

Offside against Purdue Fort Wayne.





Foul on Opoku, Joel.


Offside against Purdue Fort Wayne.

Shot by UAB Price, Tyrell.

Corner kick [66:59].

Shot by UAB Calderon, Isaac, out top.


Shot by PFW Opoku, Joel, bottom center, saved by Hudson, Jack.
2

70:16

1


Offside against Purdue Fort Wayne.




Foul on Toledo, Luis.





3

79:57

1

Shot by PFW Toledo, Luis, bottom center, saved by Hudson, Jack.






Foul on Meincke, Markus.

Foul on Ripa, Cesar.

Yellow card on UAB Meincke, Markus.




Offside against UAB.

Shot by UAB Calderon, Isaac.

Shot by UAB Linares, Mayno.

Shot by UAB Rizzo, Lucas, bottom right, saved by Salazar, Danny.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Salazar, Danny | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Tareke, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Rodriguez, Marc | MID | 0 | 0 | 0 | 1 | 45 |
| 6 | Antcliff, Aidan | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Arellano, Abe | MID | 0 | 0 | 0 | 0 | 70 |
| 9 | Mahlmeister, Seth | FWD | 3 | 3 | 2 | 1 | 82 |
| 10 | Nasser, Ali | MID | 0 | 0 | 0 | 0 | 53 |
| 13 | Leon, Christian | MID | 0 | 0 | 0 | 0 | 84 |
| 14 | Navarro, Marco | DEF | 0 | 0 | 0 | 0 | 88 |
| 17 | Frank, Alex | FWD | 0 | 0 | 0 | 0 | 24 |
| 24 | Fujioka, Soshi | MID | 1 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Toledo, Luis | MID | 1 | 1 | 0 | 0 | 27 |
| 16 | Teller, Michael | MID | 0 | 0 | 0 | 0 | 2 |
| 19 | Opoku, Joel | MID | 1 | 1 | 0 | 1 | 17 |
| 20 | Hart, Dakota | MID | 1 | 1 | 1 | 0 | 49 |
| 21 | Mier, Eliam | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | Iricanin, Stefan | FWD | 0 | 0 | 0 | 0 | 8 |
| 27 | Maxwell, James | MID | 1 | 0 | 0 | 0 | 49 |
| 28 | Shetiah, Ameer | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | 8 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Salazar, Danny | 90 | 1 | 2 |
Totals | 1 | 2 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 27 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 59 | ||||
| 12 | Kim, Tony | 2 | 0 | 0 | 0 | 57 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 24 | ||||
| 13 | Gael, Edy | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Doh, Humphrey | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 1 | 31 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 37 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
Totals | 15 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |



























