The University of Alabama at Birmingham Athletics
UAB vs Northern Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | NKU |
|---|---|---|---|---|---|---|
| 34:28 | ![]() | Isaac Calderon (1) | Assisted by: Zsombor Kalnoki-Kis | GOAL by UAB Calderon, Isaac Assist by Kalnoki-Kis, Zsombor. | 1 | 0 |
| 70:43 | ![]() | Nico Stoddart (1) | Unassisted | GOAL by NKU Stoddart, Nico. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 2 | 12 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:58 | #9 Parker Vasic | |
![]() | 32:26 | #12 Yonatan Cohen | |
![]() | 67:40 | #32 Alan Melendez | |
![]() | 68:53 | #8 Roberto Burlew | |
![]() | 87:58 | #16 Mathias Love Groth |
UAB


Northern Ky.

Lemen, Nic at goalie for Northern Ky.

Hudson, Jack at goalie for UAB

Foul on Barbosa, Gustavo.

Yellow card on NKU Vasic, Parker.

Foul on Stinson, Wade.

Foul on Robinson, Sam.

Foul on Linares, Mayno.

Foul on Buck, Ohad.

Offside against Northern Ky..

Shot by UAB Buck, Ohad, bottom center, saved by Lemen, Nic.

Shot by NKU Purks, Jason, bottom center, saved by Hudson, Jack.

Offside against UAB.

Foul on Robinson, Sam.

Foul on Linares, Mayno.

Foul on Vasic, Parker.






Foul on Buck, Ohad.

Offside against UAB.

Corner kick [30:01].

Shot by NKU Burlew, Roberto, out top.

Yellow card on NKU Cohen, Yonatan.

Foul on Fajardo, Douglas.

1

34:28

0

Foul on Roddy, Joseph.

Foul on Cohen, Yonatan.

Offside against UAB.


Corner kick [37:25].

Corner kick [37:25].

Offside against Northern Ky..

Foul on Jowers, Kaleb.




Foul on Fajardo, Douglas.

Shot by UAB Jowers, Kaleb, bottom center, saved by Lemen, Nic.
45:00
End of PeriodUAB


Northern Ky.

Start of 2nd period [45:00].

FOR UAB: , #1 Hudson, Jack, #5 Erhard, Benedikt, #6 Barbosa, Gustavo, #11 Linares, Mayno, #16 Love Groth, Mathias, #9 Kalnoki-Kis, Zsombor, #21 Case, Tommy, #7 Garcia, Noe, #10 Calderon, Isaac, #23 Bruer-Schmadalla, Henry, #32 Melendez, Alan.

FOR NKU: , #1 Lemen, Nic, #2 Mundell, Caleb, #5 Stinson, Wade, #17 Purks, Jason, #7 Robinson, Sam, #3 Zaffino, Andrés, #31 Soffer, Itay, #10 Hegge, Ben, #15 Alic, Edis, #6 Knuewe, Simon, #18 Suhaiba, Rashad.








Shot by UAB Garcia, Noe, bottom center, saved by Lemen, Nic.

Shot by NKU Mundell, Caleb, out top.

Shot by UAB Case, Tommy, out top.

Foul on Linares, Mayno.

Shot by NKU Hegge, Ben, out top.

Foul on Love Groth, Mathias.


Shot by NKU Purks, Jason, out top right.

Shot by NKU Robinson, Sam, out top.






Foul on Meincke, Markus.



Shot by NKU Vasic, Parker, out top.





Corner kick [67:04].

Red card on UAB Melendez, Alan.


Yellow card on NKU Burlew, Roberto.

Corner kick [69:58].
1

70:43

1

Corner kick [71:32].

Shot by NKU Fajardo, Douglas, out top.




Shot by UAB Love Groth, Mathias, out top.

Shot by NKU Burlew, Roberto, bottom center, saved by Hudson, Jack.



Foul on Ripa, Cesar.



Offside against Northern Ky..

Corner kick [79:05].



Shot by NKU Robinson, Sam, out top.

Shot by NKU Robinson, Sam, bottom center, saved by Hudson, Jack.

Corner kick [86:18].

Foul on Barbosa, Gustavo.

Yellow card on UAB Love Groth, Mathias.

Shot by NKU Stinson, Wade, top, saved by Hudson, Jack.

Shot by NKU Knuewe, Simon, out top.

90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 24 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 |
| 13 | Gael, Edy | DEF | 0 | 0 | 0 | 0 | 14 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lemen, Nic | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mundell, Caleb | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | Stinson, Wade | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Knuewe, Simon | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 7 | Robinson, Sam | FWD | 3 | 1 | 0 | 0 | 76 | ||||
| 8 | Burlew, Roberto | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 9 | Vasic, Parker | 1 | 0 | 0 | 0 | 35 | |||||
| 10 | Hegge, Ben | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 15 | Alic, Edis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Purks, Jason | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 19 | Stoddart, Nico | FWD | 1 | 1 | 1 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zaffino, Andrés | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | Fajardo, Douglas | 1 | 0 | 0 | 0 | 40 | |||||
| 11 | Roddy, Joseph | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | Cohen, Yonatan | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Suhaiba, Rashad | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 31 | Soffer, Itay | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 14 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lemen, Nic | 90 | 1 | 3 |
Totals | 1 | 3 |






























