The University of Alabama at Birmingham Athletics
UAB vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UAB | FGCU |
|---|---|---|---|---|---|---|
| 05:27 | ![]() | Landon Ameres (1) | Assisted by: Jaffer Murphy | GOAL by FGCU Ameres, Landon Assist by Murphy, Jaffer. | 0 | 1 |
| 59:28 | ![]() | Zsombor Kalnoki-Kis (0) | Unassisted | UAB Zsombor Kalnoki-Kis PENALTY KICK GOAL. | 1 | 1 |
| 78:31 | ![]() | Luis Lugo (1) | Assisted by: Pau Santanach | GOAL by FGCU Lugo, Luis Assist by Santanach, Pau. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 13 | 6 | 19 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:15 | #2 Luke Barforosh | |
![]() | 44:17 | #23 Zeke Oswald | |
![]() | 55:31 | #16 Mathias Love Groth | |
![]() | 74:26 | #22 Jahvanie Hammond | |
![]() | 88:36 | #15 Markus Meincke |
UAB


FGCU

Kistner, Wyatt at goalie for FGCU

Hudson, Jack at goalie for UAB

Foul on Rodriguez Lopez, Ale.

Foul on Buck, Ohad.

Foul on Buck, Ohad.
0

05:27

1

Shot by FGCU Yoshida, Shoki, bottom center, saved by Hudson, Jack.

Yellow card on FGCU Barforosh, Luke.

Shot by FGCU Murphy, Jaffer, out right.

Shot by UAB Calderon, Isaac, bottom right, saved by Kistner, Wyatt.


Shot by UAB Buck, Ohad.

Shot by UAB Love Groth, Mathias, out right.


Shot by FGCU Rodriguez Lopez, Ale.

Corner kick [22:30].

Shot by FGCU Drey, Alon.

Foul on Jowers, Jacob.

Offside against FGCU.

Shot by FGCU Murphy, Jaffer, out top.




Shot by UAB Osmanbasic, Haris, out right.





Corner kick [30:06].

Shot by FGCU Bryant, Jonathan, bottom left, saved by Hudson, Jack.

Foul on Santanach, Pau.

Shot by UAB Love Groth, Mathias.


Shot by UAB Price, Tyrell.



Shot by FGCU Lugo, Luis.

Shot by FGCU Santanach, Pau, bottom left, saved by Hudson, Jack.

Shot by FGCU Santanach, Pau, out left.

Foul on Kassim, Ahmed.

Corner kick [39:42].

Shot by FGCU Ferrari, Gustavo.

Shot by FGCU Santanach, Pau, bottom center, saved by Hudson, Jack.

Shot by FGCU Nissim, Shachar, bottom left, saved by Hudson, Jack.



Yellow card on FGCU Oswald, Zeke.

Corner kick [44:17].

Corner kick [44:54].
45:00
End of PeriodUAB


FGCU

Start of 2nd period [45:00].

FOR UAB: , #1 Hudson, Jack, #5 Erhard, Benedikt, #6 Barbosa, Gustavo, #8 Thorvaldsen, Teodor, #9 Kalnoki-Kis, Zsombor, #21 Case, Tommy, #16 Love Groth, Mathias, #17 Buck, Ohad, #18 Doh, Humphrey, #37 Rizzo, Lucas, #23 Bruer-Schmadalla, Henry.

FOR FGCU: , #1 Kistner, Wyatt, #2 Barforosh, Luke, #4 Rowan, Anthony, #6 Dahl, Linus, #7 Yoshida, Shoki, #9 Peperak, Luke, #10 Ameres, Landon, #14 Drey, Alon, #17 Murphy, Jaffer, #27 Bryant, Jonathan, #33 Rodriguez Lopez, Ale.











Shot by FGCU Ameres, Landon, bottom left, saved by Hudson, Jack.

Offside against UAB.

Offside against FGCU.

Foul on Rowan, Anthony.

Foul on Bryant, Jonathan.

Yellow card on UAB Love Groth, Mathias.

Shot by UAB Doh, Humphrey, bottom center, saved by Kistner, Wyatt.

Shot by UAB Doh, Humphrey, out top right.

Foul on Drey, Alon
1

59:28

1



Shot by FGCU Yoshida, Shoki.

Foul on Bryant, Jonathan.

Foul on Drey, Alon.

Offside against FGCU.

Foul on Rodriguez Lopez, Ale.






Shot by FGCU Santanach, Pau, out right.





Foul on Hammond, Jahvanie.

Yellow card on FGCU Hammond, Jahvanie.

Shot by UAB Osmanbasic, Haris, bottom left, saved by Kistner, Wyatt.

Shot by FGCU Hammond, Jahvanie.
1

78:31

2






Foul on Barbosa, Gustavo.



Corner kick [81:14].

Shot by UAB Buck, Ohad, out top left.


Shot by FGCU Lugo, Luis, out left.


Foul on Buck, Ohad.


Foul on Case, Tommy.

Yellow card on UAB Meincke, Markus.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 |
| 18 | Doh, Humphrey | FWD | 2 | 1 | 0 | 0 | 48 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 26 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 36 | Kassim, Ahmed | MID | 0 | 0 | 0 | 0 | 17 |
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Totals | 11 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kistner, Wyatt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Barforosh, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rowan, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dahl, Linus | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Yoshida, Shoki | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 9 | Peperak, Luke | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Ameres, Landon | MID | 2 | 2 | 1 | 0 | 63 | ||||
| 14 | Drey, Alon | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Murphy, Jaffer | FWD | 2 | 0 | 0 | 1 | 52 | ||||
| 27 | Bryant, Jonathan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 33 | Rodriguez Lopez, Ale | MID | 1 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Da Paz, Marcos | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Ferrari, Gustavo | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 13 | Nissim, Shachar | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 16 | Santanach, Pau | FWD | 4 | 2 | 0 | 1 | 37 | ||||
| 20 | McKinzy, Rainier | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Hammond, Jahvanie | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 23 | Oswald, Zeke | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | Lugo, Luis | MID | 3 | 1 | 1 | 0 | 25 | ||||
| 35 | Maraver, Samuel | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 19 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kistner, Wyatt | 90 | 1 | 3 |
Totals | 1 | 3 |



























