The University of Alabama at Birmingham Athletics
William Carey vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WCC | UAB |
|---|---|---|---|---|---|---|
| 46:47 | ![]() | Reon Dawes (1) | Unassisted | GOAL by WCC Dawes, Reon. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
William Carey


UAB

Hudson, Jack at goalie for UAB

Kokoska, Andreas at goalie for William Carey

Foul on Wynne, Jamie.

Shot by UAB Travis, Owen, bottom center, saved by Kokoska, Andreas.

Foul on Shemesh, Nir.

Foul on Vandersteene, Sacha.

Foul on Suarez, Joaquin.

Shot by UAB Rice, Brooks, bottom center, saved by Kokoska, Andreas.

Foul on Buck, Ohad.

Foul on Buck, Ohad.

Shot by WCC Guerrero, Marc, out top.

Foul on St. Louis, Nathaniel.

Offside against William Carey.

Foul on Buck, Ohad.

Foul on Overland, Christoffer.

Corner kick [30:08].







Corner kick [34:48].

Shot by UAB Travis, Owen, out right.

Shot by WCC Arango, Jacobo, out top.
45:00
End of PeriodWilliam Carey


UAB

Start of 2nd period [45:00].

FOR WCC: , #1 Kokoska, Andreas, #2 Lai, Nicolo, #5 Vandersteene, Sacha, #8 Arango, Jacobo, #9 Bermingham, Brandon, #6 Dawes, Reon, #15 Hernando, Carlos, #24 Djukovic, Djordje, #20 Suarez, Joaquin, #21 Urosevic, Aleksa, #23 Stojak, Marko.

FOR UAB: , #1 Hudson, Jack, #3 Shemesh, Nir, #7 Garcia, Noe, #8 Thorvaldsen, Teodor, #12 Linares, Mayno, #11 St. Louis, Nathaniel, #16 Groth, Mathis Love, #22 Overland, Christoffer, #23 Travis, Owen, #26 Stockley, Brooks, #25 Erhard, Bendikt.





1

46:47

0

Foul on Dawes, Reon.

Shot by UAB Shemesh, Nir, bottom center, saved by Whitehall, George.

Foul on Urosevic, Aleksa.


Shot by UAB Stockley, Brooks, out top.

Corner kick [56:20].

Shot by UAB DeLeon, Curtis, out top.





Foul on Djukovic, Djordje.



Offside against UAB.


Shot by UAB Barbosa, Gustavo, bottom left, saved by Whitehall, George.

Foul on Melendez, Alan.


Shot by UAB Buck, Ohad, bottom center, saved by Whitehall, George.

Corner kick [69:02].

Offside against William Carey.

Foul on Vandersteene, Sacha.

Shot by UAB Dayan, Gal Ben.

Foul on Dayan, Gal Ben.






Foul on Barber, Owen.

Corner kick [77:12].

Foul on Cabello, Juan Ruiz.

Shot by UAB Jowers, Kaleb, out top.

Corner kick [79:58].

Offside against William Carey.

Foul on Dayan, Gal Ben.

Shot by UAB Linares, Mayno, bottom center, saved by Whitehall, George.

Corner kick [86:15].

Foul on Dayan, Gal Ben.
90:00
End of Period
William Carey

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kokoska, Andreas | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Lai, Nicolo | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Vandersteene, Sacha | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Arango, Jacobo | MID | 1 | 0 | 0 | 0 | 45 |
| 9 | Bermingham, Brandon | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | Wynne, Jamie | FWD | 0 | 0 | 0 | 0 | 57 |
| 15 | Hernando, Carlos | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Guerrero, Marc | MID | 1 | 0 | 0 | 0 | 34 |
| 20 | Suarez, Joaquin | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Urosevic, Aleksa | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Stojak, Marko | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Vitor, Joao | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Dawes, Reon | MID | 1 | 1 | 1 | 0 | 56 |
| 14 | Cabello, Juan Ruiz | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | Djukovic, Djordje | FWD | 0 | 0 | 0 | 0 | 42 |
| 26 | Bermejillo, Joaquin | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 3 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kokoska, Andreas | 45 | 0 | 2 |
| 31 | Whitehall, George | 45 | 0 | 4 |
Totals | 0 | 6 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 55 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Erhard, Bendikt | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
Totals | 11 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 30 | ![]() | 45 | 1 | 0 |
Totals | 1 | 0 |
































