The University of Alabama at Birmingham Athletics
Col. of Charleston vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CofC | UAB |
|---|---|---|---|---|---|---|
| 05:48 | ![]() | Nathaniel St. Louis (1) | Assisted by: Brooks Rice , Curtis DeLeon | GOAL by UAB St. Louis, Nathaniel Assist by Rice, Brooks and DeLeon, Curtis. | 0 | 1 |
| 21:31 | ![]() | Brooks Rice (1) | Assisted by: Curtis DeLeon | GOAL by UAB Rice, Brooks Assist by DeLeon, Curtis. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 8 | 2 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:23 | #8 Teodor Thorvaldsen | |
![]() | 55:03 | #26 Ezra White | |
![]() | 56:02 | #26 Brooks Stockley | |
![]() | 62:39 | #18 Curtis DeLeon |
Col. of Charleston


UAB

Hudson, Jack at goalie for UAB

Marshall, Olly at goalie for Col. of Charleston

Foul on White, Ezra.

Foul on Thorvaldsen, Teodor.

Shot by UAB Buck, Ohad.

Corner kick [03:12].
0

05:48

1

Corner kick [06:55].

Shot by CofC Pereira, Daniel.

Foul on Thorvaldsen, Teodor.

Shot by CofC Williams, Damon, bottom center, saved by Hudson, Jack.

Foul on Murray, Rio.

Shot by UAB Stockley, Brooks, out top.
0

21:31

2



Corner kick [25:42].

Foul on Buck, Ohad.



Shot by UAB DeLeon, Curtis, out top left.

Foul on Shemesh, Nir.

Shot by CofC Williams, Damon, out right.



Corner kick [34:33].

Shot by UAB Travis, Owen, out top right.

Corner kick [35:25].

Foul on Matlashewski, Chris.

Shot by UAB St. Louis, Nathaniel, out left.

Shot by CofC Matlashewski, Chris.



Yellow card on UAB Thorvaldsen, Teodor.


Shot by UAB Jowers, Kaleb, bottom center, saved by Marshall, Olly.
45:00
End of PeriodCol. of Charleston


UAB

Start of 2nd period [45:00].

FOR CofC: , #30 Marshall, Olly, #2 Pereira, Daniel, #5 Maxwell, George, #3 Amro, Zak, #21 Walmsley, Connor, #20 Elliott, Chris, #10 D'Ambrosio, Leonardo, #8 Ballish, Zinho, #7 Ritchie, Kane, #26 White, Ezra, #11 Matlashewski, Chris.

FOR UAB: , #1 Hudson, Jack, #3 Shemesh, Nir, #5 Rice, Brooks, #8 Thorvaldsen, Teodor, #10 DeLeon, Shane, #27 Buck, Ohad, #11 St. Louis, Nathaniel, #22 Overland, Christoffer, #23 Travis, Owen, #26 Stockley, Brooks, #18 DeLeon, Curtis.









Corner kick [47:38].

Foul on Thorvaldsen, Teodor.

Foul on White, Ezra.



Foul on DeLeon, Curtis.

Yellow card on CofC White, Ezra.

Yellow card on UAB Stockley, Brooks.



Shot by UAB Buck, Ohad.



Foul on DeLeon, Shane.

Yellow card on UAB DeLeon, Curtis.



Foul on Buck, Ohad.

Foul on Williams, Damon.

Foul on Erhard, Benedikt.

Shot by CofC Williams, Damon.

Shot by CofC Walmsley, Connor, out top left.




Foul on Shemesh, Nir.

Foul on Cox, James.

Foul on Pereira, Daniel.

Foul on Amro, Zak.


Shot by CofC Williams, Damon, bottom center, saved by Hudson, Jack.


Corner kick [77:16].


Shot by UAB Rice, Brooks, right woodwork.


Foul on Shemesh, Nir.

Foul on D'Ambrosio, Leonardo.

Foul on Carew, Iker.

Corner kick [87:43].

Shot by CofC D'Ambrosio, Leonardo, out top right.

Foul on Erhard, Benedikt.
90:00
End of Period
Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Marshall, Olly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pereira, Daniel | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Wilson, Tom | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Cahill, Steven | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Ballish, Zinho | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Murray, Rio | FWD | 0 | 0 | 0 | 0 | 49 |
| 10 | D'ambrosio, Leonardo | MID | 1 | 0 | 0 | 0 | 87 |
| 17 | Cedermark, Lucas | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | Williams, Damon | FWD | 4 | 2 | 0 | 0 | 63 |
| 26 | White, Ezra | MID | 0 | 0 | 0 | 0 | 78 |
| 27 | Carew, Iker | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Amro, Zak | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Maxwell, George | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | Ritchie, Kane | FWD | 0 | 0 | 0 | 0 | 48 |
| 11 | Matlashewski, Chris | FWD | 1 | 0 | 0 | 0 | 23 |
| 19 | Sancho, Eneko | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | Elliott, Chris | FWD | 0 | 0 | 0 | 0 | 41 |
| 21 | Walmsley, Connor | MID | 1 | 0 | 0 | 0 | 62 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Marshall, Olly | 90 | 2 | 1 |
Totals | 2 | 1 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 2 | 1 | 1 | 1 | 58 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 50 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 2 | 78 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 34 | ![]() | FWD | 1 | 1 | 0 | 0 | 6 | ||||
Totals | 10 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


























