The University of Alabama at Birmingham Athletics
Georgia St. vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GSU | UAB |
|---|---|---|---|---|---|---|
| 06:58 | ![]() | Max Wilkins (2) | Assisted by: Bryan Silva , Simon Carlson | GOAL by GSU Wilkins, Max Assist by Silva, Bryan and Carlson, Simon. | 1 | 0 |
| 32:07 | ![]() | Nathaniel St. Louis (4) | Unassisted | UAB Nathaniel St. Louis PENALTY KICK GOAL. | 1 | 1 |
| 74:04 | ![]() | George Proctor (1) | Unassisted | GSU George Proctor PENALTY KICK GOAL. | 2 | 1 |
| 75:44 | ![]() | Salar Faryar (2) | Assisted by: Carlos Luna | GOAL by GSU Faryar, Salar Assist by Luna, Carlos. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:20 | #2 Joseph Buete | |
![]() | 54:32 | #14 Krenar Krasniqi | |
![]() | 63:13 | #35 Nicolai Placzek | |
![]() | 67:21 | #8 Jack Hilton-Jones | |
![]() | 77:25 | #19 Ethan Sassine | |
![]() | 87:15 | #11 Nathaniel St. Louis | |
![]() | 87:15 | #29 Victor Pereyra-Zavala | |
![]() | 89:10 | #26 Brooks Stockley | |
![]() | 89:54 | #7 Zak Mohamed |
Georgia St.


UAB

Torman, Seth at goalie for UAB

Rankenburg, Gunther at goalie for Georgia St.

Foul on Finnie, Ross.
1

06:58

0

Foul on Buete, Joseph.

Shot by GSU Fearnley, Matthew, bottom center, saved by Torman, Seth.

Yellow card on UAB Buete, Joseph.

Shot by UAB DeLeon, Shane.

Foul on Linares, Mayno.

Foul on Hilton-Jones, Jack.

Corner kick [17:49].

Shot by UAB Linares, Mayno, bottom center, saved by Rankenburg, Gunther.

Shot by GSU Carlson, Simon.

Shot by GSU Wilkins, Max, out top right.




Shot by GSU Carlson, Simon, top woodwork.

Corner kick [25:30].



Offside against Georgia St..





Foul on Henderson, Alex
1

32:07

1

Foul on Placzek, Nicolai.

Shot by GSU Hilton-Jones, Jack.

Foul on Luna, Carlos.

Foul on Mohamed, Zak.

Foul on Luna, Carlos.

Shot by UAB St. Louis, Nathaniel.

Foul on VieAngell, Christoffer.


Corner kick [39:19].


Foul on Sassine, Ethan.

Shot by GSU Sassine, Ethan, out top.
45:00
End of PeriodGeorgia St.


UAB

Start of 2nd period [45:00].

FOR GSU: , #1 Rankenburg, Gunther, #4 Finnie, Ross, #6 Henderson, Alex, #8 Hilton-Jones, Jack, #9 Wilkins, Max, #12 Carlson, Simon, #14 Silva, Bryan, #15 Guest, Justin, #16 Proctor, George, #21 Munoz, Ramon, #23 Luque, Logan.

FOR UAB: , #1 Torman, Seth, #10 DeLeon, Shane, #11 St. Louis, Nathaniel, #22 DeLeon, Curtis, #7 Mohamed, Zak, #14 Krasniqi, Krenar, #8 Thorvaldsen, Teodor, #23 Travis, Owen, #24 VieAngell, Christoffer, #20 Morris, Austin, #35 Placzek, Nicolai.










Foul on Guest, Justin.

Foul on Carlson, Simon.

Corner kick [50:21].

Shot by GSU Hilton-Jones, Jack, bottom center, saved by Torman, Seth.

Foul on Thorvaldsen, Teodor.

Yellow card on UAB Krasniqi, Krenar.

Shot by UAB St. Louis, Nathaniel, bottom left, saved by Rankenburg, Gunther.


Foul on Krasniqi, Krenar.

Foul on Silva, Bryan.

Corner kick [59:03].

Shot by UAB Krasniqi, Krenar, bottom center, saved by Rankenburg, Gunther.

Shot by GSU Guest, Justin, bottom left, saved by Torman, Seth.

Corner kick [60:49].


Corner kick [61:14].

Foul on Wilkins, Max.

Yellow card on UAB Placzek, Nicolai.

Shot by GSU Carlson, Simon, bottom left, saved by Torman, Seth.





Shot by GSU Guest, Justin, bottom left, saved by Torman, Seth.




Yellow card on GSU Hilton-Jones, Jack.

Shot by UAB Thorvaldsen, Teodor, top, saved by Rankenburg, Gunther.

Corner kick [67:49].

Shot by UAB Price, Tyrell.

Shot by UAB Flathau, Heath.




Corner kick [71:52].

Foul on VieAngell, Christoffer
2

74:04

1

3

75:44

1

Yellow card on GSU Sassine, Ethan.




Shot by GSU Miller-Bell, Andrew, out left.

Shot by UAB Travis, Owen.

Corner kick [79:55].





Foul on Miller-Bell, Andrew.


Shot by UAB Mohamed, Zak, out top.


Yellow card on UAB St. Louis, Nathaniel.

Yellow card on GSU Pereyra-Zavala, Victor.

Shot by UAB Mohamed, Zak, out left.

Yellow card on UAB Stockley, Brooks.

Red card on UAB Mohamed, Zak.
90:00
End of Period
Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Rankenburg, Gunther | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Finnie, Ross | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | Henderson, Alex | DEF | 0 | 0 | 0 | 0 | 80 |
| 8 | Hilton-jones, Jack | MID | 2 | 1 | 0 | 0 | 90 |
| 9 | Wilkins, Max | FWD | 2 | 1 | 1 | 0 | 49 |
| 10 | Fearnley, Matthew | MID | 1 | 1 | 0 | 0 | 63 |
| 12 | Carlson, Simon | MID | 3 | 1 | 0 | 1 | 52 |
| 14 | Silva, Bryan | MID | 0 | 0 | 0 | 1 | 50 |
| 16 | Proctor, George | DEF | 1 | 1 | 1 | 0 | 83 |
| 21 | Munoz, Ramon | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Luque, Logan | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Jones, Iolo | MID | 0 | 0 | 0 | 0 | 14 |
| 5 | Dawes, Clay | DEF | 0 | 0 | 0 | 0 | 7 |
| 7 | Faryar, Salar | FWD | 1 | 1 | 1 | 0 | 38 |
| 15 | Guest, Justin | MID | 2 | 2 | 0 | 0 | 27 |
| 18 | Miller-bell, Andrew | FWD | 1 | 0 | 0 | 0 | 24 |
| 19 | Sassine, Ethan | FWD | 1 | 0 | 0 | 0 | 33 |
| 28 | Beam, Jordan | MID | 0 | 0 | 0 | 0 | 5 |
| 29 | Pereyra-zavala, Victor | FWD | 0 | 0 | 0 | 0 | 8 |
| 32 | Luna, Carlos | MID | 0 | 0 | 0 | 1 | 40 |
Totals | 14 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rankenburg, Gunther | 90 | 1 | 4 |
Totals | 1 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 76 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 14 | MID | 1 | 1 | 0 | 0 | 75 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 12 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |



























