The University of Alabama at Birmingham Athletics
Central Ark. vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCA | UAB |
|---|---|---|---|---|---|---|
| 25:54 | ![]() | Alberto Suarez (4) | Assisted by: Edoardo Merci | GOAL by UCA Suarez, Alberto Assist by Merci, Edoardo. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 1 | 3 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Ark.


UAB

Jackson, Trevor at goalie for UAB

Schawl, Zach at goalie for Central Ark.

Shot by UAB DeLeon, Shane.

Foul on Travis, Owen.

Shot by UCA Suarez, Alberto, out top.

Offside against UAB.

Offside against Central Ark..


Foul on Kiss, Alex.

Foul on Stockley, Brooks.


Foul on Abaso, Vicent.


Foul on Thorvaldsen, Teodor.

Shot by UCA Merci, Edoardo, bottom center, saved by Jackson, Trevor.
1

25:54

0

Corner kick [26:55].

Shot by UCA Gill, Rubyn.

Foul on Azcona, Pablo.

Shot by UCA Randall, Jonathan, bottom center, saved by Jackson, Trevor.




Foul on St. Louis, Nathaniel.


Foul on Porsa, Masood.


Shot by UCA Merci, Edoardo, out right.


Offside against Central Ark..

Foul on Azcona, Pablo.


Corner kick [44:46].
45:00
End of PeriodCentral Ark.


UAB

Start of 2nd period [45:00].

FOR UCA: , #1 Schawl, Zach, #2 Kjoerholt, Ole, #4 Suarez, Alberto, #10 Bendiksen, Mathias, #5 Azcona, Pablo, #7 Diao, Karim, #18 Merci, Edoardo, #19 Gill, Rubyn, #20 Knutson, Bradyn, #23 Laufer, Rowan, #34 Randall, Jonathan.

FOR UAB: , #30 Jackson, Trevor, #2 Buete, Joseph, #4 Rodriguez, Guillermo, #5 Rice, Brooks, #11 St. Louis, Nathaniel, #15 Robicheaux, Mason, #10 DeLeon, Shane, #22 DeLeon, Curtis, #23 Travis, Owen, #20 Morris, Austin, #24 VieAngell, Christoffer.










Shot by UAB Rice, Brooks.

Corner kick [46:11].

Shot by UAB Travis, Owen, out right.

Shot by UCA Merci, Edoardo, out left.

Corner kick [48:57].

Foul on Travis, Owen.

Shot by UCA Azcona, Pablo, out left.


Foul on Robicheaux, Mason.

Corner kick [62:30].

Shot by UCA Suarez, Alberto, out top right.


Foul on Buete, Joseph.






Foul on Travis, Owen.

Foul on Yoneno, Shuto.

Corner kick [74:32].





Foul on Kjoerholt, Ole.


Shot by UCA Bendiksen, Mathias, bottom center, saved by Jackson, Trevor.


Shot by UCA Lapointe-Guevara, Richard-Miguel, bottom right, saved by Jackson, Trevor.

Shot by UCA Gill, Rubyn, out top.





Shot by UCA Diao, Karim, bottom center, saved by Jackson, Trevor.

Foul on Buete, Joseph.




Corner kick [89:48].

Shot by UAB Travis, Owen, out top.
90:00
End of Period
Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schawl, Zach | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kjoerholt, Ole | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Suarez, Alberto | DEF | 3 | 1 | 1 | 0 | 90 |
| 6 | Abaso, Vicent | DEF | 0 | 0 | 0 | 0 | 23 |
| 10 | Bendiksen, Mathias | FWD | 1 | 1 | 0 | 0 | 79 |
| 11 | Naicker, Kris | DEF | 0 | 0 | 0 | 0 | 12 |
| 18 | Merci, Edoardo | MID | 3 | 1 | 0 | 1 | 90 |
| 19 | Gill, Rubyn | MID | 2 | 0 | 0 | 0 | 90 |
| 20 | Knutson, Bradyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Laufer, Rowan | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Randall, Jonathan | FWD | 1 | 1 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Kiss, Alex | DEF | 0 | 0 | 0 | 0 | 9 |
| 5 | Azcona, Pablo | DEF | 1 | 0 | 0 | 0 | 50 |
| 7 | Diao, Karim | MID | 1 | 1 | 0 | 0 | 70 |
| 12 | Porsa, Masood | DEF | 0 | 0 | 0 | 0 | 25 |
| 13 | Lapointe-guevara, Richard-miguel | MID | 1 | 1 | 0 | 0 | 11 |
| 14 | Yoneno, Shuto | MID | 0 | 0 | 0 | 0 | 17 |
Totals | 13 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schawl, Zach | 90 | 0 | 0 |
Totals | 0 | 0 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 4 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |




























