The University of Alabama at Birmingham Athletics
UAB vs Georgia St.
09/30/2020
Center Parc Stadium
06:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UAB | GSU |
---|---|---|---|---|---|---|
06:39 | Matthew Fearnley (2) | Assisted by: Aris Briggs | GOAL by GSU Fearnley, Matthew Assist by Briggs, Aris. | 0 | 1 | |
18:28 | Logan Luque (1) | Assisted by: Aris Briggs | GOAL by GSU Luque, Logan Assist by Briggs, Aris. | 0 | 2 | |
46:34 | Justin Guest (1) | Unassisted | GOAL by GSU Guest, Justin. | 0 | 3 | |
80:05 | Max Wilkins (1) | Assisted by: George Proctor | GOAL by GSU Wilkins, Max Assist by Proctor, George. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UAB | 2 | 7 | 9 (3) |
Georgia St. | 9 | 7 | 16 (8) |
Saves | |||
UAB | 1 | 3 | 4 |
Georgia St. | 1 | 2 | 3 |
Corners Kicks | |||
UAB | 4 | 2 | 6 |
Georgia St. | 2 | 5 | 7 |
Offsides | |||
UAB | 1 | 0 | 1 |
Georgia St. | 0 | 0 | 0 |
Fouls | |||
UAB | 4 | 5 | 9 |
Georgia St. | 4 | 2 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:16 | #2 Joseph Buete | ||
20:16 | #13 Cale Loughrey | ||
30:04 | #25 Santiago Herrera | ||
35:57 | #3 Brandon Core | ||
37:05 | #19 Max Wilkins | ||
42:36 | #4 Ross Finnie |