The University of Alabama at Birmingham Athletics
UAB vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BLAZ | GASO |
|---|---|---|---|---|---|---|
| 17:27 | ![]() | Alhaji Tambadu (1) | Assisted by: Adam Davie | Off throw in, 10 laid off for 14, who took ball across top of box and scored inside left post | 0 | 1 |
| 33:19 | ![]() | Adam Davie (1) | Assisted by: Aldair Cortes , CJ Mitchell-Smith | 15 dribbled into box, laid off for 11, who fed 10 for turnaround shot inside left post | 0 | 2 |
| 66:13 | ![]() | Gaye Diadie (1) | Assisted by: Aldair Cortes | backheel off of corner kick | 0 | 3 |
| 68:14 | ![]() | Cale Loughrey (1) | Unassisted | rocket shot from 28' out | 1 | 3 |
| 89:53 | ![]() | Grayson Dupont (1) | Unassisted | ball ricocheted around box, 24 bodied it in | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:00 | #15 Mason Robicheaux | |
![]() | 45:27 | #0 0 | |
![]() | 57:57 | #4 Sam Allardyce | |
![]() | 66:58 | #7 Nathaniel St. Louis | |
![]() | 74:28 | #15 Aldair Cortes | |
![]() | 75:46 | #11 CJ Mitchell-Smith | |
![]() | 75:46 | #23 Owen Travis |
UAB


Ga. Southern

Blaengsson, Jokull at goalie for Ga. Southern

Whitehead, Caelan at goalie for UAB

Offside against Ga. Southern.

Foul on Cortes, Aldair.

Foul on Philp, Jack.

Shot by BLAZ Thorvaldsen, Teodor, bottom center, saved by Blaengsson, Jokull.

Foul on Diadie, Gaye.

Foul on Allardyce, Sam.


Foul on St. Louis, Nathaniel.

Shot by GASO Cortes, Aldair, bottom center, saved by Whitehead, Caelan.

Foul on Diadie, Gaye.

Shot by BLAZ Dupont, Grayson, out left.

Foul on Benton, DJ.
0

17:27

1

Corner kick [17:48].

Foul on Travis, Owen.

Shot by BLAZ St. Louis, Nathaniel.

Corner kick [20:31].

Shot by BLAZ Travis, Owen, out right.

Foul on Travis, Owen.

Foul on Tambadu, Alhaji.

Corner kick [24:22].



Corner kick [27:22].


0

33:19

2


Yellow card on BLAZ Robicheaux, Mason.

Foul on Krasniqi, Krenar.


Corner kick [37:38].

Foul on Prentiss, Cody.

Shot by BLAZ White, Blake, out left.


Foul on Travis, Owen.
45:00
End of PeriodUAB


Ga. Southern

Start of 2nd period [45:00].

FOR BLAZ: , #30 Whitehead, Caelan, #2 Buete, Joseph, #8 Thorvaldsen, Teodor, #9 O'Hara, Aodh?n, #13 Loughrey, Cale, #14 Benton, DJ, #15 Robicheaux, Mason, #17 Krasniqi, Krenar, #23 Travis, Owen, #24 Dupont, Grayson, #25 Herrera, Santiago.

FOR GASO: , #1 Blaengsson, Jokull, #4 Allardyce, Sam, #5 Prentiss, Cody, #6 Diadie, Gaye, #10 Davie, Adam, #14 Tambadu, Alhaji, #15 Cortes, Aldair, #18 Luoma, Jeremiah, #24 Baig, Yusuf, #25 Philp, Jack, #26 Ferreira, Aidan.











Yellow card on GASO TEAM.

Foul on Tambadu, Alhaji.

Corner kick [45:59].


Shot by BLAZ Herrera, Santiago.

Corner kick [49:07].

Foul on Loughrey, Cale.

Shot by GASO Mitchell-Smith, CJ, out top.

Corner kick [52:46].

Foul on Travis, Owen.

Foul on Tambadu, Alhaji.


Yellow card on GASO Allardyce, Sam.




Shot by BLAZ St. Louis, Nathaniel, out right.

Corner kick [65:44].
0

66:13

3


Yellow card on BLAZ St. Louis, Nathaniel.



1

68:14

3





Foul on Richardson, Sumner.


Foul on Dooling, Lawson.

Shot by GASO Mustafic, Omar, out top.

Yellow card on GASO Cortes, Aldair.

Shot by BLAZ White, Blake, bottom left, saved by Blaengsson, Jokull.

Red card on GASO Mitchell-Smith, CJ.

Yellow card on BLAZ Travis, Owen.


Foul on Mustafic, Omar.





Corner kick [76:14].



Corner kick [77:55].



Corner kick [80:23].

Shot by BLAZ O'Hara, Aodh?n, out top right.

Foul on Davie, Adam.

Foul on Flowers, Lee.

Corner kick [83:31].

Foul on Diadie, Gaye.

Corner kick [86:04].

Shot by BLAZ Buete, Joseph, out top.

Foul on Prentiss, Cody.

Shot by BLAZ O'Hara, Aodh?n.

Corner kick [89:38].
2

89:53

3
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 1 | 0 | 0 | 0 | 82 | |
| 8 | MID | 1 | 1 | 0 | 0 | 59 | |
| 9 | FWD | 2 | 0 | 0 | 0 | 55 | |
| 13 | MID | 1 | 1 | 1 | 0 | 80 | |
| 14 | MID | 0 | 0 | 0 | 0 | 48 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 80 | |
| 23 | DEF | 1 | 0 | 0 | 0 | 76 | |
| 24 | MID | 2 | 1 | 1 | 0 | 74 | |
| 25 | Herrera, Santiago | MID | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 20 | |
| 7 | FWD | 2 | 0 | 0 | 0 | 62 | |
| 10 | White, Blake | MID | 2 | 1 | 0 | 0 | 44 |
| 11 | DEF | 0 | 0 | 0 | 0 | 42 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 26 | MID | 0 | 0 | 0 | 0 | 27 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 32 | MID | 0 | 0 | 0 | 0 | 8 | |
Totals | 13 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 1 | |
Totals | 3 | 1 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Blaengsson, Jokull | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Allardyce, Sam | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Prentiss, Cody | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Diadie, Gaye | MID | 1 | 1 | 1 | 0 | 78 | ||||
| 10 | Davie, Adam | FWD | 1 | 1 | 1 | 1 | 76 | ||||
| 14 | Tambadu, Alhaji | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 15 | Cortes, Aldair | DEF | 1 | 1 | 0 | 2 | 73 | ||||
| 18 | Luoma, Jeremiah | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | Baig, Yusuf | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Philp, Jack | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | Ferreira, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Flowers, Lee | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Mitchell-smith, Cj | MID | 1 | 0 | 0 | 1 | 41 | ||||
| 16 | Mustafic, Omar | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 17 | Winters, Chase | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | Perez, Miguel | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 21 | Dooling, Lawson | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 6 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blaengsson, Jokull | 90 | 2 | 2 |
Totals | 2 | 2 |









