The University of Alabama at Birmingham Athletics
UAB vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UAB | FIU |
|---|---|---|---|---|---|---|
| 3:09 | ![]() | Campoy,Alessandro (3) | Assisted by: Afrifa,Stephen | GOAL by FIU Campoy,Alessandro (FIRST GOAL), Assist by Afrifa,Stephen, goal number 3 for season. | 0 | 1 |
| 4:32 | ![]() | Spence,Errol (1) | Unassisted | GOAL by FIU Spence,Errol, goal number 1 for season. | 0 | 2 |
| 39:11 | ![]() | Campoy,Alessandro (4) | Unassisted | FIU Campoy,Alessandro PENALTY KICK GOAL, goal number 4 for season. | 0 | 3 |
| 52:34 | ![]() | Tobinski,Rasmus (2) | Assisted by: Barraza,Matias | Header GOAL by FIU Tobinski,Rasmus, Assist by Barraza,Matias, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 18 | 6 | 24 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:10 | #4 Rodriguez, Guillermo | |
![]() | 63:56 | #17 Krasniqi, Krenar | |
![]() | 87:29 | #23 Edouard,Jeremiah | |
![]() | 87:57 | #9 Tobinski,Rasmus |
UAB


FIU

Whitehead, Caelan at goalie for UAB.

Penaranda,Johan at goalie for FIU.

Foul on FIU.

Corner kick by UAB De Leon, Shane [01:12].

Header Shot by UAB Travis, Owen, SAVE Penaranda,Johan.

Shot by FIU Afrifa,Stephen, SAVE Whitehead, Caelan.

Header Shot by FIU Ezra,Omri WIDE.

Foul on UAB.
0

03:09

0

*

Shot by FIU Campoy,Alessandro WIDE.
0

04:32

0

*

Header Shot by UAB Rice, Brooks WIDE.


Foul on FIU.

Shot by UAB Richardson, Sumner, SAVE Penaranda,Johan.

Foul on UAB.

Offside against FIU.

Shot by UAB Loughrey, Cale, SAVE Penaranda,Johan.



Header Shot by FIU Campoy,Alessandro WIDE.


Header Shot by FIU Campoy,Alessandro WIDE.

Shot by FIU Campoy,Alessandro HIGH.

Corner kick by FIU Barraza,Matias [22:20].

Header Shot by FIU Tobinski,Rasmus, SAVE Whitehead, Caelan.

Shot by UAB Linares, Mayno WIDE.


Corner kick by FIU Barraza,Matias [25:52].

Shot by FIU Ezra,Omri BLOCKED.

Shot by FIU Afrifa,Stephen BLOCKED.



Shot by UAB St. Louis, Nathaniel, SAVE Penaranda,Johan.

Shot by FIU Faye,Talla BLOCKED.



Shot by FIU Afrifa,Stephen HIGH.


Shot by FIU Ezra,Omri HIGH.

Corner kick by UAB Linares, Mayno [35:45].

Corner kick by FIU Barraza,Matias [37:20].

Foul on FIU.
0

39:11

3

Shot by FIU Afrifa,Stephen WIDE.

Corner kick by FIU Barraza,Matias [41:51].

Shot by FIU Green,Owen WIDE.

Shot by FIU Campoy,Alessandro BLOCKED.

Foul on FIU.
45:00
End of Period0
End of PeriodUAB


FIU

Start of 2nd period [45:00].

For FIU: #1 Penaranda,Johan, #24 Spence,Errol, #11 Barraza,Matias, #22 Ezra,Omri, #9 Tobinski,Rasmus, #6 Riley,Kareem, #18 Vedin,Johannes, #14 Afrifa,Stephen, #2 Hassan,Adam, #10 Campoy,Alessandro, #5 Avila,Jordi.

For UAB: #12 Linares, Mayno, #7 St. Louis, Nathaniel, #8 Thorvaldsen, Teodor, #13 Loughrey, Cale, #26 Stockley, Brooks, #23 Travis, Owen, #11 Richardson, Sumner, #17 Krasniqi, Krenar, #30 Whitehead, Caelan, #4 Rodriguez, Guillermo, #10 De Leon, Shane.

Foul on UAB.

Shot by UAB Loughrey, Cale WIDE.

Corner kick by UAB De Leon, Shane [49:10].

Yellow card on UAB Rodriguez, Guillermo.

Foul on UAB.

Corner kick by FIU Barraza,Matias [51:58].

Corner kick by FIU Barraza,Matias [52:32].
0

52:34

4

*

Foul on FIU.

Shot by UAB Loughrey, Cale BLOCKED.

Shot by UAB Thorvaldsen, Teodor HIGH.

Corner kick by FIU Barraza,Matias [56:32].

Header Shot by FIU Tobinski,Rasmus WIDE.

Corner kick by FIU Barraza,Matias [57:05].

Shot by FIU Afrifa,Stephen, SAVE Whitehead, Caelan.

Offside against UAB.

Corner kick by FIU Barraza,Matias [59:06].

Header Shot by FIU Hassan,Adam, SAVE Whitehead, Caelan.

Offside against FIU.




Yellow card on UAB Krasniqi, Krenar.


Foul on UAB.


Foul on FIU.

Corner kick by FIU Barraza,Matias [69:20].

Header Shot by FIU Tobinski,Rasmus, SAVE Whitehead, Caelan.

Offside against FIU.





Corner kick by FIU Barraza,Matias [78:34].

Header Shot by FIU Tobinski,Rasmus WIDE.

Foul on FIU.

Foul on FIU.

Header Shot by UAB O'Hara, Aodh?n HIGH.

Foul on FIU.

Shot by UAB O'Hara, Aodh?n, SAVE Penaranda,Johan.




Foul on FIU.

Yellow card on FIU Edouard,Jeremiah.


Yellow card on FIU Tobinski,Rasmus.

90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | F | 1 | 0 | 0 | 0 | 29 | |
| 8 | M | 1 | 0 | 0 | 0 | 69 | |
| 9 | F | 2 | 1 | 0 | 0 | 31 | |
| 10 | De Leon, Shane | M | 0 | 0 | 0 | 0 | 66 |
| 11 | D | 1 | 1 | 0 | 0 | 90 | |
| 13 | M | 3 | 1 | 0 | 0 | 90 | |
| 23 | D | 1 | 1 | 0 | 0 | 90 | |
| 26 | M | 0 | 0 | 0 | 0 | 75 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 32 | M | 0 | 0 | 0 | 0 | 60 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 | 44 | ||
| 12 | 1 | 0 | 0 | 0 | 53 | ||
| 17 | 0 | 0 | 0 | 0 | 66 | ||
| 28 | 0 | 0 | 0 | 0 | 47 | ||
Totals | 11 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 4 | 5 | |
Totals | 4 | 5 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Penaranda, Johan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hassan, Adam | D | 1 | 1 | 0 | 0 | 88 | ||||
| 5 | Avila, Jordi | D | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Riley, Kareem | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Tobinski, Rasmus | F | 5 | 3 | 1 | 0 | 76 | ||||
| 10 | Campoy, Alessandro | M | 7 | 2 | 2 | 0 | 63 | ||||
| 11 | Barraza, Matias | M | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Afrifa, Stephen | F | 5 | 2 | 0 | 1 | 83 | ||||
| 18 | Vedin, Johannes | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Ezra, Omri | M | 3 | 0 | 0 | 0 | 66 | ||||
| 24 | Spence, Errol | M | 1 | 1 | 1 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JR, Anthony Cousins | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | Faye, Talla | 1 | 0 | 0 | 0 | 39 | |||||
| 19 | Green, Owen | 1 | 0 | 0 | 0 | 40 | |||||
| 20 | Costa, Deco | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | Edouard, Jeremiah | 0 | 0 | 0 | 0 | 1 | |||||
Totals | 24 | 9 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Penaranda, Johan | 90 | 0 | 5 |
Totals | 0 | 5 |









