The University of Alabama at Birmingham Athletics
UAB vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UAB | CLT |
|---|---|---|---|---|---|---|
| 58:01 | ![]() | SUBER, Sean (0) | Unassisted | CLT SUBER, Sean PENALTY KICK GOAL. | 0 | 1 |
| 74:23 | ![]() | SIGURDARSON, Axel (1) | Unassisted | GOAL by CLT SIGURDARSON, Axel, goal number 1 for season. | 0 | 2 |
| 82:55 | ![]() | LACEY, Kameron (1) | Assisted by: SUBER, Sean | GOAL by CLT LACEY, Kameron, Assist by SUBER, Sean, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 5 | 19 | 24 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:59 | #2 Buete, Joseph | |
![]() | 16:41 | #13 Loughrey, Cale | |
![]() | 37:50 | #24 Dupont, Grayson | |
![]() | 54:02 | #7 BRITO, Joe | |
![]() | 58:01 | #1 Torman, Seth | |
![]() | 58:01 | #2 BATSE, Delasi | |
![]() | 59:48 | #17 PRICE, Carson | |
![]() | 69:41 | #TM TEAM | |
![]() | 73:05 | #8 NUGENT, Cooper | |
![]() | 78:20 | #2 Buete, Joseph | |
![]() | 80:31 | #26 Stockley, Brooks |
UAB


Charlotte

Start of 1st period [00:00].

Torman, Seth at goalie for UAB.

KUZEMKA, Daniel at goalie for Charlotte.

Foul on UAB Dupont, Grayson [00:20].

Shot by CLT WILLIS, Alex WIDE.

Offside against Charlotte.

Foul on UAB Dupont, Grayson [05:53].

Foul on Charlotte HOGAN, Patrick [06:35].

Corner kick by CLT [07:41].

Foul on Charlotte NYANDJO, Jonathan [08:07].

Offside against UAB.

Foul on Charlotte WILLIS, Alex [09:29].

Shot by CLT PELLERIN, Chance, SAVE Torman, Seth.

Foul on Charlotte WILLIS, Alex [11:26].

Foul on UAB Buete, Joseph [14:59].

Yellow card on UAB Buete, Joseph.

Yellow card on UAB Loughrey, Cale.

Offside against UAB.

Corner kick by UAB [20:31].

Shot by UAB Rodriguez, Guillermo, SAVE KUZEMKA, Daniel.

Foul on UAB Stockley, Brooks [22:21].

Foul on UAB Loughrey, Cale [23:54].





Shot by CLT POPP, Preston BLOCKED.


Corner kick by CLT [25:37].

Shot by CLT POPP, Preston, SAVE Torman, Seth.

Foul on Charlotte POPP, Preston [26:58].

Foul on Charlotte HOGAN, Patrick [27:44].


Shot by CLT WILLIS, Alex WIDE.



Foul on UAB De Leon, Shane [32:04].

Foul on Charlotte LACEY, Kameron [32:22].

Foul on UAB De Leon, Shane [33:38].

Foul on Charlotte SIGURDARSON, Axel [34:33].

Corner kick by CLT [35:16].


Yellow card on UAB Dupont, Grayson.


Foul on UAB Rodriguez, Guillermo [39:51].

Offside against Charlotte.

45:00
End of Period






UAB


Charlotte

Start of 2nd period [45:00].

Shot by CLT WILLIS, Alex WIDE.

Shot by CLT PRICE, Carson, SAVE Torman, Seth.

Corner kick by CLT [51:32].

Shot by CLT SUBER, Sean WIDE.



Corner kick by UAB [53:18].

Yellow card on CLT BRITO, Joe.

Foul on UAB Travis, Owen [54:39].

Foul on Charlotte LACEY, Kameron [55:48].

Shot by UAB St. Louis, Nathaniel WIDE.

Red card on UAB Torman, Seth.


Yellow card on CLT BATSE, Delasi.



Whitehead, Caelan at goalie for UAB.

Foul on UAB [58:01].
0

58:01

1

Yellow card on CLT PRICE, Carson.

Corner kick by CLT [61:18].

Shot by CLT WILLIS, Alex BLOCKED.

Shot by CLT NUGENT, Cooper WIDE.



Foul on Charlotte POPP, Preston [63:05].

Foul on Charlotte NYANDJO, Jonathan [64:01].


Corner kick by CLT [65:34].

Shot by CLT NUGENT, Cooper BLOCKED.

Corner kick by CLT [66:14].

Shot by CLT NYANDJO, Jonathan BLOCKED.

Shot by CLT JOHNSON, Luke WIDE.



Foul on Charlotte RANSHAW, John [68:50].

Yellow card on UAB TEAM.





Shot by CLT SIGURDARSON, Axel BLOCKED.

Foul on Charlotte LACEY, Kameron [72:24].

Yellow card on CLT NUGENT, Cooper.

Foul on UAB Rice, Brooks [73:28].

Shot by CLT SIGURDARSON, Axel BLOCKED.

Shot by CLT HOGAN, Patrick BLOCKED.
0

74:23

2


Foul on UAB Richardson, Sumner [74:57].

Shot by CLT SIGURDARSON, Axel WIDE.



Red card on UAB Buete, Joseph.


Shot by CLT LACEY, Kameron BLOCKED.

Shot by CLT NUGENT, Cooper BLOCKED.

Shot by CLT WILLIS, Alex, SAVE Whitehead, Caelan.

Offside against Charlotte.

Yellow card on UAB Stockley, Brooks.


Foul on UAB Flathau, Heath [80:58].

Shot by CLT POPP, Preston, SAVE Whitehead, Caelan.

Corner kick by CLT [82:11].
0

82:55

3





Foul on UAB Linares, Mayno [83:53].


MULLINS, Austin at goalie for Charlotte.


Foul on Charlotte POPP, Preston [87:46].

Offside against Charlotte.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 58 | |
| 2 | MID | 0 | 0 | 0 | 0 | 78 | |
| 4 | DEF | 1 | 1 | 0 | 0 | 86 | |
| 8 | MID | 0 | 0 | 0 | 0 | 60 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 32 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 87 | |
| 13 | MID | 0 | 0 | 0 | 0 | 47 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 67 | |
| 24 | MID | 0 | 0 | 0 | 0 | 60 | |
| 26 | MID | 0 | 0 | 0 | 0 | 81 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 39 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 7 | ||
| 5 | 0 | 0 | 0 | 0 | 29 | ||
| 7 | 1 | 0 | 0 | 0 | 38 | ||
| 10 | De Leon, Shane | 0 | 0 | 0 | 0 | 30 | |
| 12 | 0 | 0 | 0 | 0 | 33 | ||
| 17 | 0 | 0 | 0 | 0 | 30 | ||
| 19 | 0 | 0 | 0 | 0 | 9 | ||
| 30 | 0 | 0 | 0 | 0 | 32 | ||
| 32 | 0 | 0 | 0 | 0 | 43 | ||
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 58 | 0 | 3 | |
Totals | 0 | 3 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Batse, Delasi | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Suber, Sean | DEF | 2 | 1 | 1 | 1 | 90 | ||||
| 5 | Hogan, Patrick | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Brito, Joe | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Nugent, Cooper | MID | 3 | 0 | 0 | 0 | 83 | ||||
| 11 | Sigurdarson, Axel | MID | 4 | 1 | 1 | 0 | 70 | ||||
| 14 | Willis, Alex | FWD | 5 | 1 | 0 | 0 | 81 | ||||
| 15 | Sawdon, Ethan | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | Nyandjo, Jonathan | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 26 | Kuzemka, Daniel | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 30 | Pellerin, Chance | MID | 1 | 1 | 0 | 0 | 25 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullins, Austin | 0 | 0 | 0 | 0 | 6 | |||||
| 3 | Johnson, Luke | 1 | 0 | 0 | 0 | 45 | |||||
| 9 | Popp, Preston | 3 | 2 | 0 | 0 | 52 | |||||
| 10 | Lacey, Kameron | 2 | 1 | 1 | 0 | 53 | |||||
| 17 | Price, Carson | 1 | 1 | 0 | 0 | 35 | |||||
| 18 | Ranshaw, John | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | Omli, Hunter | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 24 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Kuzemka, Daniel | 84 | 0 | 1 |
Totals | 0 | 1 |









