The University of Alabama at Birmingham Athletics
UAB vs Central Ark.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UAB | UCA |
|---|---|---|---|---|---|---|
| 07:21 | ![]() | Joseph Buete (2) | Assisted by: Santiago Herrera | GOAL by UAB Buete, Joseph Assist by Herrera, Santiago. | 1 | 0 |
| 14:20 | ![]() | Soren Jensen (0) | Unassisted | UCA Soren Jensen PENALTY KICK GOAL. | 1 | 1 |
| 52:05 | ![]() | Edoardo Calzola (1) | Assisted by: Alexsi Morel , Rubyn Gill | GOAL by UCA Calzola, Edoardo Assist by Morel, Alexsi and Gill, Rubyn. | 1 | 2 |
| 61:00 | ![]() | Aodh?n O'Hara (0) | Unassisted | UAB Aodh?n O'Hara PENALTY KICK GOAL. | 2 | 2 |
| 94:55 | ![]() | Joseph Buete (2) | Assisted by: Tyrell Price | GOAL by UAB Buete, Joseph Assist by Price, Tyrell. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 1 | 1 | 3 (3) |
![]() | 3 | 6 | 0 | 9 (7) |
Saves | ||||
![]() | 0 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 4 | 4 | 0 | 8 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 11 | 8 | 1 | 20 |
![]() | 12 | 6 | 0 | 18 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:02 | #24 Grayson Dupont | |
![]() | 32:40 | #23 Rowan Laufer | |
![]() | 42:06 | #13 Cale Loughrey | |
![]() | 44:50 | #17 Krenar Krasniqi | |
![]() | 46:43 | #7 Soren Jensen | |
![]() | 58:13 | #18 Edoardo Merci | |
![]() | 61:43 | #23 Owen Travis | |
![]() | 73:12 | #3 Edoardo Calzola |
UAB


Central Ark.

Thomsson, Sebastian at goalie for Central Ark.

Lynch, DJ at goalie for UAB

Foul on Loughrey, Cale.

Foul on Loughrey, Cale.

Foul on Jensen, Soren.

Foul on Dupont, Grayson.

Corner kick [04:50].

Shot by UCA Kimishima, Katsuyoshi.
1

07:21

0

Foul on Loughrey, Cale.

Foul on Laufer, Rowan.

Foul on Calzola, Edoardo.

Foul on Robicheaux, Mason.

Foul on Lynch, DJ
1

14:20

1

Foul on Loughrey, Cale.

Foul on Abaso, Vicent.

Corner kick [17:13].


Corner kick [17:29].

Foul on Leon, Ivan.

Corner kick [19:04].

Corner kick [20:29].

Corner kick [21:43].

Yellow card on UAB Dupont, Grayson.

Corner kick [25:43].

Foul on Calzola, Edoardo.

Foul on Loughrey, Cale.

Foul on Merci, Edoardo.

Foul on Jensen, Soren.

Yellow card on UCA Laufer, Rowan.


Offside against UAB.




Foul on Laufer, Rowan.

Foul on Richardson, Sumner.



Foul on Loughrey, Cale.

Foul on Price, Dylan.

Foul on Loughrey, Cale.

Yellow card on UAB Loughrey, Cale.

Shot by UCA Porsa, Masood, out left.

Foul on Jensen, Soren.

Yellow card on UAB Krasniqi, Krenar.
45:00
End of PeriodUAB


Central Ark.

Start of 2nd period [45:00].

FOR UAB: , #0 Lynch, DJ, #2 Buete, Joseph, #8 Thorvaldsen, Teodor, #9 O'Hara, Aodh?n, #13 Loughrey, Cale, #14 Benton, DJ, #15 Robicheaux, Mason, #17 Krasniqi, Krenar, #23 Travis, Owen, #24 Dupont, Grayson, #25 Herrera, Santiago.

FOR UCA: , #1 Thomsson, Sebastian, #3 Calzola, Edoardo, #8 Kimishima, Katsuyoshi, #7 Jensen, Soren, #17 Kubota, Kyosuke, #15 Leon, Ivan, #16 Gill, Rubyn, #12 Porsa, Masood, #18 Merci, Edoardo, #19 Morel, Alexsi, #23 Laufer, Rowan.










Foul on Kubota, Kyosuke.

Foul on Travis, Owen.

Yellow card on UCA Jensen, Soren.

Corner kick [47:25].

Corner kick [47:59].

Foul on Merci, Edoardo.

Shot by UCA Jensen, Soren, bottom left, saved by Lynch, DJ.

Shot by UCA Morel, Alexsi, bottom left, Team save.

Shot by UCA Jensen, Soren, bottom left, Team save.
1

52:05

2

Shot by UCA Kimishima, Katsuyoshi, bottom left, saved by Lynch, DJ.



Offside against Central Ark..


Yellow card on UCA Merci, Edoardo.


Foul on Laufer, Rowan
2

61:00

2

Yellow card on UAB Travis, Owen.

Foul on Stockley, Brooks.





Shot by UCA Morel, Alexsi, bottom left, saved by Whitehead, Caelan.

Corner kick [70:25].





Foul on Travis, Owen.

Yellow card on UCA Calzola, Edoardo.

Corner kick [73:29].

Foul on Richardson, Sumner.

Foul on Krasniqi, Krenar.

Foul on Gill, Rubyn.

Foul on Krasniqi, Krenar.

Corner kick [77:37].

Offside against Central Ark..

Foul on Linares, Mayno.






Corner kick [83:58].

Offside against UAB.


Foul on Calzola, Edoardo.
90:00
End of PeriodUAB


Central Ark.

Start of OT period [90:00].

FOR UAB: , #30 Whitehead, Caelan, #2 Buete, Joseph, #24 Dupont, Grayson, #15 Robicheaux, Mason, #8 Thorvaldsen, Teodor, #23 Travis, Owen, #11 Richardson, Sumner, #17 Krasniqi, Krenar, #26 Stockley, Brooks, #13 Loughrey, Cale, #28 Price, Tyrell.

FOR UCA: , #1 Thomsson, Sebastian, #3 Calzola, Edoardo, #18 Merci, Edoardo, #7 Jensen, Soren, #17 Kubota, Kyosuke, #15 Leon, Ivan, #16 Gill, Rubyn, #12 Porsa, Masood, #8 Kimishima, Katsuyoshi, #19 Morel, Alexsi, #23 Laufer, Rowan.



Foul on Krasniqi, Krenar.


3

94:55

2
94:55
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lynch, Dj | GK | 0 | 0 | 0 | 0 | 56 |
| 2 | MID | 2 | 2 | 2 | 0 | 95 | |
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |
| 9 | FWD | 1 | 1 | 1 | 0 | 73 | |
| 13 | MID | 0 | 0 | 0 | 0 | 93 | |
| 14 | MID | 0 | 0 | 0 | 0 | 18 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 95 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 95 | |
| 24 | MID | 0 | 0 | 0 | 0 | 93 | |
| 25 | Herrera, Santiago | MID | 0 | 0 | 0 | 1 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 82 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 19 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 26 | MID | 0 | 0 | 0 | 0 | 47 | |
| 28 | FWD | 0 | 0 | 0 | 1 | 18 | |
Totals | 3 | 3 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lynch, Dj | 56 | 2 | 2 |
| 30 | 44 | 0 | 1 | |
Totals | 2 | 3 |

Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Thomsson, Sebastian | GK | 0 | 0 | 0 | 0 | 95 | ||||
| 3 | Calzola, Edoardo | DEF | 1 | 1 | 1 | 0 | 95 | ||||
| 6 | Abaso, Vicent | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | Jensen, Soren | MID | 3 | 3 | 1 | 0 | 95 | ||||
| 8 | Kimishima, Katsuyoshi | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 15 | Leon, Ivan | DEF | 0 | 0 | 0 | 0 | 95 | ||||
| 16 | Gill, Rubyn | MID | 0 | 0 | 0 | 1 | 95 | ||||
| 17 | Kubota, Kyosuke | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | Merci, Edoardo | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 19 | Morel, Alexsi | MID | 2 | 2 | 0 | 1 | 84 | ||||
| 23 | Laufer, Rowan | MID | 0 | 0 | 0 | 0 | 95 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Azcona, Pablo | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Porsa, Masood | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 29 | Chavez, Christian | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | Caicedo, Alejandro | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | Price, Dylan | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 9 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomsson, Sebastian | 95 | 3 | 0 |
Totals | 3 | 0 |









