The University of Alabama at Birmingham Athletics
UAB vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UAB | IS |
|---|---|---|---|---|---|---|
| 5:22 | ![]() | Leibold, Noah (1) | Unassisted | 0 | 1 | |
| 60:20 | ![]() | Olofsson, Robin (1) | Assisted by: Akindele, Andrew , Klancnik, Zach | 0 | 2 | |
| 74:03 | ![]() | Dupont, Grayson (2) | Assisted by: Krasniqi, Krenar | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:27 | #15 Rodriguez, Guillermo | |
![]() | 58:27 | #15 Rodriguez, Guillermo | |
![]() | 58:27 | #20 Melick, Noah | |
![]() | 81:24 | #24 Dupont, Grayson | |
![]() | 81:34 | #24 Dupont, Grayson | |
![]() | 83:17 | #22 Rushing, Chase |
UAB


Wisconsin

Start of 1st period [45:00].

Torman, Seth at goalie for UAB.

Cowdroy, Dean at goalie for Wisconsin.

Foul on Wisconsin Melick, Noah [44:17].

Shot by IS Olofsson, Robin WIDE.

Foul on UAB Watson, Donovan [40:03].
0

39:38

0

Offside against Wisconsin.

Foul on UAB Wallace, Kevin [31:36].

Shot by IS Olofsson, Robin WIDE.

Shot by UAB St. Louis, Nathaniel, SAVE Cowdroy, Dean.

Offside against UAB.

Foul on Wisconsin Leibold, Noah [26:46].

Shot by UAB Rodriguez, Guillermo, SAVE Cowdroy, Dean.

Shot by IS Russell II, Michael BLOCKED.

Corner kick by UAB [22:50].



Offside against UAB.

Shot by UAB Dupont, Grayson WIDE.

Shot by UAB White, Blake BLOCKED.

Corner kick by UAB [15:44].




Shot by UAB St. Louis, Nathaniel WIDE.

Shot by UAB Core, Brandon, SAVE Cowdroy, Dean.

Shot by UAB St. Louis, Nathaniel BLOCKED.




Shot by UAB Krasniqi, Krenar, SAVE Cowdroy, Dean.

Foul on Wisconsin Yim, Patrick [03:34].

Corner kick by UAB [02:05].
00:00
End of Period




UAB


Wisconsin

Start of 2nd period [45:00].

Foul on UAB Watson, Donovan [41:47].

Shot by IS Irribarren, Inaki WIDE.

Foul on Wisconsin Irribarren, Inaki [39:46].

Foul on Wisconsin Akindele, Andrew [37:14].

Foul on Wisconsin Storey, Duncan [36:47].

Corner kick by UAB [36:12].

Shot by UAB Wallace, Kevin BLOCKED.

Foul on UAB Wallace, Kevin [33:36].

Corner kick by IS [32:34].

Shot by IS Storey, Duncan BLOCKED.

Foul on Wisconsin Storey, Duncan [31:58].

Yellow card on UAB Rodriguez, Guillermo.

Red card on UAB Rodriguez, Guillermo.


Yellow card on IS Melick, Noah.

Corner kick by IS [30:19].
0

29:40

0

Foul on Wisconsin Melick, Noah [28:48].

Foul on Wisconsin Irribarren, Inaki [27:39].

Corner kick by UAB [27:00].

Foul on UAB White, Blake [25:21].



Foul on UAB [20:57].



Shot by IS Irribarren, Inaki, SAVE Torman, Seth.


0

15:57

0



Foul on UAB Watson, Donovan [15:36].


Foul on Wisconsin Leibold, Noah [11:15].

Shot by UAB Watson, Donovan WIDE.


Shot by IS Akindele, Andrew WIDE.


Yellow card on UAB Dupont, Grayson.

Red card on UAB Dupont, Grayson.


Shot by IS Russell II, Michael WIDE.

Yellow card on UAB Rushing, Chase.

Foul on UAB O'Hara, Aodh?n [06:06].


Foul on Wisconsin Irribarren, Inaki [04:34].

Shot by UAB Core, Brandon BLOCKED.

Foul on UAB White, Blake [00:41].
00:00
End of Period
End Match

UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 1 | 45 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 45 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | MID | 2 | 1 | 1 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 1 |
Totals | 2 | 1 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Koenig, Elan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Irribarren, Inaki | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 5 | Olofsson, Robin | DEF | 3 | 1 | 1 | 0 | 45 | ||||
| 10 | Bielic, Tim | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Klancnik, Zach | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 15 | Leibold, Noah | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 16 | Yim, Patrick | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Melick, Noah | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Storey, Duncan | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 23 | Russell II, Michael | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 30 | Cowdroy, Dean | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Cowdroy, Dean | 45 | 1 | 4 |
Totals | 1 | 4 |




















