The University of Alabama at Birmingham Athletics
Gardner-Webb vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | GWU | UAB |
|---|---|---|---|---|---|---|
| 4:27 | ![]() | TEAM (0) | Unassisted | own goal UAB | 1 | 0 |
| 28:51 | ![]() | GEBREKIROS, Abel (3) | Assisted by: KORTGODDE, Hendrik | 2 | 0 | |
| 40:17 | ![]() | TEAM (0) | Unassisted | Own goal, UAB keeper cant handle it | 3 | 0 |
| 55:42 | ![]() | CORE, Brandon (1) | Assisted by: KRASNIQI, Krenar | 3 | 1 | |
| 62:18 | ![]() | O'HARA, Aodhan (1) | Unassisted | drives it up the field and puts it in th | 3 | 2 |
| 72:43 | ![]() | FUTRELL, Jake (1) | Assisted by: BUETE, Joseph | headed off cross | 3 | 3 |
| 76:49 | ![]() | O'HARA, Aodhan (2) | Assisted by: RICE, Brooks | rice pass to O'hara in front of the net | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:13 | #3 RICHARDSON, Sumner |
Gardner-Webb


UAB

HUSA, Daniel at goalie for Gardner-Webb.

MEHL, Julian at goalie for UAB.

Foul on Gardner-Webb.

Corner kick by UAB WHITE, Blake [41:47].
0

40:33

0

*own goal UAB

Foul on UAB.

Offside against Gardner-Webb.

Foul on UAB.

Offside against Gardner-Webb.

Shot by UAB O'HARA, Aodhan, SAVE HUSA, Daniel.

Foul on UAB.

Shot by GWU SALGADO, Jorge, SAVE MEHL, Julian.

Foul on UAB.

Shot by UAB O'HARA, Aodhan, SAVE HUSA, Daniel.

Offside against Gardner-Webb.

Corner kick by UAB RICHARDSON, Sumner [26:09].

Shot by UAB WATSON, Donovan WIDE.

Header Shot by UAB O'HARA, Aodhan, SAVE HUSA, Daniel.

Corner kick by UAB WHITE, Blake [23:24].

Corner kick by UAB WHITE, Blake [22:17].




Corner kick by UAB CORE, Brandon [20:14].

Foul on UAB.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

0

16:09

0

*

pass from midfield to #5 kicked it into bottom right corner

Foul on Gardner-Webb.




Corner kick by UAB CORE, Brandon [10:30].

Shot by GWU DOMINGUEZ, Dylan HIGH.

Foul on Gardner-Webb.
0

04:43

0

*Own goal, UAB keeper cant handle it

Shot by UAB THORVALDSEN, Teodor, SAVE HUSA, Daniel.



Shot by GWU LILLEMOSE, Laurits BLOCKED.

Foul on UAB.
00:00
End of PeriodGardner-Webb


UAB

Start of 2nd period [45:00].

For GWU: #18 DELGADO, Alain, #5 GEBREKIROS, Abel, #30 CATHERALL, Samuel, #4 OLSEN, Simen, #2 LILLEMOSE, Laurits, #10 WANG, Oskar, #34 DOMINGUEZ, Dylan, #27 MEDZA, Kharrel, #11 JOHANSEN, Petter, #6 KORTGODDE, Hendrik, #13 HUSA, Daniel.

For UAB: #0 MEHL, Julian, #2 BUETE, Joseph, #8 BENTON, DJ, #16 WATSON, Donovan, #15 RODRIGUEZ, Guillermo, #17 KRASNIQI, Krenar, #26 STOCKLEY, Brooks, #21 CORE, Brandon, #12 O'HARA, Aodhan, #23 THORVALDSEN, Teodor, #18 REICHMAN, Chris.

Offside against Gardner-Webb.

Offside against UAB.

Offside against Gardner-Webb.

Foul on Gardner-Webb.

Foul on UAB.

Foul on Gardner-Webb.

Shot by GWU JOHANSEN, Petter, SAVE MEHL, Julian.



0

34:18

0

*

Foul on Gardner-Webb.




Shot by GWU BENITO, Pedro WIDE.
0

27:42

0

*drives it up the field and puts it in the bottom right corner

Shot by UAB BUETE, Joseph BLOCKED.



Foul on UAB.

Offside against Gardner-Webb.

Shot by GWU KORTGODDE, Hendrik HIGH.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Corner kick by UAB WHITE, Blake [17:31].
0

17:17

0

*headed off cross



Shot by UAB FUTRELL, Jake WIDE.

Shot by GWU BENITO, Pedro WIDE.



Foul on UAB.

Yellow card on UAB RICHARDSON, Sumner.

0

13:11

0

*rice pass to O'hara in front of the net burried by o'hara



Foul on Gardner-Webb.


Shot by UAB CORE, Brandon WIDE.



Shot by GWU GEBREKIROS, Abel, SAVE MEHL, Julian.

Corner kick by GWU WANG, Oskar [05:35].

Header Shot by GWU BENITO, Pedro HIGH.



Corner kick by UAB RICHARDSON, Sumner [04:29].

Header Shot by UAB FUTRELL, Jake HIGH.
00:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Lillemose, Laurits | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Olsen, Simen | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Kortgodde, Hendrik | MF | 1 | 0 | 0 | 1 | 90 |
| 9 | Benito, Pedro | F | 3 | 0 | 0 | 0 | 55 |
| 10 | Wang, Oskar | F | 0 | 0 | 0 | 0 | 90 |
| 13 | Husa, Daniel | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | Hernandez, Edin | MF | 0 | 0 | 0 | 0 | 49 |
| 18 | Delgado, Alain | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Salgado, Jorge | F | 1 | 1 | 0 | 0 | 35 |
| 30 | Catherall, Samuel | D | 0 | 0 | 0 | 0 | 90 |
| 34 | Dominguez, Dylan | MF | 1 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Olsaker, Jonas | 0 | 0 | 0 | 0 | 28 | |
| 5 | Gebrekiros, Abel | 2 | 2 | 1 | 0 | 55 | |
| 11 | Johansen, Petter | 1 | 1 | 0 | 0 | 28 | |
| 20 | Zaldivar, Owen | 0 | 0 | 0 | 0 | 13 | |
| 27 | Medza, Kharrel | 0 | 0 | 0 | 0 | 35 | |
Totals | 10 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Husa, Daniel | 90 | 4 | 4 |
Totals | 4 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | F | 5 | 5 | 2 | 0 | 59 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 63 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 1 | 1 | 0 | 26 | |||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 26 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 38 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 13 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |




























