The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FAU | UAB |
|---|---|---|---|---|---|---|
| 83:17 | ![]() | RAFOLS, Jean Paul (1) | Assisted by: ALEXIS, Alex | 11 breaks away on left side cross into b | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:13 | #2 SKISTAD, Daniel | |
![]() | 86:23 | #1 JALON, Hagay |
Florida Atlantic


UAB

JALON, Hagay at goalie for Florida Atlantic.

MEHL, Julian at goalie for UAB.

Offside against Florida Atlantic.

Foul on UAB.

Offside against Florida Atlantic.

Foul on Florida Atlantic.

Foul on UAB.

Foul on Florida Atlantic.

Offside against UAB.

Shot by FAU ALEXIS, Alex WIDE.

Offside against Florida Atlantic.

Foul on Florida Atlantic.

Shot by UAB BENTON, DJ, SAVE JALON, Hagay.

Foul on UAB.

Foul on Florida Atlantic.

Foul on UAB.




Shot by FAU ALEXIS, Alex WIDE.

Foul on Florida Atlantic.



Foul on Florida Atlantic.

Shot by FAU ALEXIS, Alex, SAVE MEHL, Julian.



Shot by UAB ST. LOUIS, Nathaniel, SAVE JALON, Hagay.


Corner kick by UAB WHITE, Blake [04:47].

Header Shot by UAB ST. LOUIS, Nathaniel, SAVE JALON, Hagay.
00:00
End of PeriodFlorida Atlantic


UAB

Start of 2nd period [45:00].

For FAU: #1 JALON, Hagay, #10 ALASTUEY, Jose, #16 MYKHAILENKO, Ivan, #22 DEAN, Blake, #4 PRATT, Graeme, #11 ALEXIS, Alex, #14 COELLO, Alonso, #2 SKISTAD, Daniel, #7 ERNAND, Arturo, #6 O'SULLIVAN, Adam, #20 ABRAHAMSSON, Tom.

For UAB: #16 WATSON, Donovan, #17 KRASNIQI, Krenar, #11 NELSON, Trey, #9 BROOKER, Adam, #10 WHITE, Blake, #22 RUSHING, Chase, #13 ST. LOUIS, Nathaniel, #8 BENTON, DJ, #0 MEHL, Julian, #18 REICHMAN, Chris, #2 BUETE, Joseph.

Foul on Florida Atlantic.

Offside against Florida Atlantic.

Offside against Florida Atlantic.

Offside against UAB.


Shot by UAB ST. LOUIS, Nathaniel, SAVE JALON, Hagay.

Shot by FAU DEAN, Blake WIDE.



Offside against Florida Atlantic.


Offside against UAB.

Foul on Florida Atlantic.




Foul on Florida Atlantic.



Shot by UAB WHITE, Blake HIGH.



Foul on UAB.

Yellow card on FAU SKISTAD, Daniel.

Foul on Florida Atlantic.


Shot by FAU O'SULLIVAN, Joe HIGH.


Shot by FAU MYKHAILENKO, Ivan WIDE.


Shot by UAB RICE, Brooks HIGH.



Shot by FAU ALEXIS, Alex WIDE.

Shot by UAB RICE, Brooks, SAVE JALON, Hagay.
0

06:43

0

*11 breaks away on left side cross into box finds 9




Shot by FAU ALASTUEY, Jose WIDE.

Yellow card on FAU JALON, Hagay.

Shot by UAB ST. LOUIS, Nathaniel, SAVE JALON, Hagay.

Corner kick by UAB WHITE, Blake [02:27].

Header Shot by UAB RODRIGUEZ, Guillermo BLOCKED.

Shot by UAB KRASNIQI, Krenar HIGH.
00:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jalon, Hagay | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Skistad, Daniel | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Pratt, Graeme | D | 0 | 0 | 0 | 0 | 55 |
| 5 | Schwartzman, David | D | 0 | 0 | 0 | 0 | 25 |
| 6 | O'sullivan, Adam | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Ernand, Arturo | MF | 0 | 0 | 0 | 0 | 54 |
| 10 | Alastuey, Jose | MF | 1 | 0 | 0 | 0 | 85 |
| 11 | Alexis, Alex | MF | 4 | 1 | 0 | 1 | 79 |
| 14 | Coello, Alonso | MF | 0 | 0 | 0 | 0 | 51 |
| 16 | Mykhailenko, Ivan | F | 1 | 0 | 0 | 0 | 80 |
| 20 | Abrahamsson, Tom | D | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Rafols, Jean Paul | 1 | 1 | 1 | 0 | 30 | |
| 12 | Pieschacon, Mateo | 0 | 0 | 0 | 0 | 24 | |
| 17 | O'sullivan, Joe | 1 | 0 | 0 | 0 | 21 | |
| 21 | Macias, Andres | 0 | 0 | 0 | 0 | 34 | |
| 22 | Dean, Blake | 1 | 0 | 0 | 0 | 61 | |
| 23 | Obregon, Edgardo | 0 | 0 | 0 | 0 | 22 | |
| 25 | Priyov, Omer | 0 | 0 | 0 | 0 | 35 | |
Totals | 9 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jalon, Hagay | 90 | 0 | 6 |
Totals | 0 | 6 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 11 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 13 | ![]() | 4 | 4 | 0 | 0 | 46 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 7 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 10 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |




























