The University of Alabama at Birmingham Athletics
Marshall vs UAB
9/22/2018
BBVA Compass Field
7 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MARSHALL | UAB |
|---|---|---|---|---|---|---|
| 54:14 | MAKINDE, Philip (2) | Assisted by: MABIALA, Gael | tap from mabiala to makinde inside box | 0 | 1 | |
| 65:32 | WESTMEYER, Jonas (2) | Unassisted | Goal off of UAB foul from top of penalty | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Marshall | 6 | 5 | 0 | 2 | 13 (4) |
| UAB | 7 | 9 | 2 | 2 | 20 (8) |
Saves | |||||
| Marshall | 3 | 3 | 0 | 1 | 7 |
| UAB | 1 | 1 | 0 | 1 | 3 |
Corners Kicks | |||||
| Marshall | 5 | 1 | 2 | 0 | 8 |
| UAB | 0 | 2 | 1 | 0 | 3 |
Offsides | |||||
| Marshall | 3 | 1 | 0 | 0 | 4 |
| UAB | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
| Marshall | 4 | 6 | 1 | 1 | 12 |
| UAB | 2 | 6 | 0 | 3 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:02 | #10 DOLABELLA, Pedro | ||
| 76:54 | #0 PITA, Paulo | ||
| 77:09 | #20 MOCYUNAS, Collin | ||
| 105:08 | #11 ROBERTS, Jamil |











