The University of Alabama at Birmingham Athletics
UAB vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | LIP |
|---|---|---|---|---|---|---|
| 13:46 | ![]() | ROBINSON, DeAndre (2) | Assisted by: WHITE, Blake | Cross into box, 10 shoots right net | 1 | 0 |
| 23:13 | ![]() | ROBINSON, DeAndre (3) | Assisted by: MAKINDE, Philip | GOAL by UAB ROBINSON, DeAndre, Assist by MAKINDE, Philip, goal number 3 for season. | 2 | 0 |
| 62:58 | ![]() | WHITE, Blake (1) | Unassisted | GOAL by UAB WHITE, Blake, goal number 1 for season. | 3 | 0 |
| 89:34 | ![]() | PAYNTER, Logan (3) | Assisted by: DOUGHERTY, Ryan | Header GOAL by LIP PAYNTER, Logan, Assist by DOUGHERTY, Ryan, goal number 3 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (5) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:21 | #3 WYNIA, John | |
![]() | 64:43 | #2 MABIALA, Gael | |
![]() | 71:31 | #24 BUETE, Joseph |
UAB


Lipscomb

TORMAN,Seth at goalie for UAB.

WILSON, Luke at goalie for Lipscomb.

Shot by UAB MABIALA, Gael, SAVE WILSON, Luke.

Offside against UAB.

Shot by LIP WYNIA, John WIDE.

Offside against UAB.

Foul on Lipscomb.

Yellow card on LIP WYNIA, John.

Foul on Lipscomb.

Header Shot by UAB WHITE, Blake HIGH.

Shot by UAB MAKINDE, Philip, SAVE WILSON, Luke.

Shot by UAB ROBINSON, DeAndre BLOCKED.
1

13:46

0

*Cross into box, 10 shoots right net

Foul on UAB.


Shot by UAB MABIALA, Gael WIDE.

Shot by LIP WYNIA, John BLOCKED.
2

23:13

0

*





Corner kick by LIP BIRCHFIELD, Ryan [25:01].


Foul on UAB.

Corner kick by LIP BIRCHFIELD, Ryan [31:35].





Foul on UAB.

Corner kick by LIP BIRCHFIELD, Ryan [39:39].

Foul on UAB.

Corner kick by LIP BIRCHFIELD, Ryan [41:59].

Shot by LIP BIRCHFIELD, Ryan HIGH.
45:00
End of PeriodUAB


Lipscomb

Start of 2nd period [45:00].

For UAB: #2 MABIALA, Gael, #11 MORA, Eder, #17 WHITE, Blake, #14 BENTON, DJ, #10 ROBINSON, DeAndre, #22 RUSHING, Chase, #7 MAKINDE, Philip, #24 BUETE, Joseph, #3 NELSON, Trey, #16 WATSON, Donovan, #00 TORMAN,Seth.

For LIP: #00 WILSON, Luke, #6 LOCKE, Ben, #7 ROBINSON, Louis, #4 GULDEN, Scott, #14 BIRCHFIELD, Ryan, #28 HARRIS, Bennie, #29 GULDEN, Noah, #23 DOUGHERTY, Ryan, #11 STROUT, Austin, #5 MUHLBAUER, Daniel, #22 PAYNTER, Logan.

Corner kick by LIP BIRCHFIELD, Ryan [46:20].

Shot by LIP ROBINSON, Louis, SAVE TORMAN,Seth.

Shot by LIP STROUT, Austin, SAVE TORMAN,Seth.

Foul on Lipscomb.

Offside against UAB.

Corner kick by LIP BIRCHFIELD, Ryan [56:40].

Corner kick by LIP BIRCHFIELD, Ryan [57:15].

Corner kick by LIP BIRCHFIELD, Ryan [57:50].



Corner kick by LIP BIRCHFIELD, Ryan [60:24].

Shot by LIP DOUGHERTY, Ryan BLOCKED.


Foul on Lipscomb.
3

62:58

0

*

Corner kick by LIP BIRCHFIELD, Ryan [63:43].

Shot by LIP STROUT, Austin BLOCKED.


Foul on UAB.

Yellow card on UAB MABIALA, Gael.




Shot by LIP WYNIA, John, SAVE TORMAN,Seth.

Foul on Lipscomb.

Foul on UAB.

Yellow card on UAB BUETE, Joseph.

Foul on UAB.

Shot by LIP STROUT, Austin HIGH.

Corner kick by UAB RUSHING, Chase [74:50].

Corner kick by UAB RUSHING, Chase [75:24].

Offside against Lipscomb.

Foul on UAB.

Foul on Lipscomb.

Offside against UAB.

Corner kick by LIP BIRCHFIELD, Ryan [81:26].

Header Shot by LIP PAYNTER, Logan WIDE.

Shot by LIP STROUT, Austin, SAVE TORMAN,Seth.






Corner kick by LIP BIRCHFIELD, Ryan [84:55].


Shot by LIP PAYNTER, Logan, SAVE TORMAN,Seth.

Foul on UAB.
3

89:34

1

*
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 2 | 1 | 0 | 0 | 54 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | F | 1 | 1 | 0 | 1 | 39 |
| 10 | ![]() | MF | 3 | 2 | 2 | 0 | 43 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 2 | 1 | 1 | 1 | 44 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 23 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | 8 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Wilson, Luke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wynia, John | MF | 3 | 1 | 0 | 0 | 77 | ||||
| 4 | Gulden, Scott | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Locke, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Robinson, Louis | F | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | Strout, Austin | F | 4 | 2 | 0 | 0 | 55 | ||||
| 15 | Zapata, Daniel | F | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Innes, Trystan | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Dougherty, Ryan | MF | 1 | 0 | 0 | 1 | 68 | ||||
| 28 | Harris, Bennie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Gulden, Noah | D | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Muhlbauer, Daniel | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Birchfield, Ryan | 1 | 0 | 0 | 0 | 67 | |||||
| 19 | Zec, Jake | 0 | 0 | 0 | 0 | 49 | |||||
| 22 | Paynter, Logan | 3 | 2 | 1 | 0 | 55 | |||||
Totals | 13 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Luke | 90 | 3 | 2 |
Totals | 3 | 2 |





























