The University of Alabama at Birmingham Athletics
Georgia State vs UAB
Scoring Summary
- | - | - | - | - | GSU | UAB |
---|---|---|---|---|---|---|
12:06 | FUTRELL, Jake (1) | Assisted by: MABIALA, Gael | Shot from inside the box | 0 | 1 | |
14:40 | WHITE, Blake (4) | Assisted by: TYLER, Tarnue | Shot from left side to mid of the box | 0 | 2 | |
23:26 | WHITE, Blake (5) | Assisted by: MAKINDE, Philip , TYLER, Tarnue | Cross field cross then tap back to Blake | 0 | 3 | |
69:05 | ROBINSON, DeAndre (10) | Unassisted | dribble at top of box then rifled shot | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Georgia State | 7 | 9 | 16 (9) |
UAB | 5 | 6 | 11 (6) |
Saves | |||
Georgia State | 1 | 1 | 2 |
UAB | 5 | 4 | 9 |
Corners Kicks | |||
Georgia State | 3 | 4 | 7 |
UAB | 0 | 1 | 1 |
Offsides | |||
Georgia State | 2 | 0 | 2 |
UAB | 0 | 1 | 1 |
Fouls | |||
Georgia State | 4 | 6 | 10 |
UAB | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:02 | #6 Fearnley, Matthew | ||
55:01 | #7 Rosenwald, Frank |