The University of Alabama at Birmingham Athletics
UAB vs FAU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UAB | FAU |
|---|---|---|---|---|---|---|
| 32:23 | ![]() | RUSHING, Chase (0) | Assisted by: MORA, Eder , MABIALA, Gael | throw in passed to left box, headed in p | 1 | 0 |
| 61:53 | ![]() | ALEXIS, Alex (0) | Assisted by: PENA, Gonzalo | advanced into the box fed to left side, | 1 | 1 |
| 105:24 | ![]() | BROOKER, Adam (0) | Assisted by: MABIALA, Gael | pass deep into box, beat keeper to right | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 7 | 1 | 1 | 14 (6) |
![]() | 7 | 4 | 0 | 0 | 11 (4) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 3 | 3 | 2 | 0 | 8 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 4 | 0 | 2 | 3 | 9 |
![]() | 3 | 6 | 1 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:07 | #3 DA SILVA, Marcelo | |
![]() | 98:17 | #7 MAKINDE, Philip | |
![]() | 102:43 | #5 O'SULLIVAN, Adam | |
![]() | 104:12 | #6 SIERCK, Immanuel |
UAB


FAU

TEAL, James at goalie for UAB.

JALON, Hagay at goalie for FAU.

Corner kick by FAU COELLO, Alonso [03:03].

Header Shot by FAU TWORKOWSKI, Owen, SAVE TEAL, James.

Shot by FAU PIESCHACON, Mateo WIDE.

Shot by UAB TYLER, Tarnue BLOCKED.

Corner kick by UAB REICHMAN, Chris [10:48].

Shot by UAB WHITE, Blake, SAVE JALON, Hagay.

Foul on UAB.

Shot by FAU ALEXIS, Alex BLOCKED.

Corner kick by FAU COELLO, Alonso [21:32].

Shot by FAU ARNTSEN, Elias BLOCKED.

Shot by FAU RODRIGUEZ, Alvaro HIGH.

Foul on UAB.

Corner kick by UAB REICHMAN, Chris [25:54].







Foul on FAU.
1

32:23

0

*throw in passed to left box, headed in past keeper

Shot by UAB MABIALA, Gael BLOCKED.



Foul on FAU.

Shot by FAU COELLO, Alonso HIGH.



Foul on UAB.

Shot by FAU ALEXIS, Alex BLOCKED.

Corner kick by FAU COELLO, Alonso [39:17].

Foul on FAU.

Shot by UAB BROOKER, Adam, SAVE JALON, Hagay.


Foul on UAB.
45:00
End of PeriodUAB


FAU

Start of 2nd period [45:00].

For UAB: #1 TEAL, James, #2 MABIALA, Gael, #10 ROBINSON, DeAndre, #11 MORA, Eder, #12 O'HARA, Aidan, #14 BENTON, DJ, #16 WATSON, Donovan, #17 WHITE, Blake, #18 REICHMAN, Chris, #19 GAMBOA, Edgard, #20 TYLER, Tarnue.

For FAU: #1 JALON, Hagay, #2 SKISTAD, Daniel, #5 O'SULLIVAN, Adam, #8 RODRIGUEZ, Alvaro, #10 ESCOBEDO, Alberto, #11 ALEXIS, Alex, #12 PIESCHACON, Mateo, #13 ARNTSEN, Elias, #14 COELLO, Alonso, #17 PENA, Gonzalo, #19 TWORKOWSKI, Owen.

Foul on FAU.

Corner kick by FAU COELLO, Alonso [47:44].

Shot by FAU ARNTSEN, Elias, SAVE TEAL, James.

Shot by UAB MAKINDE, Philip BLOCKED.

Corner kick by UAB ROBINSON, DeAndre [50:14].

Foul on FAU.

Foul on FAU.

Shot by UAB WHITE, Blake BLOCKED.

Shot by UAB ROBINSON, DeAndre HIGH.


Header Shot by FAU O'SULLIVAN, Adam, SAVE TEAL, James.



Corner kick by UAB RUSHING, Chase [61:21].
1

61:53

1

*advanced into the box fed to left side, beat keeper to right corner




Corner kick by FAU COELLO, Alonso [63:23].


Foul on FAU.

Yellow card on FAU DA SILVA, Marcelo.

Header Shot by UAB O'HARA, Aidan HIGH.



Shot by UAB MAKINDE, Philip, SAVE JALON, Hagay.






Foul on FAU.

Shot by UAB O'HARA, Aidan BLOCKED.


Corner kick by FAU ERNAND, Arturo.




Shot by FAU RODRIGUEZ, Alvaro WIDE.



Shot by UAB MABIALA, Gael, SAVE JALON, Hagay.



Foul on FAU.

90:00
End of Period90:00
End of PeriodUAB


FAU

Start of OT period [90:00].

Shot by UAB BROOKER, Adam WIDE.

Corner kick by FAU ERNAND, Arturo [91:45].

Corner kick by FAU ERNAND, Arturo [94:31].

Foul on FAU.

Foul on UAB.

Foul on UAB.

Yellow card on UAB MAKINDE, Philip.



100:00
End of PeriodUAB


FAU

Start of OT2 period [100:00].

Foul on UAB.

Foul on FAU.

Yellow card on FAU O'SULLIVAN, Adam.

Foul on UAB.

Foul on UAB.

Yellow card on FAU SIERCK, Immanuel.
2

105:24

1

*pass deep into box, beat keeper to right corner

UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 105 |
| 2 | ![]() | 2 | 1 | 0 | 2 | 101 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 105 | |
| 12 | ![]() | 2 | 0 | 0 | 0 | 68 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 52 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 15 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 3 | 2 | 1 | 0 | 15 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 36 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | 14 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 105 | 1 | 3 |
Totals | 1 | 3 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jalon, Hagay | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 2 | Skistad, Daniel | 0 | 0 | 0 | 0 | 94 | |||||
| 5 | O'sullivan, Adam | 1 | 1 | 0 | 0 | 105 | |||||
| 8 | Rodriguez, Alvaro | 2 | 0 | 0 | 0 | 61 | |||||
| 10 | Escobedo, Alberto | 0 | 0 | 0 | 0 | 82 | |||||
| 11 | Alexis, Alex | 3 | 1 | 1 | 0 | 98 | |||||
| 12 | Pieschacon, Mateo | 1 | 0 | 0 | 0 | 61 | |||||
| 13 | Arntsen, Elias | 2 | 1 | 0 | 0 | 67 | |||||
| 14 | Coello, Alonso | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Pena, Gonzalo | 0 | 0 | 0 | 1 | 80 | |||||
| 19 | Tworkowski, Owen | 1 | 1 | 0 | 0 | 105 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Da Silva, Marcelo | 0 | 0 | 0 | 0 | 11 | |||||
| 6 | Sierck, Immanuel | 0 | 0 | 0 | 0 | 54 | |||||
| 7 | Solberg, Ferdinand | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | Rafols, Jean Paul | 0 | 0 | 0 | 0 | 23 | |||||
| 16 | Ernand, Arturo | 0 | 0 | 0 | 0 | 44 | |||||
| 21 | Macias, Andres | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | Dean, Blake | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jalon, Hagay | 105 | 2 | 4 |
Totals | 2 | 4 |



























