The University of Alabama at Birmingham Athletics
Coastal Carolina vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CCU | UAB |
|---|---|---|---|---|---|---|
| 12:32 | ![]() | Ntsabeleng, Tsiki (2) | Unassisted | Shot from inside box that rifled past ke | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (2) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:13 | #25 Gerbig, Oliver |
Coastal Carolina


UAB

Datallo, Chris at goalie for Coastal Carolina.

TEAL, James at goalie for UAB.

Shot by CCU Harmon, DZ WIDE.

Foul on Coastal Carolina.
1

12:32

0

*Shot from inside box that rifled past keeper

Corner kick by UAB REICHMAN, Chris [13:11].

Shot by UAB REICHMAN, Chris WIDE.


Foul on UAB.


Shot by CCU Matthews, Yazeed BLOCKED.




Shot by CCU Williams, Luke WIDE.

Corner kick by CCU Ntsabeleng, Tsiki [24:35].

Header Shot by CCU Mueller, Henrik, SAVE TEAL, James.

Shot by UAB MAKINDE, Philip HIGH.






Corner kick by UAB RUSHING, Chase [30:37].

Foul on Coastal Carolina.


Foul on Coastal Carolina.




Shot by CCU Power, Jeranimo WIDE.

Corner kick by UAB BUETE, Joseph [40:14].

Foul on UAB.

Offside against Coastal Carolina.


Offside against Coastal Carolina.
45:00
End of PeriodCoastal Carolina


UAB

Start of 2nd period [45:00].

For CCU: #13 Calix, Jorge, #18 Willoughby, Ryan, #7 Ntsabeleng, Tsiki, #4 Mueller, Henrik, #25 Gerbig, Oliver, #2 Fadel, Kervin, #6 Becerra, Carlos, #12 Power, Jeranimo, #1 Datallo, Chris, #11 Matthews, Yazeed, #27 Brown, Alex.

For CCU: #1 Datallo, Chris, #13 Calix, Jorge, #2 Fadel, Kervin, #18 Willoughby, Ryan, #3 Timm, Morten, #4 Mueller, Henrik, #11 Matthews, Yazeed, #7 Ntsabeleng, Tsiki, #12 Power, Jeranimo, #25 Gerbig, Oliver, #6 Becerra, Carlos.

For UAB: #22 RUSHING, Chase, #8 NZONZA, Louis-Etienn, #24 BUETE, Joseph, #15 LAURENT, Mathieu, #17 WHITE, Blake, #14 BENTON, DJ, #11 MORA, Eder, #18 REICHMAN, Chris, #00 TORMAN,Seth, #9 BROOKER, Adam, #2 MABIALA, Gael.

TORMAN,Seth at goalie for UAB.

Shot by UAB MABIALA, Gael HIGH.

Shot by UAB WHITE, Blake WIDE.

Foul on UAB.

Shot by UAB WHITE, Blake BLOCKED.

Foul on Coastal Carolina.

Offside against Coastal Carolina.



Corner kick by UAB TYLER, Tarnue [60:31].

Foul on Coastal Carolina.

Shot by UAB BENTON, DJ, SAVE Datallo, Chris.

Shot by CCU Calix, Jorge WIDE.

Shot by CCU Harmon, DZ HIGH.



Shot by UAB LAURENT, Mathieu, SAVE Datallo, Chris.


Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Header Shot by UAB WHITE, Blake, SAVE Datallo, Chris.


Corner kick by UAB REICHMAN, Chris [73:34].


Foul on Coastal Carolina.






Yellow card on CCU Gerbig, Oliver.

Shot by UAB WHITE, Blake, SAVE Datallo, Chris.


Corner kick by UAB TYLER, Tarnue [77:34].

Foul on UAB.


Foul on UAB.




Foul on UAB.


Foul on Coastal Carolina.


Foul on UAB.


Shot by UAB TYLER, Tarnue BLOCKED.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Datallo, Chris | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fadel, Kervin | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Timm, Morten | D | 0 | 0 | 0 | 0 | 82 |
| 4 | Mueller, Henrik | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Ntsabeleng, Tsiki | F | 1 | 1 | 1 | 0 | 73 |
| 8 | Harmon, Dz | F | 2 | 0 | 0 | 0 | 52 |
| 11 | Matthews, Yazeed | F | 1 | 0 | 0 | 0 | 82 |
| 12 | Power, Jeranimo | M | 1 | 0 | 0 | 0 | 57 |
| 13 | Calix, Jorge | D | 1 | 0 | 0 | 0 | 62 |
| 18 | Willoughby, Ryan | M | 0 | 0 | 0 | 0 | 90 |
| 25 | Gerbig, Oliver | D | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Suffolk, Taj | 0 | 0 | 0 | 0 | 27 | |
| 6 | Becerra, Carlos | 0 | 0 | 0 | 0 | 71 | |
| 14 | Alhameli, Saif | 0 | 0 | 0 | 0 | 18 | |
| 20 | Riad, Steven | 0 | 0 | 0 | 0 | 8 | |
| 23 | Odendahl, Paul | 0 | 0 | 0 | 0 | 21 | |
| 24 | Ruiz, Raul | 0 | 0 | 0 | 0 | 1 | |
| 27 | Brown, Alex | 0 | 0 | 0 | 0 | 8 | |
| 28 | Dasilva, Lance | 0 | 0 | 0 | 0 | 6 | |
Totals | 8 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Datallo, Chris | 90 | 0 | 4 |
Totals | 0 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 73 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | M | 4 | 2 | 0 | 0 | 71 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 1 |
Totals | 1 | 1 |
































