The University of Alabama at Birmingham Athletics
UAB vs Old Dominion
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UAB | ODU |
|---|---|---|---|---|---|---|
| 16:15 | ![]() | WILSCHREY, Max (4) | Assisted by: PERDUE, Brandon | A pass from Perdue and a bullet straight | 0 | 1 |
| 18:30 | ![]() | PERDUE, Brandon (5) | Assisted by: SLOTEMAKER, Fox | From a corner, assisted by 6, 12 shot to | 0 | 2 |
| 58:30 | ![]() | DAJANI, Rami (1) | Assisted by: TYLER, Tarnue | assist from 20, shot to right of net pas | 1 | 2 |
| 63:21 | ![]() | TAYLOR, CJ (1) | Assisted by: EDWARDS, Tyler | pass from 9 to 25 straight past goalie i | 1 | 3 |
| 85:23 | ![]() | FERRIN, Massimo (3) | Unassisted | Chipped over goalie and shot with an emp | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:10 | #7 KLOSTERHALFEN, Niko | |
![]() | 81:32 | #6 SLOTEMAKER, Fox |
UAB


Old Dominion

TEAL, James at goalie for UAB.

AKAR, Mertcan at goalie for Old Dominion.

Foul on Old Dominion.

Corner kick by ODU KROSCHWITZ, Hans [03:38].

Header Shot by ODU KLOSTERHALFEN, Niko HIGH.

Corner kick by UAB MORA, Eder [09:09].

Shot by ODU PERDUE, Brandon BLOCKED.

Shot by UAB VALVERDE, David, SAVE AKAR, Mertcan.

Corner kick by ODU KROSCHWITZ, Hans [15:09].

Header Shot by ODU SLOTEMAKER, Fox WIDE.
0

16:15

1

*A pass from Perdue and a bullet straight through defenders for goal

Corner kick by ODU HAURET, Sebastien [17:29].

Shot by ODU SLOTEMAKER, Fox, SAVE TEAL, James.

Corner kick by ODU KROSCHWITZ, Hans [18:14].

Foul on UAB.
0

18:30

2

*From a corner, assisted by 6, 12 shot to the right side of net

Foul on Old Dominion.

Shot by UAB DAJANI, Rami, SAVE AKAR, Mertcan.





Foul on UAB.

Foul on UAB.

Corner kick by ODU HAURET, Sebastien [30:36].



Corner kick by UAB RICOURT, Alexandrea [33:38].

Foul on UAB.

Foul on Old Dominion.

Foul on Old Dominion.

Foul on Old Dominion.



Corner kick by UAB RICOURT, Alexandrea [36:57].

Corner kick by UAB RICOURT, Alexandrea [37:11].

Foul on Old Dominion.

Shot by ODU EDWARDS, Tyler, SAVE TEAL, James.

Corner kick by ODU HAURET, Sebastien [42:10].


Foul on UAB.
45:00
End of Period
For ODU: #23 AKAR, Mertcan, #5 WALKE, Garrett, #10 HAURET, Sebastien, #2 FILERMAN, Jimmy, #8 KROSCHWITZ, Hans, #6 SLOTEMAKER, Fox, #7 KLOSTERHALFEN, Niko, #9 EDWARDS, Tyler, #11 WILSCHREY, Max, #12 PERDUE, Brandon, #25 TAYLOR, CJ.
UAB


Old Dominion

Start of 2nd period [45:00].

For UAB: #20 TYLER, Tarnue, #11 MORA, Eder, #16 WATSON, Donovan, #5 RICOURT, Alexandrea, #14 VALVERDE, David, #6 FERRIN, Massimo, #9 DAJANI, Rami, #20 TYLER, Tarnue, #1 TEAL, James, #2 MABIALA, Gael, #19 BROOKER, Adam.

Foul on UAB.

Foul on Old Dominion.

Foul on Old Dominion.

Yellow card on ODU KLOSTERHALFEN, Niko.

Foul on Old Dominion.

Foul on UAB.

Shot by UAB TYLER, Tarnue, SAVE AKAR, Mertcan.

Foul on Old Dominion.

Foul on UAB.
1

58:30

2

*assist from 20, shot to right of net past goalkeeper

Corner kick by ODU KROSCHWITZ, Hans [59:20].

Header Shot by ODU EDWARDS, Tyler WIDE.

Shot by UAB DAJANI, Rami, SAVE AKAR, Mertcan.

Corner kick by UAB RICOURT, Alexandrea [60:31].


Shot by ODU EDWARDS, Tyler BLOCKED.

Corner kick by ODU KROSCHWITZ, Hans [62:22].


1

63:21

3

*pass from 9 to 25 straight past goalie into net

Foul on UAB.

Foul on UAB.


Foul on UAB.

Foul on UAB.

Shot by ODU EDWARDS, Tyler HIGH.


Foul on Old Dominion.


Foul on UAB.

Foul on Old Dominion.

Foul on Old Dominion.



Foul on Old Dominion.

Foul on Old Dominion.

Shot by UAB MORA, Eder WIDE.



MEHL, Julian at goalie for UAB.

Corner kick by ODU HAURET, Sebastien [81:15].

Yellow card on ODU SLOTEMAKER, Fox.

Foul on Old Dominion.

Foul on UAB.

Foul on Old Dominion.


Foul on Old Dominion.
2

85:23

3

*Chipped over goalie and shot with an empty net

Shot by UAB MABIALA, Gael BLOCKED.

Corner kick by ODU HAURET, Sebastien [88:25].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 2 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 81 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 9 | ![]() | 3 | 3 | 1 | 0 | 53 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 77 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 20 | ![]() | 1 | 1 | 0 | 1 | 77 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 50 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 8 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Filerman, Jimmy | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Wustenberg, Tom | 0 | 0 | 0 | 0 | 64 | |||||
| 4 | McLaughlin, Ryan | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Walke, Garrett | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Slotemaker, Fox | 2 | 1 | 0 | 1 | 90 | |||||
| 7 | Klosterhalfen, Niko | 1 | 0 | 0 | 0 | 78 | |||||
| 8 | Kroschwitz, Hans | 0 | 0 | 0 | 0 | 75 | |||||
| 10 | Hauret, Sebastien | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Wilschrey, Max | 1 | 1 | 1 | 0 | 90 | |||||
| 12 | Perdue, Brandon | 2 | 1 | 1 | 1 | 44 | |||||
| 23 | Akar, Mertcan | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Edwards, Tyler | 4 | 1 | 0 | 1 | 63 | |||||
| 15 | Najib, Amir | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | Taylor, Cj | 1 | 1 | 1 | 0 | 47 | |||||
Totals | 11 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























