The University of Alabama at Birmingham Athletics
South Fla. vs UAB
South Fla. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pinion, Joseph | * | 35 | 7 - 16 | 6 - 12 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 3 | 1 | 0 | 23 |
| 35 | Nelson, Izaiyah | * | 28 | 5 - 12 | 1 - 3 | 5 - 8 | 5 - 5 | 10 | 3 | 0 | 4 | 3 | 0 | 16 |
| 8 | Omojafo, Josh | * | 34 | 5 - 11 | 1 - 5 | 4 - 5 | 2 - 5 | 7 | 4 | 1 | 2 | 0 | 1 | 15 |
| 2 | Enis, Wes | * | 25 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 2 | 6 |
| 11 | Brown, CJ | * | 33 | 2 - 6 | 0 - 1 | 1 - 4 | 2 - 3 | 5 | 4 | 9 | 2 | 0 | 2 | 5 |
| 6 | Collins, Daimion | 28 | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 5 | 0 | 14 | |
| 4 | Haid, Devin | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Nyorha, Adriel | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jones, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hightower, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 13-33 | 13-21 | 16-30 | 46 | 20 | 18 | 16 | 9 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 7-15 | 4-8 |
| 47.2% | 46.7% | 50.0% | |
| 2nd Half | 11-29 | 6-18 | 9-13 |
| 37.9% | 33.3% | 69.2% | |
| Total | 28-65 | 13-33 | 13-21 |
| 43.1% | 39.4% | 61.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 17
UAB - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rivera, Daniel | * | 23 | 3 - 4 | 0 - 0 | 8 - 11 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 3 | 14 |
| 12 | Meyer, Jacob | * | 35 | 5 - 19 | 1 - 5 | 2 - 3 | 2 - 3 | 5 | 0 | 1 | 2 | 0 | 0 | 13 |
| 15 | Chatman, Evan | * | 34 | 3 - 9 | 1 - 6 | 2 - 2 | 4 - 7 | 11 | 1 | 3 | 0 | 2 | 1 | 9 |
| 4 | Robinson, Ahmad | * | 27 | 4 - 13 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 4 | 9 |
| 8 | Mcpherson, Quaran | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Westry, Chance | 27 | 4 - 14 | 1 - 5 | 3 - 3 | 3 - 4 | 7 | 3 | 3 | 4 | 0 | 2 | 12 | |
| 2 | Lindsay-martin, Kyeron | 22 | 2 - 9 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | |
| 5 | London, Salim | 11 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 7 | Gooch , Ari | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 00 | Anderson, Dayjaun | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-75 | 4-25 | 21-25 | 20-26 | 46 | 16 | 10 | 10 | 8 | 12 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 4-15 | 8-10 |
| 30.6% | 26.7% | 80.0% | |
| 2nd Half | 11-39 | 0-10 | 13-15 |
| 28.2% | 0.0% | 86.7% | |
| Total | 22-75 | 4-25 | 21-25 |
| 29.3% | 16.0% | 84.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 24



















