The University of Alabama at Birmingham Athletics
Mississippi Val. vs UAB
Mississippi Val. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James, Michael | * | 33 | 6 - 18 | 3 - 11 | 10 - 10 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 4 | 25 |
| 3 | Sams, Lamont | * | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 5 | 1 | 2 | 9 |
| 00 | Punch, Patrick | * | 35 | 2 - 9 | 1 - 3 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
| 1 | Sisk, Antonio | * | 31 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 2 | 2 |
| 22 | Mayfield, Daniel | * | 19 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 4 | 1 | 0 | 2 |
| 13 | Iroghama, Tyrone | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 20 | Mzein, Mussa | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Sutton, Chance | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Holmes, Delkedric | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 21 | Murray, Samuel | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 5-21 | 18-19 | 5-29 | 34 | 23 | 9 | 26 | 4 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-12 | 7-8 |
| 23.1% | 25.0% | 87.5% | |
| 2nd Half | 10-29 | 2-9 | 11-11 |
| 34.5% | 22.2% | 100.0% | |
| Total | 16-55 | 5-21 | 18-19 |
| 29.1% | 23.8% | 94.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 9
UAB - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | * | 20 | 8 - 12 | 3 - 5 | 4 - 8 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 4 | 23 |
| 12 | Meyer, Jacob | * | 23 | 8 - 14 | 1 - 3 | 5 - 7 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 22 |
| 4 | Robinson, Ahmad | * | 27 | 5 - 8 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 0 | 7 | 0 | 0 | 3 | 14 |
| 23 | Rivera, Daniel | * | 21 | 5 - 9 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
| 2 | Lindsay-martin, Kyeron | * | 21 | 3 - 6 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
| 5 | London, Salim | 14 | 3 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | |
| 15 | Chatman, Evan | 22 | 2 - 5 | 1 - 4 | 2 - 5 | 4 - 4 | 8 | 4 | 2 | 0 | 0 | 1 | 7 | |
| 00 | Anderson, Dayjaun | 19 | 2 - 7 | 1 - 6 | 1 - 1 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | |
| 8 | Mcpherson, Quaran | 7 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 3 | Das Chagas, João | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Gooch , Ari | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Carr, Lance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-74 | 9-26 | 23-37 | 15-34 | 49 | 15 | 18 | 8 | 1 | 17 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-43 | 3-11 | 12-19 |
| 51.2% | 27.3% | 63.2% | |
| 2nd Half | 15-31 | 6-15 | 11-18 |
| 48.4% | 40.0% | 61.1% | |
| Total | 37-74 | 9-26 | 23-37 |
| 50.0% | 34.6% | 62.2% |
Technical Fouls: Lindsay-martin, Kyeron (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 40
Bench Points: 29




















