The University of Alabama at Birmingham Athletics
Alabama St. vs UAB
Alabama St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anderson, Asjon | * | 30 | 4 - 17 | 1 - 8 | 11 - 16 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 4 | 20 |
| 2 | Simpson, Micah | * | 32 | 6 - 14 | 6 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 18 |
| 24 | Stanback, Jerquarius | * | 27 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 3 | 0 | 2 | 1 | 8 |
| 11 | Palesse, Cam | * | 26 | 3 - 4 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 1 | 0 | 6 |
| 23 | King, R'chaun | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 3 | 0 | 0 | 6 |
| 00 | Byrd, Tyler | 17 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 3 | Miller, Trey | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | |
| 4 | Andrews, Mario | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Mason, Tyler | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Yates, Damarien | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 8-25 | 13-20 | 12-27 | 39 | 16 | 19 | 11 | 3 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 5-14 | 1-4 |
| 44.1% | 35.7% | 25.0% | |
| 2nd Half | 13-31 | 3-11 | 12-16 |
| 41.9% | 27.3% | 75.0% | |
| Total | 28-65 | 8-25 | 13-20 |
| 43.1% | 32.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 19
UAB - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | * | 27 | 10 - 16 | 2 - 5 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 25 |
| 4 | Robinson, Ahmad | * | 25 | 5 - 12 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 5 | 4 | 3 | 0 | 1 | 12 |
| 23 | Rivera, Daniel | * | 29 | 3 - 9 | 0 - 0 | 1 - 3 | 4 - 4 | 8 | 3 | 0 | 0 | 3 | 1 | 7 |
| 12 | Meyer, Jacob | * | 28 | 2 - 8 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 5 |
| 15 | Chatman, Evan | * | 28 | 2 - 6 | 0 - 3 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2 | Lindsay-martin, Kyeron | 23 | 5 - 7 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 0 | 1 | 0 | 1 | 1 | 14 | |
| 8 | Mcpherson, Quaran | 10 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 00 | Anderson, Dayjaun | 11 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | London, Salim | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Gooch , Ari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-70 | 2-20 | 14-18 | 15-28 | 43 | 18 | 10 | 12 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 0-8 | 7-10 |
| 42.4% | 0.0% | 70.0% | |
| 2nd Half | 15-37 | 2-12 | 7-8 |
| 40.5% | 16.7% | 87.5% | |
| Total | 29-70 | 2-20 | 14-18 |
| 41.4% | 10.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 23
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 21



















