The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | westry, chance | 18 | 14 | 507 | 28.2 | 92 | 190 | .484 | 11 | 42 | .262 | 75 | 105 | .714 | 270 | 15.0 | 22 | 46 | 68 | 3.8 | 30 | 82 | 32 | 26 | 8 |
| 12 | meyer, jacob | 16 | 15 | 451 | 28.2 | 86 | 198 | .434 | 18 | 58 | .310 | 39 | 44 | .886 | 229 | 14.3 | 15 | 52 | 67 | 4.2 | 30 | 17 | 20 | 13 | 2 |
| 23 | rivera, daniel | 18 | 18 | 517 | 28.7 | 88 | 158 | .557 | 1 | 4 | .250 | 34 | 66 | .515 | 211 | 11.7 | 48 | 78 | 126 | 7.0 | 34 | 17 | 23 | 13 | 16 |
| 02 | lindsay-martin, kyeron | 18 | 2 | 424 | 23.6 | 81 | 146 | .555 | 0 | 0 | .000 | 43 | 56 | .768 | 205 | 11.4 | 59 | 66 | 125 | 6.9 | 43 | 9 | 17 | 10 | 16 |
| 04 | robinson, ahmad | 18 | 16 | 502 | 27.9 | 69 | 188 | .367 | 27 | 84 | .321 | 38 | 51 | .745 | 203 | 11.3 | 8 | 42 | 50 | 2.8 | 44 | 61 | 22 | 28 | 1 |
| 15 | chatman, evan | 18 | 16 | 482 | 26.8 | 48 | 107 | .449 | 13 | 46 | .283 | 42 | 60 | .700 | 151 | 8.4 | 40 | 112 | 152 | 8.4 | 40 | 17 | 8 | 14 | 8 |
| 05 | london, salim | 18 | 7 | 354 | 19.7 | 30 | 77 | .390 | 14 | 36 | .389 | 15 | 21 | .714 | 89 | 4.9 | 3 | 38 | 41 | 2.3 | 17 | 39 | 20 | 18 | 1 |
| 08 | mcpherson, quaran | 16 | 2 | 151 | 9.4 | 19 | 47 | .404 | 6 | 19 | .316 | 18 | 23 | .783 | 62 | 3.9 | 6 | 15 | 21 | 1.3 | 12 | 9 | 16 | 9 | 1 |
| 00 | anderson, dayjaun | 17 | 0 | 165 | 9.7 | 19 | 55 | .345 | 10 | 44 | .227 | 2 | 4 | .500 | 50 | 2.9 | 0 | 12 | 12 | 0.7 | 12 | 11 | 2 | 8 | 0 |
| 07 | gooch , ari | 10 | 0 | 90 | 9.0 | 8 | 23 | .348 | 1 | 9 | .111 | 7 | 11 | .636 | 24 | 2.4 | 6 | 7 | 13 | 1.3 | 6 | 8 | 4 | 13 | 0 |
| 03 | das chagas, joão | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 06 | carr, lance | 6 | 0 | 16 | 2.7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| 09 | kahn, joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 18 | 3675 | 204.2 | 543 | 1197 | .454 | 101 | 342 | .295 | 314 | 443 | .709 | 1501 | 83.39 | 250 | 509 | 759 | 42.2 | 271 | 270 | 167 | 153 | 55 | ||
| Opponents | 18 | 3675 | 204.2 | 464 | 1108 | .419 | 148 | 456 | .325 | 250 | 339 | .737 | 1326 | 73.67 | 174 | 469 | 643 | 35.7 | 325 | 248 | 230 | 112 | 79 | ||







