The University of Alabama at Birmingham Athletics
East Carolina vs UAB
East Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felton, RJ | * | 35 | 10 - 19 | 5 - 11 | 6 - 6 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 31 |
12 | Riley, Jordan | * | 39 | 4 - 8 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 1 | 11 |
1 | Hayes, Cam | * | 33 | 4 - 13 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 8 | 4 | 0 | 0 | 11 |
14 | Walker, C.j. | * | 26 | 5 - 12 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
24 | Labeaux, Trevion | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
00 | Woodard, Jayshayne | 24 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 6 | 2 | 0 | 2 | 6 | |
32 | Malonga, Cyr | 13 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
23 | Cason, Reid | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | Bailey, Tybo | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
4 | Farell, Yann | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-66 | 10-25 | 9-11 | 7-22 | 29 | 19 | 20 | 9 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 5-14 | 4-5 |
34.3% | 35.7% | 80.0% | |
2nd Half | 17-31 | 5-11 | 5-6 |
54.8% | 45.5% | 83.3% | |
Total | 29-66 | 10-25 | 9-11 |
43.9% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 14
UAB - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 5-14 | 6-7 |
51.4% | 35.7% | 85.7% | |
2nd Half | 15-30 | 2-6 | 13-15 |
50.0% | 33.3% | 86.7% | |
Total | 34-67 | 7-20 | 19-22 |
50.7% | 35.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 18