The University of Alabama at Birmingham Athletics
Alcorn vs UAB
Alcorn - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gaines-wyatt, Jalyke | * | 26 | 4 - 9 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 14 |
11 | Tankersley, Marcus | * | 26 | 4 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
8 | Mcdaniels, Tycen | * | 25 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 1 | 8 |
12 | Hamilton, Omari | * | 15 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
21 | Foman, Kameron | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cornelius, Keionte | 25 | 7 - 15 | 6 - 10 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | |
23 | Braster, Daniel | 16 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | |
7 | Lual, Julian | 21 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | |
00 | Mitchell, Josh | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
10 | Lisenbee, Antonio | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Williams, Davian | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
14 | Butler, Cameron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-62 | 11-21 | 9-9 | 8-16 | 24 | 15 | 14 | 7 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-10 | 3-3 |
38.7% | 40.0% | 100.0% | |
2nd Half | 15-31 | 7-11 | 6-6 |
48.4% | 63.6% | 100.0% | |
Total | 27-62 | 11-21 | 9-9 |
43.5% | 52.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 39
UAB - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Coleman, Christian | * | 29 | 6 - 8 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 1 | 15 |
3 | Lendeborg, Yaxel | * | 29 | 6 - 8 | 0 - 0 | 2 - 3 | 3 - 9 | 12 | 0 | 6 | 0 | 1 | 2 | 14 |
6 | Toney, Tony | * | 32 | 4 - 9 | 3 - 8 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 1 | 1 | 2 | 11 |
2 | Mcghee, Ja'borri | * | 26 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 7 |
8 | Johnson, Efrem "butta" | * | 24 | 1 - 8 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 7 |
22 | Ezewiro, Bradley | 17 | 5 - 5 | 0 - 0 | 9 - 9 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 19 | |
10 | Vasquez, Alejandro | 24 | 5 - 10 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | |
5 | Moore, Tyren | 14 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
7 | Hargrove, Marquis | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Shaver, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-59 | 8-25 | 21-23 | 12-27 | 39 | 9 | 21 | 7 | 3 | 5 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 5-12 | 13-15 |
64.0% | 41.7% | 86.7% | |
2nd Half | 15-34 | 3-13 | 8-8 |
44.1% | 23.1% | 100.0% | |
Total | 31-59 | 8-25 | 21-23 |
52.5% | 32.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 37